Sat, Nov 14, 2015 - Koloa, HI
5k Div
Old Koloa Sugar Mill Half Marathon, 10K & 5K
Official Divisions Results by: JTL Timing Systems - www.jtltiming.com
11/14/2015
5K
Plc Name Residence Time Pace
Overall Male
============
1 Jeff Fyfe Oshawa, L1k 0a1 :18:16 05:53
2 Jacob Pembrook Lawai, HI :19:27 06:16
3 Reyson Agcaoili Lihue, 96766 :19:45 06:22
1 - 13 Male
===========
1 James Pratt Lihue, 96766 :20:05 06:28
2 Elijah Ibbs Lihue, 96766 :20:23 06:34
3 Jeremy Herr Kalaheo, 96741 :21:49 07:02
4 Damon Johnson Kalaheo, HI :23:51 07:41
5 Cason Mitchell Menlo Park, 94025 :24:56 08:02
6 Spencer Summerhays Kalaheo, 96741 :25:02 08:04
7 Benjamin Kimball Kapaa, HI :25:56 08:21
8 Tyler Jumper Koloa, 96756 :27:43 08:56
9 Lucas Summerhays Kalaheo, 96741 :29:06 09:23
10 Elias Pereira Lihue, 96766 :30:26 09:49
11 Zachary Edwards Koloa, 96756 :30:31 09:50
12 Lukas Myers Lihue, 96766 :32:32 10:29
13 Sara Israelsen Kalaheo, HI :32:47 10:34
14 Kolten Gusman Lihue, 96766 :34:41 11:11
15 Cade Myers Lihue, 96766 :38:10 12:18
16 Tanner Lee Lihue, 96766 :45:27 14:39
17 `aekai Hull Koloa, 96756 :52:14 16:50
18 Brook Braun Kapaa, 96746 1:02:32 20:10
14 - 19 Male
============
1 Jacob Herr Kalaheo, 96741 :20:01 06:27
2 Benjamin Griep Koloa, 96756 :20:25 06:35
3 Daniel Reischuck South Wales, 14139 :28:53 09:19
4 Kenyan Johnson Kalaheo, HI :34:24 11:05
20 - 29 Male
============
1 Dawson Okinaka Lawai, 96765 :21:37 06:58
2 Greg Peters Koloa, 96756 :23:56 07:43
3 Ryan Gray Koloa, 96756 :29:41 09:34
30 - 39 Male
============
1 Matthew Allen Toronto, M6j 3b2 :22:22 07:12
2 Jeremy Gibbons Kapaa, 96746 :23:15 07:30
3 Derek Johnson Kalaheo, HI :23:52 07:41
4 Matthew Kurzen Huntersville, NC :25:45 08:18
5 Froilan Madayag Lawai, 96765 :26:06 08:25
6 Matthew Gonabe Kekaha, 96752 :30:45 09:55
7 Alan Cottle Newport Beach, 92663 :36:29 11:46
8 Alan Boyes Kapaa, 96746 :36:42 11:50
9 Marco Bucao Kalaheo, 96741 :43:41 14:05
40 - 49 Male
============
1 Chet Myers Lihue, 96766 :25:06 08:05
2 Chet Dobson Lihue, 96766 :28:57 09:20
3 Mark Jensen Gladstone, OR :31:33 10:10
4 Ronald Zimmer Chico, 95973 :32:50 10:35
5 David Ingalls Corvallis, 97333 :33:14 10:43
6 Scott Cina Braintree, 2184 :33:23 10:46
7 Skye Griep Koloa, 96756 :33:31 10:48
8 Clay Fiske San Jose, 95120 :36:02 11:37
9 David Reischuck South Wales, 14139 :39:37 12:46
50 - 59 Male
============
1 Eric Wortmann Kalaheo, 96741 :22:03 07:06
2 Paul Ross Kapaa, 96746 :22:25 07:13
3 Greg Stidham Hanapepe, 96716 :23:59 07:44
4 Vince Tabura Kapaa, HI :27:12 08:46
5 Lloyd Martley Basehor, 66007 :30:40 09:53
6 John Hoyt Tucson, 85750 :31:08 10:02
7 James Matsushige Lihue, 96766 :31:22 10:07
8 Milan Kenjic Kalaheo, 96741 :34:31 11:08
9 Lars Kummerow Hamburg, 22587 :35:31 11:27
10 Scott Engel Kapaa, 96746 :36:31 11:46
11 Kirk Coult Koloa, 87656 :39:18 12:40
12 Cecil Hernandez Fontana, 92335 :44:43 14:25
13 Robert Lee Lihue, 96766 :49:09 15:51
14 Jimmy Iloreta Lihue, HI :50:02 16:08
60 - 69 Male
============
1 Bob Hacker Eugene, 97401 :24:53 08:01
2 Alan Hart Pacific Grove, 93950 :29:10 09:24
3 John Chapple Homer, 99603 :29:57 09:39
4 John Moran Cheyenne, WY :31:41 10:13
5 Kaili Asing Lihue, HI :34:03 10:59
6 Ron Johnson Antioch, 60002 :36:23 11:44
7 Ken Danbert Lihue, HI :40:42 13:07
8 Kevin O'Keefe San Francisco, 94131 :48:40 15:41
70 & Over Male
==============
1 Errol Eernisse Salt Lake city, 84108 :37:36 12:07
2 Allan Beall Koloa, 96756 :39:19 12:40
3 Robert Maclellan Vancouver, 98666 :56:43 18:17
Walk Male
=========
1 Rob Churney Koloa, 96756 :35:07 11:19
2 Blaine Ackley Hillsboro, 97124 :37:15 12:00
3 Logan Campbell Koloa, 96756 :41:52 13:30
4 Clayt Scheer Eleele, 96705 :42:00 13:32
5 Alan Taogoshi Kapaa, 96746 :43:54 14:09
6 Ernest M Fortner Lodi, 95242-4288 :46:04 14:51
7 Steve Blank Tustin, 92780 :46:05 14:51
8 Greg Nordbeck Fargo, 58102 :52:05 16:48
9 Eric Juline San Diego, 92130 :52:20 16:52
10 Martin Grabias Lihue, 96766 :52:42 17:00
11 David Brown Lihue, 96766 :52:43 17:00
12 Will Jenkin Granite City, 62040 :53:06 17:07
13 Colin Braun Kapaa, 96746 :53:27 17:14
14 Herm Hertog Koloa, 96756 :53:44 17:20
15 Christopher Azar Edwardsville, 62025 :54:52 17:41
16 Kyle Garcia Clayton, 94517 :57:17 18:28
17 Leonard Garcia Angels Camp, 95222 :57:35 18:34
18 Logan Hawes Durham, 95938 1:00:23 19:28
19 Eric Braun Kapaa, 96746 1:02:37 20:11
20 Tom Niblick Lawai, 96765 1:04:09 20:41
21 Terry Donnelly Koloa, HI 1:04:52 20:55
22 Alton Amimoto Lihue, 96766 1:04:53 20:55
23 Richard Levine Koloa, 96756 1:08:22 22:03
24 Robert Keane Sort By: agency, 9675 1:08:24 22:03
Overall Female
==============
1 Jennifer Perry St.albert, T8n 1j9 :20:36 06:38
2 Marissa Caliri Hanalei, 96714 :21:38 06:58
3 Meghan Fyfe Oshaswa, L1k 0a1 :22:45 07:20
1 - 13 Female
=============
1 Jaden Desouza Lihue, 96766 :24:06 07:46
2 Nahe Edwards Kalaheo, 96741 :24:17 07:50
3 Ella Beck Hanalei, 96714 :25:23 08:11
4 Samantha Bostick Kekaha, 96752 :27:22 08:49
5 Nicole Matsushige Lihue, 96766 :28:59 09:20
6 Sophie Carswell Kilauea, 96754 :29:26 09:29
7 Selah Johnson Kalaheo, HI :34:57 11:16
8 Emma Simmons Hanalei, 96714 :38:25 12:23
9 Abby Simmons Hanalei, 96714 :46:46 15:05
10 Kennedy Braun Kapaa, 96746 1:02:29 20:09
14 - 19 Female
==============
1 Amelia Styan Hanapepe, 96716 :28:47 09:17
2 Tabitha Ross Kapaa, 96746 :29:25 09:29
3 Mikaela Shipley Kalaheo, 96741 :30:57 09:59
4 Maria Gojkovic Kalaheo, 96741 :31:05 10:01
5 Abigail Johnson Kalaheo, 96741 :31:30 10:09
6 Violet Martin Kilauea, 96754 :38:23 12:22
20 - 29 Female
==============
1 Jess Monico Succassunna, 7876 :23:31 07:35
2 Sheri Robinton Boulder, 80306 :24:44 07:58
3 Mitzi Benavides Los Angeles, 90025 :26:22 08:30
4 Lauren Weaver Koloa, 96756 :29:38 09:33
5 Eden Boyes Kapaa, 96746 :30:36 09:52
6 Cambria Wilber Lawai, 96765 :30:53 09:57
7 Chelsea Reischuck South Wales, 14139 :31:43 10:13
8 Alyssa Gomez Long Beach, 90814 :33:53 10:55
9 Lauren McQuiston Houston, TX :38:27 12:24
10 Maribel Sanchez Hanapepe, 96716 :39:45 12:49
11 Jouhaina Bazzi Dearborn Heights, 481 :40:02 12:54
12 Jessica Frost Kalaheo, 96741 :40:53 13:11
13 Megan Reischuck South Wales, 14139 :42:11 13:36
14 Shana-Marie Cruz Eleele, 96705 :43:25 14:00
15 Kelsey Zimmer Chico, 95973 :44:49 14:27
30 - 39 Female
==============
1 Leigh Hicks Kapaa, HI :26:49 08:39
2 Angela Petel Kapaa, 96746 :27:18 08:48
3 Amy Allen Toronto, M6j 3b2 :27:54 09:00
4 Nancy Okano-Scheer Eleele, 96705 :30:18 09:46
5 Kimi Pereira Lihue, 96766 :30:27 09:49
6 Karen Edwards Koloa, 96756 :30:33 09:51
7 Danielle Gonabe Kekaha, 96752 :30:41 09:53
8 Pilialoha Yorkman Waimea, 96796 :30:43 09:54
9 Ashley Homan Lawai, 96765 :30:51 09:57
10 Christina Israelsen Kalaheo, HI :32:46 10:34
11 Amanda Taylor Escalon, CA :33:01 10:39
12 Julie Sullivan Braintree, 2184 :33:22 10:45
13 Rebecca Quammie Koloa, 96756 :33:55 10:56
14 Jennifer Hart Koloa, 96756 :33:59 10:57
15 Hilary Johnson Kalaheo, HI :34:27 11:06
16 Britani Hendricks Kapaa, 96746 :39:46 12:49
17 Roxanne Rycewicz Kalaheo, 96741 :42:53 13:50
18 Heather Bucao Eleele, 96705 :43:39 14:04
19 Brity Punzal Lihue, HI :45:49 14:46
20 Camille Andress Chicago, 60618 :47:42 15:23
21 Tiffani Hull Koloa, 96756 :52:13 16:50
40 - 49 Female
==============
1 Robin Jumper Koloa, 96756 :23:41 07:38
2 Kristi Owen Waimea, HI :25:38 08:16
3 Marau Beck Hanalei, 96714 :26:25 08:31
4 Lisa Curammeng Kalaheo, HI :26:28 08:32
5 Denise Hart San Carlos, 94070 :29:09 09:24
6 Laura Dillman Lihue, HI :29:33 09:31
7 Diana Kenjic Kalaheo, 96741 :31:10 10:03
8 Lisa Crampton Kalaheo, 96741 :31:35 10:11
9 Caroel Reischuck South Wales, 14139 :31:44 10:14
10 Valerie Vaughn Corvallis, 97333 :33:11 10:42
11 Tailene Griep Koloa, 96756 :33:25 10:46
12 Sarah Styan Hanapepe, 96716 :34:19 11:04
13 Kandi Bloss Kapaa, 96746 :34:29 11:07
14 Leiwelyn Espiritu-Cadiz Lihue, 96766 :35:46 11:32
15 Vanessa Fiske San Jose, 95120 :36:01 11:37
16 Heather Tomas Coon Rapids, 55433 :36:32 11:47
17 Stephanie Ramsey Kilauea, 96754 :36:37 11:48
18 Kristi Myers Lihue, 96766 :38:19 12:21
19 Sally Tobin Lihue, HI :43:55 14:10
20 Dawn Hernandez Fontana, 92335 :44:42 14:25
21 Cynthia Simmons Hanalei, 96714 :46:45 15:04
22 Celeste Vito Kalaheo, 96741 :52:31 16:56
23 Kerensa Nagahisa Kapaa, 96746 :52:32 16:56
24 Kim Lazo Kapaa, 96746 1:02:03 20:00
50 - 59 Female
==============
1 Sandi Barton Kapaa, 96746 :29:20 09:27
2 Felicity Smith Currimundi, 4551 :29:47 09:36
3 Sophia Ross Kapaa, 96746 :31:12 10:03
4 Ramona Hanley Koloa, 96756 :32:43 10:33
5 Lisa Johnshoy Kalaheo, 96741 :33:12 10:42
6 Paula Dunn Tucson, 85750 :34:10 11:01
7 Nerissa Beaver Koloa, 96756 :34:28 11:07
8 Lori Wong Los Altos, 94024 :35:17 11:22
9 Marisa Hurley Koloa, 96756 :38:36 12:27
10 Wendy Girard Bend, 97709 :47:24 15:17
11 Mac Rivel Hanapepe, 96716 :48:15 15:33
12 Marie Lee Lihue, 96766 :49:28 15:57
13 Emma Iloreta Lihue, HI :49:32 15:58
14 Marjorie Bennett Berkeley, 94705 :51:09 16:30
60 - 69 Female
==============
1 Mary Pixler Kapaa, HI :31:00 10:00
2 Margaret Cottle Vancouver, V6r3b4 :33:51 10:55
3 Janet Moran Cheyenne, WY :34:56 11:16
4 Judith Moyer Rotonda West, 33947 :48:07 15:31
70 & Over Female
================
1 Sue Fafard Koloa, 96756 :33:32 10:49
2 Sonja Chesley Salt Lake city, 84108 :40:18 13:00
3 Kathryn Callander Koloa, 96756 :42:38 13:45
Walk Female
===========
1 Lapule Cummings Kekaha, 96752 :35:19 11:23
2 Jasmin Tanicala Lihue, 96766 :35:21 11:24
3 Faith Campbell Koloa, 96756 :41:59 13:32
4 Tessa Dawe Koloa, 96756 :42:26 13:41
5 Fran Beebe Hillsboro, 97124 :42:28 13:41
6 Joanie Steiner Koloa, 96756 :42:41 13:46
7 Minde Hine Kalaheo, 96741 :42:56 13:50
8 Mary Williamson Kalaheo, 96741 :42:57 13:51
9 Susan Oshiro Taogoshi Kapaa, 96746 :43:53 14:09
10 Kellie Hines Kapaa, 96746 :45:45 14:45
11 Natalie Cottle Newport Beach, 92663 :46:07 14:52
12 Sharon M Fortner Lodi, 95242-4288 :46:16 14:55
13 Robin Garcia Angels Camp, 95222 :46:19 14:56
14 Cindy Henry Lihue, 96766 :47:17 15:15
15 Tristana Fernandez Koloa, 96756 :48:12 15:32
16 Virginia Watterson Apple Valley, 92308 :48:42 15:42
17 Kit Moses San Diego, 92129 :48:44 15:43
18 Kathleen Faretta Hanalei, 96714 :49:07 15:50
19 Sue Wilken Fairbanks, 99709-4803 :49:38 16:00
20 Carolyn Cummings Eleele, 96705 :49:46 16:03
21 Susan Fridley Koloa, 96756 :49:58 16:07
22 Charlotte K. Beall Koloa, 96756 :50:04 16:09
23 Marlene Hawthorne Kalaheo, 96741 :50:08 16:10
24 Lisa Post Lihue, 96766 :51:05 16:28
25 Tish Smith Kapaa, 96746 :51:07 16:29
26 Marilyn Booth San Jose, CA :51:10 16:30
27 Ariel Plante Honolulu, 96817 :51:11 16:30
28 E Juline San Diego, 92130 :52:18 16:52
29 Shannon Horita Lawai, 96765 :52:45 17:00
30 Diane Maldonado Kalaheo, 96741 :52:50 17:02
31 Darlene Dolan Kalaheo, 96741 :52:51 17:02
32 Sandy Jenkin Granite City, 62040 :53:05 17:07
33 Heidi Padilla 808-482-0830, 96746 :53:13 17:10
34 Janet Ballesteros Kapaa, 96746 :53:26 17:14
35 Mary Kay Hertog Koloa, 96756 :53:42 17:19
36 Darlene Azar Edwardsville, 62025 :54:49 17:40
37 Elizabeth Fowler Granite City, 62040 :54:51 17:41
38 Robbin Blank Tustin, 92780 :57:12 18:27
39 Kelly Capuano Hanapepe, 96716 :57:54 18:40
40 Kaelin Capuano Hanapepe, 96716 :57:55 18:40
41 Myra Sonoda Hanapepe, 96716 :57:57 18:41
42 Brianne Sonoda Hanapepe, 96716 :57:58 18:41
43 Makenzie Hawes Durham, 95938 1:00:21 19:28
44 Susie Zimmer Chico, 95973 1:00:26 19:29
45 Julie Braun Kapaa, 96746 1:02:34 20:10
46 Sheri Amimoto Lihue, 96766 1:03:14 20:23
47 Debbie Gia Lawai, 96765 1:04:07 20:40
48 Isabelle Crippen Kapaa, 96746 1:04:48 20:54
49 Deborah Crippen Kapaa, 96756 1:04:50 20:54
50 Quinn Donnelly Koloa, HI 1:04:51 20:55
51 Karen Rupp Kapaa, 96746 1:04:54 20:56
52 Joanne Schlegel San Diego, 92115 1:07:11 21:40
53 Carol Hackworth Huntington Beach, 926 1:07:12 21:40
54 Courtney Hackworth Huntington Beach, 926 1:07:14 21:41
55 Abi Dawn Lihue, 96766 1:08:14 22:00
56 Teresa Caires Lihue, 96766 1:08:15 22:00
57 Jane Tomacder Lihue, 96766 1:08:17 22:01
58 Rochelle Parras Lihue, 96766 1:08:18 22:01
59 Kuulei Santos Lihue, 96766 1:08:19 22:02
60 Tobi Sibolboro Lihue, 96766 1:08:20 22:02
5K Overall results
Old Koloa Sugar Mill Half Marathon, 10K & 5K
Official Overall Results by: JTL Timing Systems - www.jtltiming.com
11/14/2015
5K
Plc Name Division Residence Time Pace
1 Jeff Fyfe #537 30 - 39 Oshawa, L1k 0a1 :18:16 05:53
2 Jacob Pembrook #672 30 - 39 Lawai, HI :19:27 06:16
3 Reyson Agcaoili #608 14 - 19 Lihue, 96766 :19:45 06:22
4 Jacob Herr #569 14 - 19 Kalaheo, 96741 :20:01 06:27
5 James Pratt #540 1 - 13 Lihue, 96766 :20:05 06:28
6 Elijah Ibbs #647 1 - 13 Lihue, 96766 :20:23 06:34
7 Benjamin Griep #658 14 - 19 Koloa, 96756 :20:25 06:35
8 Jennifer Perry #636 30 - 39 F St.albert, T8n 1j9 :20:36 06:38
9 Dawson Okinaka #610 20 - 29 Lawai, 96765 :21:37 06:58
10 Marissa Caliri #562 30 - 39 F Hanalei, 96714 :21:38 06:58
11 Jeremy Herr #570 1 - 13 Kalaheo, 96741 :21:49 07:02
12 Eric Wortmann #565 50 - 59 Kalaheo, 96741 :22:03 07:06
13 Matthew Allen #539 30 - 39 Toronto, M6j 3b2 :22:22 07:12
14 Paul Ross #599 50 - 59 Kapaa, 96746 :22:25 07:13
15 Meghan Fyfe #536 30 - 39 F Oshaswa, L1k 0a1 :22:45 07:20
16 Jeremy Gibbons #634 30 - 39 Kapaa, 96746 :23:15 07:30
17 Jess Monico #590 20 - 29 F Succassunna, 7876 :23:31 07:35
18 Robin Jumper #621 40 - 49 F Koloa, 96756 :23:41 07:38
19 Damon Johnson #683 1 - 13 Kalaheo, HI :23:51 07:41
20 Derek Johnson #680 30 - 39 Kalaheo, HI :23:52 07:41
21 Greg Peters #645 20 - 29 Koloa, 96756 :23:56 07:43
22 Greg Stidham #544 50 - 59 Hanapepe, 96716 :23:59 07:44
23 Jaden Desouza #529 1 - 13 F Lihue, 96766 :24:06 07:46
24 Nahe Edwards #563 1 - 13 F Kalaheo, 96741 :24:17 07:50
25 Sheri Robinton #588 20 - 29 F Boulder, 80306 :24:44 07:58
26 Bob Hacker #624 60 - 69 Eugene, 97401 :24:53 08:01
27 Cason Mitchell #506 1 - 13 Menlo Park, 94025 :24:56 08:02
28 Spencer Summerhays #638 1 - 13 Kalaheo, 96741 :25:02 08:04
29 Chet Myers #554 40 - 49 Lihue, 96766 :25:06 08:05
30 Ella Beck #575 1 - 13 F Hanalei, 96714 :25:23 08:11
31 Kristi Owen #663 40 - 49 F Waimea, HI :25:38 08:16
32 Matthew Kurzen #678 30 - 39 Huntersville, NC :25:45 08:18
33 Benjamin Kimball #660 1 - 13 Kapaa, HI :25:56 08:21
34 Froilan Madayag #509 30 - 39 Lawai, 96765 :26:06 08:25
35 Mitzi Benavides #644 20 - 29 F Los Angeles, 90025 :26:22 08:30
36 Marau Beck #574 40 - 49 F Hanalei, 96714 :26:25 08:31
37 Lisa Curammeng #687 40 - 49 F Kalaheo, HI :26:28 08:32
38 Leigh Hicks #669 30 - 39 F Kapaa, HI :26:49 08:39
39 Vince Tabura #671 50 - 59 Kapaa, HI :27:12 08:46
40 Angela Petel #597 30 - 39 F Kapaa, 96746 :27:18 08:48
41 Samantha Bostick #551 1 - 13 F Kekaha, 96752 :27:22 08:49
42 Tyler Jumper #620 1 - 13 Koloa, 96756 :27:43 08:56
43 Amy Allen #538 30 - 39 F Toronto, M6j 3b2 :27:54 09:00
44 Amelia Styan #602 14 - 19 F Hanapepe, 96716 :28:47 09:17
45 Daniel Reischuck #587 14 - 19 South Wales, 14139 :28:53 09:19
46 Chet Dobson #654 40 - 49 Lihue, 96766 :28:57 09:20
47 Nicole Matsushige #592 1 - 13 F Lihue, 96766 :28:59 09:20
48 Lucas Summerhays #639 1 - 13 Kalaheo, 96741 :29:06 09:23
49 Denise Hart #504 40 - 49 F San Carlos, 94070 :29:09 09:24
50 Alan Hart #503 60 - 69 Pacific Grove, 939 :29:10 09:24
51 Sandi Barton #613 50 - 59 F Kapaa, 96746 :29:20 09:27
52 Tabitha Ross #600 14 - 19 F Kapaa, 96746 :29:25 09:29
53 Sophie Carswell #576 1 - 13 F Kilauea, 96754 :29:26 09:29
54 Laura Dillman #675 40 - 49 F Lihue, HI :29:33 09:31
55 Lauren Weaver #524 20 - 29 F Koloa, 96756 :29:38 09:33
56 Ryan Gray #523 20 - 29 Koloa, 96756 :29:41 09:34
57 Felicity Smith #515 50 - 59 F Currimundi, 4551 :29:47 09:36
58 John Chapple #532 60 - 69 Homer, 99603 :29:57 09:39
59 Nancy Okano-Scheer #543 30 - 39 F Eleele, 96705 :30:18 09:46
60 Elias Pereira #633 1 - 13 Lihue, 96766 :30:26 09:49
61 Kimi Pereira #632 30 - 39 F Lihue, 96766 :30:27 09:49
62 Zachary Edwards #616 1 - 13 Koloa, 96756 :30:31 09:50
63 Karen Edwards #617 30 - 39 F Koloa, 96756 :30:33 09:51
64 Eden Boyes #659 20 - 29 F Kapaa, 96746 :30:36 09:52
65 Lloyd Martley #519 50 - 59 Basehor, 66007 :30:40 09:53
66 Danielle Gonabe #651 30 - 39 F Kekaha, 96752 :30:41 09:53
67 Pilialoha Yorkman #637 30 - 39 F Waimea, 96796 :30:43 09:54
68 Matthew Gonabe #652 30 - 39 Kekaha, 96752 :30:45 09:55
69 Ashley Homan #508 30 - 39 F Lawai, 96765 :30:51 09:57
70 Cambria Wilber #615 20 - 29 F Lawai, 96765 :30:53 09:57
71 Mikaela Shipley #653 14 - 19 F Kalaheo, 96741 :30:57 09:59
72 Mary Pixler #670 60 - 69 F Kapaa, HI :31:00 10:00
73 Maria Gojkovic #596 14 - 19 F Kalaheo, 96741 :31:05 10:01
74 John Hoyt #631 50 - 59 Tucson, 85750 :31:08 10:02
75 Diana Kenjic #594 40 - 49 F Kalaheo, 96741 :31:10 10:03
76 Sophia Ross #598 50 - 59 F Kapaa, 96746 :31:12 10:03
77 James Matsushige #591 50 - 59 Lihue, 96766 :31:22 10:07
78 Abigail Johnson #648 14 - 19 F Kalaheo, 96741 :31:30 10:09
79 Mark Jensen #667 40 - 49 Gladstone, OR :31:33 10:10
80 Lisa Crampton #573 40 - 49 F Kalaheo, 96741 :31:35 10:11
81 John Moran #666 60 - 69 Cheyenne, WY :31:41 10:13
82 Chelsea Reischuck #585 20 - 29 F South Wales, 14139 :31:43 10:13
83 Caroel Reischuck #584 40 - 49 F South Wales, 14139 :31:44 10:14
84 Lukas Myers #556 1 - 13 Lihue, 96766 :32:32 10:29
85 Ramona Hanley #520 50 - 59 F Koloa, 96756 :32:43 10:33
86 Christina Israelsen #686 30 - 39 F Kalaheo, HI :32:46 10:34
87 Sara Israelsen #685 1 - 13 Kalaheo, HI :32:47 10:34
88 Ronald Zimmer #649 40 - 49 Chico, 95973 :32:50 10:35
89 Amanda Taylor #679 30 - 39 F Escalon, CA :33:01 10:39
90 Valerie Vaughn #571 40 - 49 F Corvallis, 97333 :33:11 10:42
91 Lisa Johnshoy #507 50 - 59 F Kalaheo, 96741 :33:12 10:42
92 David Ingalls #572 40 - 49 Corvallis, 97333 :33:14 10:43
93 Julie Sullivan #547 30 - 39 F Braintree, 2184 :33:22 10:45
94 Scott Cina #548 40 - 49 Braintree, 2184 :33:23 10:46
95 Tailene Griep #656 40 - 49 F Koloa, 96756 :33:25 10:46
96 Skye Griep #657 40 - 49 Koloa, 96756 :33:31 10:48
97 Sue Fafard #626 70 & Over F Koloa, 96756 :33:32 10:49
98 Margaret Cottle #512 60 - 69 F Vancouver, V6r3b4 :33:51 10:55
99 Alyssa Gomez #643 20 - 29 F Long Beach, 90814 :33:53 10:55
100 Rebecca Quammie #618 30 - 39 F Koloa, 96756 :33:55 10:56
101 Jennifer Hart #635 30 - 39 F Koloa, 96756 :33:59 10:57
102 Kaili Asing #673 60 - 69 Lihue, HI :34:03 10:59
103 Paula Dunn #630 50 - 59 F Tucson, 85750 :34:10 11:01
104 Sarah Styan #601 40 - 49 F Hanapepe, 96716 :34:19 11:04
105 Kenyan Johnson #682 14 - 19 Kalaheo, HI :34:24 11:05
106 Hilary Johnson #681 30 - 39 F Kalaheo, HI :34:27 11:06
107 Nerissa Beaver #623 50 - 59 F Koloa, 96756 :34:28 11:07
108 Kandi Bloss #604 40 - 49 F Kapaa, 96746 :34:29 11:07
109 Milan Kenjic #595 50 - 59 Kalaheo, 96741 :34:31 11:08
110 Kolten Gusman #558 1 - 13 Lihue, 96766 :34:41 11:11
111 Janet Moran #665 60 - 69 F Cheyenne, WY :34:56 11:16
112 Selah Johnson #684 1 - 13 F Kalaheo, HI :34:57 11:16
113 Rob Churney #793 Walk Koloa, 96756 :35:07 11:19
114 Lori Wong #655 50 - 59 F Los Altos, 94024 :35:17 11:22
115 Lapule Cummings #791 Walk F Kekaha, 96752 :35:19 11:23
116 Jasmin Tanicala #792 Walk F Lihue, 96766 :35:21 11:24
117 Lars Kummerow #870 50 - 59 Hamburg, 22587 :35:31 11:27
118 Leiwelyn Espiritu-Cadiz # 40 - 49 F Lihue, 96766 :35:46 11:32
119 Vanessa Fiske #534 40 - 49 F San Jose, 95120 :36:01 11:37
120 Clay Fiske #533 40 - 49 San Jose, 95120 :36:02 11:37
121 Ron Johnson #546 60 - 69 Antioch, 60002 :36:23 11:44
122 Alan Cottle #513 30 - 39 Newport Beach, 926 :36:29 11:46
123 Scott Engel #605 50 - 59 Kapaa, 96746 :36:31 11:46
124 Heather Tomas #640 40 - 49 F Coon Rapids, 55433 :36:32 11:47
125 Stephanie Ramsey #553 40 - 49 F Kilauea, 96754 :36:37 11:48
126 Alan Boyes #518 30 - 39 Kapaa, 96746 :36:42 11:50
127 Blaine Ackley #757 Walk Hillsboro, 97124 :37:15 12:00
128 Errol Eernisse #510 70 & Over Salt Lake city, 84 :37:36 12:07
129 Cade Myers #557 1 - 13 Lihue, 96766 :38:10 12:18
130 Kristi Myers #555 40 - 49 F Lihue, 96766 :38:19 12:21
131 Violet Martin #552 14 - 19 F Kilauea, 96754 :38:23 12:22
132 Emma Simmons #567 1 - 13 F Hanalei, 96714 :38:25 12:23
133 Lauren McQuiston #664 20 - 29 F Houston, TX :38:27 12:24
134 Marisa Hurley #622 50 - 59 F Koloa, 96756 :38:36 12:27
135 Kirk Coult #646 50 - 59 Koloa, 87656 :39:18 12:40
136 Allan Beall #564 70 & Over Koloa, 96756 :39:19 12:40
137 David Reischuck #583 40 - 49 South Wales, 14139 :39:37 12:46
138 Maribel Sanchez #628 20 - 29 F Hanapepe, 96716 :39:45 12:49
139 Britani Hendricks #627 30 - 39 F Kapaa, 96746 :39:46 12:49
140 Jouhaina Bazzi #535 20 - 29 F Dearborn Heights, :40:02 12:54
141 Sonja Chesley #511 70 & Over F Salt Lake city, 84 :40:18 13:00
142 Ken Danbert #661 60 - 69 Lihue, HI :40:42 13:07
143 Jessica Frost #593 20 - 29 F Kalaheo, 96741 :40:53 13:11
144 Logan Campbell #824 Walk Koloa, 96756 :41:52 13:30
145 Faith Campbell #823 Walk F Koloa, 96756 :41:59 13:32
146 Clayt Scheer #782 Walk Eleele, 96705 :42:00 13:32
147 Megan Reischuck #586 20 - 29 F South Wales, 14139 :42:11 13:36
148 Tessa Dawe #797 Walk F Koloa, 96756 :42:26 13:41
149 Fran Beebe #758 Walk F Hillsboro, 97124 :42:28 13:41
150 Kathryn Callander #642 70 & Over F Koloa, 96756 :42:38 13:45
151 Joanie Steiner #837 Walk F Koloa, 96756 :42:41 13:46
152 Roxanne Rycewicz #609 30 - 39 F Kalaheo, 96741 :42:53 13:50
153 Minde Hine #808 Walk F Kalaheo, 96741 :42:56 13:50
154 Mary Williamson #764 Walk F Kalaheo, 96741 :42:57 13:51
155 Shana-Marie Cruz #641 20 - 29 F Eleele, 96705 :43:25 14:00
156 Heather Bucao #607 30 - 39 F Eleele, 96705 :43:39 14:04
157 Marco Bucao #606 30 - 39 Kalaheo, 96741 :43:41 14:05
158 Susan Oshiro Taogoshi #79 Walk F Kapaa, 96746 :43:53 14:09
159 Alan Taogoshi #795 Walk Kapaa, 96746 :43:54 14:09
160 Sally Tobin #662 40 - 49 F Lihue, HI :43:55 14:10
161 Dawn Hernandez #530 40 - 49 F Fontana, 92335 :44:42 14:25
162 Cecil Hernandez #531 50 - 59 Fontana, 92335 :44:43 14:25
