Mon, Sep 06, 2021 - Mt. Baldy, CA
Results 2018
Place Time First Last Age Gender
1 1:09:28 LUCAS MATISON 21 M
2 1:12:18 DAVID WALTON 29 M
3 1:15:08 MICHAEL EASTBURN 28 M
4 1:16:31 JOHNNIE PADILLA 36 M
5 1:17:44 JEREMY DVORAK 21 M
6 1:19:03 ANDERS HOWMANN 27 M
7 1:20:41 MATT EBINER 57 M
8 1:21:35 JASON FAZIO 43 M
9 1:23:08 CHRISTOPHER KROGER 49 M
10 1:23:15 BERT ENRIQUEZ 47 M
11 1:23:59 MIKE GIBBONS 28 M
12 1:24:47 AUSTIN HARTMAN 21 M
13 1:25:38 PATRICK HARTMAN 51 M
14 1:25:59 ERIC TRIPLETT 45 M
15 1:26:13 THEO MERCIER 21 M
16 1:26:30 RYAN ELLIS 46 M
17 1:27:32 RICARDO RAMIREZ 46 M
18 1:27:37 QUOC TRAN 49 M
19 1:28:45 BRIAN PACKER 30 M
20 1:29:11 EMILIO NUNEZ 23 M
21 1:29:40 BRIAN KILDOW 55 M
22 1:29:59 JOE KIECHLER 50 M
23 1:30:08 BRENDAN RIORDAN 37 M
24 1:30:29 EDUARDO SERMENO 32 M
25 1:30:33 JEFFREY SERRILL 34 M
26 1:31:06 TRISTAN PURDY 22 M
27 1:31:17 MARCUS LOSTRACCO 29 M
28 1:31:18 DANIEL WEISSAUER 37 M
29 1:31:32 BRIAN SAX 47 M
30 1:31:55 EIDAN GIDON 28 M
31 1:31:56 JEFF LAWLER 48 M
32 1:32:19 GEORGE JUAREZ 52 M
33 1:33:00 JUSTIN HENDERSON 32 M
34 1:33:08 BRYCE EILENBERG 30 M
35 1:33:58 RAMON CAMACHO 36 M
36 1:34:23 JAKE WINEBAUM 59 M
37 1:34:24 TESS WINEBAUM 24 F
38 1:34:36 MARTIN TANNER 50 M
39 1:35:05 JASON REED 39 M
40 1:35:14 WILLIAM STEPLER 39 M
42 1:35:54 MATTHEW O’CONNOR 25 M
41 1:35:55 DYLAN FLORES 11 M
43 1:36:01 BLAINE KUIPER 32 M
44 1:36:50 TAELOR YOUNG 25 F
48 1:36:52 MARK DAVIS 39 M
46 1:36:56 ROANE RICKY 35 M
45 1:36:56 ALAN SQUYRES 37 M
47 1:36:59 BRIAN COSTELLO 34 M
49 1:37:16 SHANNON HOWELL 39 F
50 1:37:27 JEROME SABLE 38 M
51 1:37:51 JOSEPH VICKERS 51 M
52 1:38:00 LEO BISTER 57 M
53 1:38:08 SANDERS SHILOH 44 M
55 1:39:07 ZACHARY HALSTEAD 30 M
54 1:39:08 LORENZO ROSSI 42 M
56 1:39:49 NIALL IRIJIN 31 M
57 1:40:06 KIRK MCKENZIE 38 M
59 1:40:15 CAUDILLO JUAN 37 M
58 1:40:30 KEITH LAKE 57 M
60 1:40:54 STEVE MACKEL 56 M
61 1:41:06 MOLLY KASSOUF 48 F
62 1:41:09 SEAN RIORDAN 40 M
63 1:41:13 PAUL MASONICK 33 M
64 1:41:29 JEFF DINKIN 52 M
65 1:42:18 SAMANTHA SMITH 25 F
66 1:42:34 WHITNEY GRIGGS 27 M
67 1:42:41 MEGHAN RYAN 36 F
68 1:43:00 RYAN NICCUM 43 M
70 1:43:29 CASSIDY TILLEMANS 27 M
69 1:43:29 Rene Fierro 34 M
71 1:43:40 JEREMIAH MANN 39 M
72 1:44:02 BLAISE EBINER 17 M
73 1:44:16 DYLAN DOUGLAS 9 M
74 1:44:19 STORM ROBINSON 30 M
76 1:44:43 KRIS BOHM 32 M
75 1:44:51 AARON DYER 33 M
78 1:45:13 AARON MYRICK 33 M
77 1:45:14 MARTIN TORRES 36 M
79 1:45:27 JOHN CARGILL 43 M
80 1:45:35 GARY WARD 52 M
81 1:45:38 NICK PEARCY 56 M
82 1:45:47 ANGEL OROZCO 20 M
83 1:46:15 MARIE FRENCH 38 F
84 1:46:25 BOOMER SAVANH 47 M
85 1:46:27 THOMAS MILLER 40 M
86 1:47:11 ARNOLD GAUNT 56 M
89 1:47:12 MIKE BALENT 37 M
87 1:47:21 JOHN PALOMO 33 M
92 1:47:25 NICK MASTRODEMOS 54 M
88 1:47:30 CHRISTOPHER DE LA VEGA 27 M
90 1:47:30 GUSTAVO NUNEZ 55 M
91 1:47:40 TIFFANY SAX 11 F
93 1:47:42 KELLY KENT 41 F
94 1:47:51 TRISTAN WILSON 23 M
95 1:47:55 MATTHEW FOSTER 27 M
97 1:48:06 NOLAN LEAL 37 M
96 1:48:11 LINDA VIGIL 50 F
98 1:48:14 MICHAEL THOERESZ 37 M
99 1:48:25 THOMAS POWELL 34 M
101 1:48:40 DAMARIS CAND 63 F
100 1:48:44 JAMES MAXWELL 64 M
102 1:48:46 LEO RAMOS 43 M
103 1:49:02 JULIE ICKIS 42 F
104 1:50:33 ERIKA REED 40 F
105 1:51:05 JASON COOPER 37 M
106 1:51:53 CARLOS MAYEN 41 M
107 1:52:59 BRAYTON SAX 10 M
108 1:53:02 RITCHIE PORCAYO 33 M
110 1:53:11 JOHN HAKE 23 M
109 1:53:15 WALLY DRAKE 62 M
116 1:53:20 ALBERT ALLEN 34 M
113 1:53:20 OWEN LEIMBACH 43 M
111 1:53:21 JIM HERNANDEZ 42 M
112 1:53:23 EMILY JOHNSTON 32 F
114 1:53:29 DANIEL KHALILI 32 M
115 1:53:34 TONY KONVALIN 59 M
117 1:53:40 MAREVA COUSTAUT 54 F
118 1:53:43 JULIEANN STORM 51 F
121 1:54:03 MAROS BARTKO 23 M
120 1:54:10 MASSIMO RAFFA 45 M
119 1:54:11 LUBOS BRIEDA 38 M
123 1:54:44 CHRISTOPHER COLLINS 34 M
122 1:54:46 ROBERT JACOBS 47 M
127 1:54:55 MIKE BERTRAM 49 M
129 1:55:06 BRIAN LIZAMA 31 M
126 1:55:07 MATTHEW POPIEL 36 M
125 1:55:08 AMELIE JOFFRIN 26 F
124 1:55:10 TYLER KMETKO 34 M
128 1:55:19 JASON FLAIG 31 M
131 1:55:58 GREGORY BOYTOS 34 M
132 1:56:00 FRANK DEKENS 50 M
130 1:56:01 COLIN LUBLIN 43 M
135 1:56:15 MONA VOYACEK 25 F
133 1:56:19 REGAN BURNS 50 M
134 1:56:22 EVAN BASAKIS 32 M
137 1:56:32 SCOTT LA SALLE 49 M
136 1:56:50 BRIAN BAILEY 50 M
140 1:57:16 JOHN WEIR 41 M
138 1:57:27 FABIAN HERNANDEZ 38 M
139 1:57:28 LUZ MARIA DIAZ 37 F
141 1:57:56 DOUG MCKAY 51 M
142 1:58:04 ALFONSO NUNEZ 47 M
143 1:58:09 MICHAEL HAYS 48 M
144 1:58:19 RICHARD SEJKOUSKY 53 M
145 1:58:20 SAHAR AFSARI 39 F
155 1:58:36 CHRISTOPHER DE MAREE 31 M
146 1:58:42 MIGUEL PEREIRA 31 M
163 1:58:44 JASON VAN RIJN 28 M
147 1:58:50 BRYCE MATSON 33 M
148 1:58:52 SCOTT PHETSANY 52 M
149 1:59:15 LAURA HIRKO 50 F
150 1:59:41 WILLIAM TRAPP 71 M
153 1:59:46 THOMAS VOJACEK 58 M
152 1:59:54 TIMOTHY SZWARC 32 M
151 1:59:58 JUEEGEN WOEHL 62 M
154 2:00:02 DEAN YANKOVICH 35 M
159 2:00:27 JOSEPH PARK 41 M
161 2:00:33 GILBERT JOHNQUEST 65 M
156 2:00:34 LAURA WILES 55 F
157 2:00:40 HALEY VERTELNEY 26 F
158 2:00:48 JOELL QUIRARTE 51 F
160 2:00:57 JERRY NGUYEN 33 M
162 2:00:59 JUSTIN WOODWARD 34 M
166 2:01:08 ALI RASHIDI 45 M
165 2:01:17 SUZANNE MACKENZIE 53 F
164 2:01:18 HOLLY SEAVEY 43 F
168 2:01:59 GALBRAITH ROBERT 45 M
167 2:02:16 TRISHA ELLINGSON 24 F
170 2:02:18 STEPHANIE HOLCOMB 48 F
169 2:02:20 YUVAL LEVY 58 M
172 2:02:44 MIKE EBERTS 62 M
171 2:02:46 AMAR RAHEJA 46 M
173 2:03:00 NOE GONZALEZ 46 M
174 2:03:13 LANE GARCIA 43 M
176 2:03:46 MICHAEL GRAY 42 M
175 2:03:47 OMAR CORNEJO 31 M
178 2:04:01 CHRISTOPHER ALMARAZ 34 M
177 2:04:02 KENNY CHEN 32 M
179 2:04:06 JULIE STEWART 38 F
187 2:04:57 JEFF SCOFIELD 44 M
180 2:04:59 CECILIA HAMILTON 45 F
181 2:05:05 BRUCE JOHNSTON 64 M
182 2:05:05 JIGAR KHANT 40 M
183 2:05:09 ADAM LEWIS 13 M
185 2:05:12 ROBBIE WARNER 54 M
184 2:05:15 HENRY YOON 44 M
190 2:05:24 RICK MOSER 49 M
186 2:05:31 GABRIEL GROSZ 67 M
188 2:05:31 RICHARD BAKER 52 M
189 2:05:40 DOUGLAS EROH 44 M
191 2:05:46 CHRISTINE HARRISON 59 F
192 2:06:23 JOSEPH TIRONA 29 M
194 2:06:31 KRISTO KRIECHBAUM 41 M
193 2:06:42 JOSE OLIVAS 51 M
195 2:06:43 JOE FLORA 55 M
197 2:06:53 KATHERINE MEADOWCROFT 55 F
196 2:06:53 JEFF CHANG 40 M
198 2:07:13 LUCAS CONLEY 39 M
201 2:07:36 DEBBIE OUNE 55 F
200 2:07:44 CAROL BAKER 63 F
199 2:07:46 DIANE PUCHBAUER 49 F
202 2:07:59 NICK RAI 33 M
203 2:08:13 BRIAN FRANZ 29 M
205 2:08:43 MAURO GUERRERO 48 M
207 2:08:45 DAVID SALAMA 37 M
204 2:08:58 FRANCIS CASTANEDA 30 M
206 2:09:02 DARREN PARKER 41 M
209 2:09:03 BILL CARTER 36 M
208 2:09:04 ROBERT PARDY 59 M
210 2:09:13 RICHARD BROWNLEE 46 M
211 2:09:21 JASON KEYES 53 M
215 2:09:25 MIKE ERLANSON 44 M
212 2:09:26 KEN LEWIS 55 M
216 2:09:32 DANA RYAN 46 F
214 2:09:34 ENRIQUE MARTINEZ 49 M
213 2:09:35 CLINT MCCALL 52 M
217 2:09:38 PETER BECKER 50 M
218 2:10:00 VIOLETA MIROCHNIK 31 F
219 2:10:05 DAN SHULSTAD 60 M
221 2:10:49 GRACEN RHODES 39 F
220 2:10:58 LAURENTI ALVISO 54 M
222 2:11:06 ANDREA RODRIGUEZ 51 F
223 2:11:17 SAM COOPER 17 M
225 2:11:26 STRATZ TIMOTHY 52 M
224 2:11:39 JOE ESPINOSA 56 M
226 2:11:51 ERIC BLUMBERG 48 M
228 2:11:58 SAM GREGORY 54 M
227 2:11:59 RAUL GUERRERO 58 M
229 2:12:03 JOHN CRUZ 57 M
232 2:12:18 ERIC VIRNIG 45 M
230 2:12:20 MARIA DE LOS REYES 42 F
231 2:12:34 LAUNA KRESSIN 25 F
234 2:12:37 LAUREN GOMEZ 30 F
233 2:12:42 LILLIAN BERTRAM 52 F
235 2:12:42 MEGAN PERALEZ 23 F
237 2:12:48 ANDREAS MIRZA 47 M
236 2:13:13 MOLLY SCHAUS 30 F
239 2:13:21 ERIC KRYSTAD 57 M
238 2:13:42 gesturo nunez 55 M
241 2:13:45 SEAN MCKENRICK 34 M
242 2:13:46 JAVIER QUINONEZ 37 M
240 2:13:50 JOSE MARTINEZ 37 M
243 2:14:19 ANTONIO SOTO 45 M
245 2:14:32 ROBERT COVELL 49 M
244 2:14:45 KINAM CHOI 58 M
249 2:15:05 PRASITH SOTAKOUN 46 M
246 2:15:07 JERRY NAIRN 59 M
247 2:15:07 CHARLENE COHEN 36 F
248 2:15:19 JAMES SAGA 32 M
251 2:16:39 COURTNEY BRADY 38 F
250 2:16:39 JAMES BOGLE 43 M
254 2:16:40 KEVIN LANE 46 M
252 2:16:57 MARCUS JIMENEZ 36 M
255 2:17:01 HENRIK HOVANESSIAN 58 M
253 2:17:03 KIMBERLY MORRIS 27 F
256 2:17:16 BRYANT RODRIGUEZ 35 M
257 2:17:23 EDUARDO GONZALEZ 38 M
258 2:17:36 KAYLA ANDERSEN 23 F
259 2:17:49 BILL VAUGHN 63 M
260 2:17:56 WESTON COLLARD 12 M
261 2:18:04 GRETCHEN COLLARD 46 F
262 2:18:30 JOSE AQUINO 36 M
263 2:18:31 RAFAEL CONTRERAS 54 M
264 2:18:32 ROBERT HANDLER 63 M
265 2:18:37 JOSEPH RIZZA 70 M
266 2:18:48 HUGH ESTES 52 M
267 2:18:55 HANNAH ESTES 48 F
268 2:19:04 KARLEEN BEDRE 17 F
270 2:19:13 ERIC SMITH 47 M
269 2:19:20 NAOMI RUIZ 50 F
271 2:19:55 NICK BRITO 32 M
272 2:20:20 SHAWN MIR 39 M
274 2:20:59 JESSICA KIM 29 F
273 2:21:03 NICOLE CHRISTMAN 28 F
275 2:21:07 GARY COOPER 53 M
276 2:21:11 JOHN ROSMUS 69 M
277 2:21:18 SOPHIA ADKINS 13 F
282 2:21:21 JOEL SAUCEDO 45 M
280 2:21:26 DEAN MEYERS 51 M
278 2:21:26 JENNIFER MERVIS 47 F
279 2:21:35 EDWIN POZUELOS 36 M
281 2:21:38 KEN KRESSIN 62 M
283 2:21:40 LOUIS PARKER 50 M
284 2:21:46 TRAN VO 57 M
287 2:21:52 JAY SALAZAR 46 M
288 2:21:55 ERNESTO LOPEZ 60 M
286 2:21:58 HARRIET WARD 29 F
285 2:22:05 LEONARDO ESCOBAR 45 M
290 2:22:19 BALDEMAR CALDERA 36 M
289 2:22:24 JACKIE ESTRADA 27 F
292 2:22:36 JEFFERY ANDREWS 58 M
291 2:22:47 KEVIN GARRITY 30 M
293 2:22:47 CRISTINA ESPARZA 31 F
294 2:22:59 CHARLES DEVOS 46 M
295 2:23:10 KATHLEEN MENDOZA 61 F
297 2:23:17 KIMBERLEY BOYCE 46 F
296 2:23:24 RONNIE CASANOVA 32 M
298 2:24:23 MARIA ELENA SAMPER 46 F
300 2:24:29 MATTHEW BALKUS 43 M
299 2:24:29 KEVIN SWEENEY 54 M
303 2:24:36 SAUL VAZQUEZ 59 M
305 2:24:37 ANA HERNANDEZ 32 F
302 2:24:46 DAVID SUNDIUS 59 M
301 2:24:50 JOE CORDOVA 69 M
304 2:24:50 CHRIS DESIG 32 M
306 2:25:40 MICHAEL STEIN 48 M
307 2:25:50 AMELIA FRANCIS 22 F
309 2:26:31 JONATHAN NUNEZ 29 M
308 2:26:46 SAVATH POTHILAT 51 M
310 2:26:49 CYRSTALYNN THAI 43 F
311 2:26:56 KEVIN HAILE 52 M
314 2:27:17 ED POWLESSON 68 M
312 2:27:23 BRITTANY ZINS 29 F
315 2:27:26 STEVEN BRADY 58 M
313 2:27:27 SHOSHANA ROBELLO 30 F
316 2:28:03 ARON GIANNINI 46 M
317 2:28:15 GERALD BADET 44 M
319 2:28:30 DENTON SUA 51 M
318 2:28:36 JOHN URIBE 54 M
322 2:28:55 CAMI KAPLANIS 49 F
321 2:28:57 MARGARET DIAZ 35 F
320 2:29:01 STEVEN LOMAS 46 M
323 2:29:09 REBECCA BESHEER 33 F
324 2:29:14 ANTHONY BARLETTA 33 M
325 2:29:18 JACKIE MORALES 22 F
326 2:29:24 YEN DARCY 62 F
327 2:29:25 WARREN SCOTT 57 M
329 2:29:36 JOHN PARK 42 M
330 2:29:43 BRANDON ICE 40 M
328 2:29:47 ALEXANDER NAVA 33 M
331 2:30:01 FRANK FREEMAN 34 M
334 2:30:07 SUZANNE REED 43 F
337 2:30:11 EDWARD KASSYAN 56 M
335 2:30:22 CHRIS ALVAREZ 20 M
332 2:30:22 SHANE STURDIVANT 21 M
338 2:30:25 WILLIAM HARMS 59 M
333 2:30:26 PABLO MAYEN 32 M
339 2:30:27 MARK HAENDEL 74 M
336 2:30:37 KYLE GRAVES 28 M
342 2:30:40 MINAS BASMADZHYAN 42 M
341 2:30:47 WILLIE MORALES 50 M
340 2:30:47 DOUGLAS MALEWICKI 79 M
344 2:30:52 WILLIAM AMOR 59 M
343 2:31:15 CHRISTIAN HALVORSEN 42 M
345 2:31:49 PHIL SLATER 58 M
346 2:32:02 SARAH WAY 37 F
347 2:33:10 MIKE HENDRICKS 61 M
349 2:34:08 ARIEL KUZON 32 F
348 2:34:18 CHARLES ELLINGSON 29 M
350 2:34:28 ALEXA KALLEN 24 F
351 2:34:52 MEGAN CASTRO 26 F
355 2:35:24 PARK SOUTHWORTH 63 M
352 2:35:25 MARK SKIDMORE 57 M
356 2:35:35 KATE PANEPINTO 42 F
353 2:35:37 RICHARD AVILA 48 M
354 2:35:39 NORMA AVILA 45 F
357 2:36:11 JEFFREY FLECK 38 M
358 2:37:27 JOYAL PATEL 46 M
359 2:37:29 TROY HANSGEN 52 M
361 2:38:19 ROBERT GOODSON 40 M
362 2:38:31 CHRISTIAN GAPPI 40 M
363 2:38:37 JUSTIN ABBOTT 44 M
360 2:38:42 KRYSTEL TORRES 23 F
364 2:38:52 JOHN BOCK 55 M
365 2:39:48 BRIAN KROEGER 31 M
366 2:39:48 JULIA KLEVEN 29 F
368 2:40:03 ANDREW FIGUEROA 28 M
367 2:40:14 WILLIAM GORDON 59 M
370 2:40:28 ELIO GONZALEZ 45 M
369 2:40:33 CHRISTOPHER JULIANO 46 M
371 2:40:41 GREG LITHERLAND 59 M
372 2:40:57 GLENN NAKASAKI 51 M
373 2:41:23 TYLER GOSLEY 35 M
374 2:41:28 TARA KRISCH 36 F
375 2:42:00 STACY PALMER 49 F
376 2:42:00 NANCY TINKER 66 F
377 2:42:27 ART GOODALE 44 M
378 2:42:42 IONA BROCKIE 26 F
379 2:43:12 ISABEL QUINTERO 38 F
380 2:44:17 RICK LA BARE 49 M
382 2:44:29 NAKUL JOSHI 26 M
381 2:44:42 MELISSA TAMPUS 34 F
383 2:44:53 REBECCA ROANE 39 F
384 2:45:03 GLORIA KING 46 F
386 2:45:03 JARED NEWMAN 47 M
385 2:45:08 NARTAYA MILLER 42 F
387 2:46:34 ALFREDO CASTANEDA 34 M
389 2:46:53 ADRIANA GARCIA 32 F
388 2:47:02 RENA SMITH 55 F
390 2:47:44 BETH CHALFIN 51 F
391 2:47:53 RENAE BETTEN 38 F
392 2:47:59 JIMMY GUZMAN 40 M
395 2:48:08 TINA KRAUSE 49 F
394 2:48:15 DAVID NEWSHAM 56 M
393 2:48:16 MADISON NEWSHAM 14 F
396 2:48:22 ELISA MORA 40 F
397 2:49:28 MARK MORRISON 61 M
399 2:49:38 DAN KELLEY 56 M
398 2:49:46 PHILLIP KINNISON 43 M
400 2:50:50 OLGA BERMUDEZ 51 F
401 2:51:32 HAKOP MANUKYAN 48 M
402 2:51:51 DENNIS CRISPIN 54 M
403 2:52:17 GEORGE MOYA 60 M
404 2:52:30 ELIZABETH SANCHEZ 36 F
405 2:52:55 CHRISTINA TINA KOHFIELD 53 F
406 2:52:55 KYLE THORNBURG 31 M
407 2:53:17 LARRY ARATA 74 M
409 2:53:39 MELISSA TORRES 49 F
412 2:53:48 MARGOT RABBITT 54 F
410 2:53:52 EDWARD JAIMES 43 M
408 2:53:55 CARLOS RAMIREZ 51 M
413 2:54:01 ROBERT LYNCH 74 M
411 2:54:10 DEXTER EMOTO 63 M
414 2:54:59 GEORGE SUEMATSU 56 M
415 2:55:03 BEAUTY MUNOZ 36 F
416 2:56:05 ROBERT LEON 47 M
417 2:57:12 BRIAN BASS 56 M
418 2:57:21 KAYLA BASS 28 F
419 2:58:54 GREG BECK 63 M
421 2:59:09 BRYAN GUTIERREZ 45 M
420 2:59:12 DAVID BECK 30 M
422 2:59:52 MATT COHN 60 M
423 3:02:03 DAVID STEVENSON 59 M
424 3:04:18 OSCAR MONTALVO 58 M
425 3:05:12 RICHARD HERNANDEZ 29 M
426 3:05:21 SALLY ANDRADE 53 F
427 3:06:21 FRANK MAGIERA 51 M
428 3:06:22 KAY CHHOEU 47 F
429 3:08:48 DANA BAILEY 44 F
430 3:11:20 JULIA LOPEZ 39 F
431 3:11:22 ANDREW PUHEK 63 M
432 3:12:05 BARBARA HUBER 61 F
433 3:14:10 HAL CHIASSON 75 M
434 3:15:04 WAYNE CHOO 53 M
435 3:15:16 PAIGE NEWSHAM 18 F
436 3:17:38 JACK BAILEY 14 M
437 3:17:46 CANDICE CARTER 34 F
438 3:19:00 DENITSU HIRAI 75 M
439 3:20:55 ALICIA WYNN 52 F
440 3:22:32 RUDY SEGURA 33 M
441 3:24:03 LORI FITZGERALD 48 F
442 3:24:24 MIKE RUGGLES 53 M
443 3:24:37 JANEEN WRIGHT 49 F
444 3:24:47 DOREEN THOMPSON 58 F
445 3:26:26 JOSEPH NIEWIAROWSKI 34 M
446 3:32:13 ILSE WOGAU 39 F
447 3:32:27 JENNY EYESTONE 60 F
448 3:34:19 THANUN KHOWDEE 36 M
450 3:35:56 DANIEL MORAN 38 M
449 3:36:00 ASHTON PEREZ 29 F
451 3:38:31 PHILIP K. LANE 63 M
452 3:43:11 JUSTIN OH 54 M
453 3:45:15 DANIEL FRANKLIN 57 M
454 3:45:18 BILL SIMON 67 M
455 3:46:53 JORGE RAZO 41 M
Results 2017
Place First Name Last Name Gender Age City Bib No Age Group Place Total Time Total Pace
1 LUCAS MATISON M 20 Altadena CA 264 1/9 M 19-24 1:06:53 9:33/M
2 PETER MAKSIMOW M 38 Manitou Springs CO 259 1/38 M 35-39 1:09:39 9:57/M
3 ANTHONY FAGUNDES M 27 Fair Oaks CA 131 1/23 M 25-29 1:11:42 10:15/M
4 MICHAEL EASTBURN M 27 Porter Ranch CA 113 2/23 M 25-29 1:12:42 10:23/M
5 JOHN TRAFECANTY M 49 Claremont CA 416 1/50 M 45-49 1:15:36 10:48/M
6 SHANNON PAYNE F 31 Franktown CO 322 1/12 F 30-34 1:15:45 10:49/M
7 MATT EBINER M 56 Covina CA 115 1/41 M 55-59 1:16:16 10:54/M
8 JEREMY DVORAK M 20 Mount Baldy CA 112 2/9 M 19-24 1:19:57 11:25/M
9 PHILIP MONELL M 36 Visalia CA 283 2/38 M 35-39 1:20:26 11:29/M
10 JOHNNIE PADILLA M 35 San Diego CA 311 3/38 M 35-39 1:21:40 11:40/M
11 HUNTER MCINTYRE M 28 Malibu CA 268 3/23 M 25-29 1:22:12 11:45/M
12 CHRISTIAN SCHLACHTE M 25 Pacific Palisades CA 384 4/23 M 25-29 1:23:24 11:55/M
13 GEORGE JUAREZ M 51 Los Angeles CA 213 1/37 M 50-54 1:25:31 12:13/M
14 BRIAN SAX M 46 Calabasas CA 381 2/50 M 45-49 1:26:07 12:18/M
15 DANIEL WEISSAUER M 36 Topanga CA 438 4/38 M 35-39 1:26:46 12:24/M
16 MATTHEW NEWMAN M 31 MISSION VIEJO 472 1/28 M 30-34 1:27:40 12:31/M
17 ALEC HULL M 49 La Habra CA 199 3/50 M 45-49 1:28:02 12:35/M
18 RUN BUM M 31 ATLANTA 489 2/28 M 30-34 1:28:10 12:36/M
19 PAUL TINMAN M 44 BURBANK 461 1/38 M 40-44 1:28:11 12:36/M
20 MIKE FILLIPOW M 56 Long Beach CA 134 2/41 M 55-59 1:28:34 12:39/M
21 JUSTIN HENDERSON M 31 Phelan CA 184 3/28 M 30-34 1:28:46 12:41/M
22 KEN ATTERHOLT M 57 Irvine CA 22 3/41 M 55-59 1:29:03 12:43/M
23 ERIC SEZGEN M 24 Oakland CA 387 3/9 M 19-24 1:29:32 12:47/M
24 GEORGIS TZORTZAKIS M 29 Corona CA 423 5/23 M 25-29 1:29:43 12:49/M
25 ERIC TRIPLETT M 44 Monrovia CA 419 2/38 M 40-44 1:29:46 12:49/M
26 JOE KIECHLER M 49 Pasadena CA 222 4/50 M 45-49 1:30:34 12:56/M
27 DYLAN FLORES M 10 San Dimas CA 135 1/7 M 1-14 1:31:00 13:00/M
28 RYAN ROLLINS M 31 Newbury Park CA 362 4/28 M 30-34 1:31:08 13:01/M
29 THEO TOWER M 32 Crestline CA 415 5/28 M 30-34 1:31:19 13:03/M
30 ALISTAIR HAYDEN M 27 South Pasadena CA 182 6/23 M 25-29 1:31:39 13:06/M
31 SAM DONER F 25 MAMMOTH LAKES CA 470 1/15 F 25-29 1:32:19 13:11/M
32 MARK FLORES M 49 San Dimas CA 136 5/50 M 45-49 1:32:30 13:13/M
33 RYAN MONGAN M 51 Orange CA 284 2/37 M 50-54 1:32:40 13:14/M
34 MARCUS LOSTRACCO M 28 San Diego CA 251 7/23 M 25-29 1:32:42 13:15/M
35 TOM TILLETT M 38 La Jolla CA 411 5/38 M 35-39 1:34:18 13:28/M
36 LORENZO ROSSI M 41 Los Angeles CA 366 3/38 M 40-44 1:34:19 13:28/M
37 MICHAEL GOBBONS M 27 Los Angeles CA 460 8/23 M 25-29 1:34:39 13:31/M
38 TYLER KMETKO M 33 Riverside CA 227 6/28 M 30-34 1:34:52 13:33/M
39 BRADFORD SMITH M 34 LA VERNE 483 7/28 M 30-34 1:35:02 13:35/M
40 SUZANNA GUADARRAMA F 29 Los Angeles CA 467 2/15 F 25-29 1:35:07 13:35/M
41 MIKE BERTRAM M 48 Lake Forest CA 39 6/50 M 45-49 1:35:07 13:35/M
42 TOM STARR M 54 Newport Beach CA 399 3/37 M 50-54 1:35:08 13:35/M
43 JOSEPH BOWERS M 37 North Hollywood CA 49 6/38 M 35-39 1:35:20 13:37/M
44 LEO BISTER M 56 Claremont CA 42 4/41 M 55-59 1:35:39 13:40/M
45 JOSE RAMOS M 43 Norwalk CA 345 4/38 M 40-44 1:36:00 13:43/M
46 MILIND MAHAJAN M 43 Thousand Oaks CA 258 5/38 M 40-44 1:36:27 13:47/M
47 JEFFREY LAWLER M 47 Los Angeles CA 239 7/50 M 45-49 1:36:38 13:48/M
48 MADELYN WHITAKER F 20 Malibu CA 439 1/5 F 19-24 1:36:49 13:50/M
49 RHODA SHAVER F 45 Irvine CA 389 1/12 F 45-49 1:37:22 13:55/M
50 BRIANNE HOLLAND-STERGAR F 26 Los Angeles CA 191 3/15 F 25-29 1:37:35 13:56/M
51 PATRICK ARMITAGE M 35 Venice CA 17 7/38 M 35-39 1:37:56 13:59/M
52 RYAN NICCUM M 42 TUSCON 450 6/38 M 40-44 1:37:56 13:59/M
53 KEN YANG M 47 Pacific Palisades CA 446 8/50 M 45-49 1:38:04 14:01/M
54 JEFF DINKIN M 51 Palm Springs CA 109 4/37 M 50-54 1:38:18 14:03/M
55 MARTIN HAK M 42 Pacific Palisades CA 177 7/38 M 40-44 1:38:24 14:03/M
56 STEPHEN MACKEL M 55 South Pasadena CA 254 5/41 M 55-59 1:39:06 14:09/M
57 JOSE PARREDES M 32 497 8/28 M 30-34 1:39:18 14:11/M
58 DAVID BARKDULL M 34 Huntington Beach CA 29 9/28 M 30-34 1:39:28 14:13/M
59 ROBERT BENNETT M 25 North Hollywood CA 35 9/23 M 25-29 1:39:33 14:13/M
60 MAC MCINTOSH F 39 LOS ANGELES 485 1/18 F 35-39 1:39:35 14:14/M
61 SHILOH SANDERS M 43 Highland CA 374 8/38 M 40-44 1:40:27 14:21/M
62 MICHAEL CAVISTON M 56 Coronado CA 71 6/41 M 55-59 1:40:31 14:22/M
63 MICHAEL BALENT M 36 Los Angeles CA 28 8/38 M 35-39 1:40:36 14:22/M
64 TODD HUCKINS M 54 Bellflower CA 198 5/37 M 50-54 1:40:43 14:23/M
65 HANS ALLHOFF M 38 Los Angeles CA 10 9/38 M 35-39 1:40:53 14:25/M
66 ELVIO SADUN M 33 Monrovia CA 369 10/28 M 30-34 1:40:56 14:25/M
67 MARCUS RADDON M 16 Rancho Cucamonga CA 341 1/4 M 15-18 1:41:25 14:29/M
68 RENE FIERRO M 33 Brea CA 133 11/28 M 30-34 1:41:26 14:29/M
69 COLLIN VIS M 20 Pasadena CA 432 4/9 M 19-24 1:41:39 14:31/M
70 SEAN GRANGE M 44 Laguna Niguel CA 165 9/38 M 40-44 1:41:43 14:32/M
