Sat, Apr 14, 2012 - Santa Barbara, CA
10-Miler Results
Page 1
Chardonney
10 Miler
questions: paul@sbtiming.com
Place No. Name Ag S City St Time Pace Div/Tot Div
===== ===== =================== == = =============== == ======= ===== ======== ================
1 676 Jason Smith 33 M Santa Barbara CA 1:00:02 6:01 1/49 Men 30 To 39
2 359 David Jorgensen 23 M Woodbury MN 1:01:30 6:09 1/35 Men 19 To 29
3 57 Christopher Barry 30 M Chicago IL 1:01:58 6:12 2/49 Men 30 To 39
4 739 Jim Triplett 54 M Santa Barbara CA 1:03:06 6:19 1/36 Men 50 To 59
5 388 Chris Kyle 44 M Westlake Villag CA 1:03:26 6:21 1/47 Men 40 To 49
6 296 Kent Harris 46 M Santa Barbara CA 1:03:47 6:23 2/47 Men 40 To 49
7 863 Martin Pattison 46 M Goleta CA 1:03:51 6:24 3/47 Men 40 To 49
8 348 Wesley Jackson 30 M Santa Barbara CA 1:04:03 6:25 3/49 Men 30 To 39
9 783 Eric Widmer 45 M Santa Barbara CA 1:04:54 6:30 4/47 Men 40 To 49
10 818 Tim Townsend 50 M Santa Barbara CA 1:05:04 6:31 2/36 Men 50 To 59
11 321 Jill Himlan 28 F Summerland CA 1:05:07 6:31 1/72 Women 19 To 29
12 189 Jeff Devine 43 M Santa Barbara CA 1:06:28 6:39 5/47 Men 40 To 49
13 308 Adrienne Hengels 32 F Santa Barbara CA 1:06:29 6:39 1/120 Women 30 To 39
14 155 William Crader 36 M Manhattan Beach CA 1:06:34 6:40 4/49 Men 30 To 39
15 575 Blake Rankin 28 M Santa Barbara CA 1:07:19 6:44 2/35 Men 19 To 29
16 999 Jim Kruidenier 52 M Goleta CA 1:07:36 6:46 3/36 Men 50 To 59
17 834 Kyra Slade 44 F Long Beach CA 1:07:37 6:46 1/78 Women 40 To 49
18 292 Tim Hale 44 M Santa Barbara CA 1:07:41 6:47 6/47 Men 40 To 49
19 78 Theron Berry 25 M Lompoc CA 1:07:44 6:47 3/35 Men 19 To 29
20 366 Bill Kelley 41 M Santa Barbara CA 1:08:05 6:49 7/47 Men 40 To 49
21 495 Nicholas Moreno 20 M Carpinteria CA 1:08:08 6:49 4/35 Men 19 To 29
22 822 Mark Fennell 50 M Goleta CA 1:08:27 6:51 4/36 Men 50 To 59
23 370 Jeremiah Kiely 30 M Santa Barbara CA 1:08:44 6:53 5/49 Men 30 To 39
24 216 Carlos Espinoza 37 M Long Beach CA 1:08:46 6:53 6/49 Men 30 To 39
25 52 Stacey Bailey 36 F Santa Barbara CA 1:08:50 6:53 2/120 Women 30 To 39
26 439 Mike Mansbach 44 M Santa Barbara CA 1:09:41 6:59 8/47 Men 40 To 49
27 621 George Sakelariev 52 M Santa Barbara CA 1:09:45 6:59 5/36 Men 50 To 59
28 833 Eric Alley 43 M Walnut CA 1:09:48 6:59 9/47 Men 40 To 49
29 812 David Porter 48 M 1:09:53 7:00 10/47 Men 40 To 49
30 767 David Walker 25 M Santa Barbara CA 1:09:58 7:00 5/35 Men 19 To 29
31 263 Rebecca Glusac 29 F Santa Barbara CA 1:10:22 7:03 2/72 Women 19 To 29
32 823 David Silverander 29 M Santa Barbara CA 1:10:27 7:03 6/35 Men 19 To 29
33 191 Devin Dierenfield 39 M Santa Barbara CA 1:10:49 7:05 7/49 Men 30 To 39
34 736 Brian Townsend 30 M Santa Barbara CA 1:10:53 7:06 8/49 Men 30 To 39
35 367 Joe Kelley 65 M Santa Barbara CA 1:10:53 7:06 1/15 Men 60 To 69
36 754 Jason Van Sluytman 33 M Santa Barbara CA 1:11:24 7:09 9/49 Men 30 To 39
37 843 Rob Sandquist 29 M Santa Barbara CA 1:11:37 7:10 7/35 Men 19 To 29
38 809 Kimberly Burnell 31 F Santa Barbara CA 1:11:46 7:11 3/120 Women 30 To 39
39 312 Sergio Hernandez 25 M Lompoc CA 1:11:47 7:11 8/35 Men 19 To 29
40 364 Thomas Keister 25 M Carpinteria CA 1:11:52 7:12 9/35 Men 19 To 29
41 683 Schatzi Sovich 45 F Ventura CA 1:12:03 7:13 2/78 Women 40 To 49
42 605 Brian Roeder 35 M Santa Barbara CA 1:12:08 7:13 10/49 Men 30 To 39
43 260 Dean-Michae Givens 24 M Lompoc CA 1:12:20 7:14 10/35 Men 19 To 29
44 550 Dawn Piccoletti 36 F Santa Barbara CA 1:12:40 7:16 4/120 Women 30 To 39
45 699 Stephen Stowe 48 M Santa Barbara CA 1:12:45 7:17 11/47 Men 40 To 49
46 546 Kyle Phillips 30 M Santa Barbara CA 1:12:56 7:18 11/49 Men 30 To 39
47 753 Jason Van Reken 22 M Santa Barbara CA 1:13:04 7:19 11/35 Men 19 To 29
48 453 Joan Mayer 47 F Ventura CA 1:13:37 7:22 3/78 Women 40 To 49
49 674 Edward Smith 36 M Santa Barbara CA 1:13:46 7:23 12/49 Men 30 To 39
50 662 Paulo Sitolini 44 M Goleta CA 1:13:47 7:23 12/47 Men 40 To 49
51 177 Jim Dawson 63 M Ventura CA 1:13:51 7:24 2/15 Men 60 To 69
52 347 Jerry Jackintell 50 M Santa Barbara CA 1:13:58 7:24 6/36 Men 50 To 59
53 218 Leah Etling 33 F Goleta CA 1:14:18 7:26 5/120 Women 30 To 39
54 629 Stuart Sato 54 M Santa Barbara CA 1:14:28 7:27 7/36 Men 50 To 59
55 990 Jenny Mintz 35 F Goleta CA 1:14:29 7:27 6/120 Women 30 To 39
56 121 Arnaud Calleja 33 M Santa Barbara CA 1:14:49 7:29 13/49 Men 30 To 39
57 979 Karl Weis 52 M Santa Barbara CA 1:14:55 7:30 8/36 Men 50 To 59
58 262 Lauren Gleason 36 F Santa Barbara CA 1:15:01 7:31 7/120 Women 30 To 39
59 847 Heather Read 43 F Santa Barbara CA 1:15:15 7:32 4/78 Women 40 To 49
60 723 Diane Thompson 54 F Boulder CO 1:15:33 7:34 1/45 Women 50 To 59
61 618 Rachael Rutkowski 21 F Goleta CA 1:15:42 7:35 3/72 Women 19 To 29
62 185 Kimberley Denig 50 F Santa Barbara CA 1:15:47 7:35 2/45 Women 50 To 59
63 646 Cherrilee Sederburg 40 F Vandenberg Afb CA 1:15:48 7:35 5/78 Women 40 To 49
64 616 David Rutkowski 59 M Laguna Niguel CA 1:15:51 7:36 9/36 Men 50 To 59
65 573 Marla Randall 54 F Ventura CA 1:16:21 7:39 3/45 Women 50 To 59
66 569 Matt Ramirez 23 M Santa Barbara CA 1:16:28 7:39 12/35 Men 19 To 29
67 119 Jim Callahan 44 M Santa Ynez CA 1:16:29 7:39 13/47 Men 40 To 49
68 796 Gabriel Wu 26 M Santa Barbara CA 1:16:33 7:40 13/35 Men 19 To 29
69 222 Caitlin Fairfield 25 F Goleta CA 1:16:37 7:40 4/72 Women 19 To 29
70 446 Michael Martz 42 M Santa Barbara CA 1:16:43 7:41 14/47 Men 40 To 49
71 375 Ari Kleiman 53 M Santa Monica CA 1:16:44 7:41 10/36 Men 50 To 59
72 997 Lynelle Paulick 55 F Santa Barbara CA 1:16:47 7:41 4/45 Women 50 To 59
73 424 Scott Lund 32 M Santa Barbara CA 1:16:51 7:42 14/49 Men 30 To 39
74 791 Jim Wittmann 53 M Buellton CA 1:16:53 7:42 11/36 Men 50 To 59
75 53 Josh Ball 27 M Ventura CA 1:16:59 7:42 14/35 Men 19 To 29
76 567 Micks Purnell 62 M Goleta CA 1:17:03 7:43 3/15 Men 60 To 69
77 267 Eric Gonzalez 22 M Riverside CA 1:17:13 7:44 15/35 Men 19 To 29
78 781 Thomas Whitaker 37 M Santa Barbara CA 1:17:34 7:46 15/49 Men 30 To 39
79 150 James Corrales 26 M Dana Point CA 1:17:59 7:48 16/35 Men 19 To 29
80 727 Daniel Todd 39 M Arroyo Grande CA 1:18:00 7:48 16/49 Men 30 To 39
81 302 Shannon Hazard 37 F Buellton CA 1:18:07 7:49 8/120 Women 30 To 39
82 617 Elaine Rutkowski 56 F Laguna Niguel CA 1:18:10 7:49 5/45 Women 50 To 59
83 840 Donald Faith 57 M Carpinteria CA 1:18:17 7:50 12/36 Men 50 To 59
84 429 Martin Macomber 39 M Carpinteria CA 1:18:37 7:52 17/49 Men 30 To 39
85 411 Michael Lionello 45 M Carpinteria CA 1:18:46 7:53 15/47 Men 40 To 49
86 304 Heather Heilman 53 F Santa Barbara CA 1:18:52 7:54 6/45 Women 50 To 59
87 806 Kara Zimmerman 26 F San Diego CA 1:18:57 7:54 5/72 Women 19 To 29
88 395 Farshid Lashkari 31 M Santa Barbara CA 1:19:07 7:55 18/49 Men 30 To 39
89 989 Robert Baptista 40 M Santa Barbara CA 1:19:19 7:56 16/47 Men 40 To 49
90 55 Amber Banuelos 37 F Dana Point CA 1:19:22 7:57 9/120 Women 30 To 39
91 634 Pauline Schneekloth 54 F Buellton CA 1:19:27 7:57 7/45 Women 50 To 59
92 564 Hallie Preston 27 F Carpinteria CA 1:19:27 7:57 6/72 Women 19 To 29
93 1000 Mark Garcia 44 M Oxnard CA 1:19:40 7:58 17/47 Men 40 To 49
94 484 Jennifer Miller 35 F Santa Barbara CA 1:19:54 8:00 10/120 Women 30 To 39
95 829 Alfred Gonzalez 30 M Carpinteria CA 1:20:01 8:01 19/49 Men 30 To 39
96 307 Douglas Heithoff 43 M Santa Barbara CA 1:20:03 8:01 18/47 Men 40 To 49
97 635 Amy Schneider 42 F Santa Barbara CA 1:20:05 8:01 6/78 Women 40 To 49
98 509 Vance Newell 36 M Santa Barbara CA 1:20:08 8:01 20/49 Men 30 To 39
99 399 April Lecroy 21 F Santa Barbara CA 1:20:10 8:01 7/72 Women 19 To 29
100 80 Steve Bertrand 56 M Carpinteria CA 1:20:17 8:02 13/36 Men 50 To 59
101 49 Quinn Badner 12 M Camarillo CA 1:20:25 8:03 1/2 Boys 18 & Under
102 166 Lloyd Dallett 48 F Santa Barbara CA 1:20:35 8:04 7/78 Women 40 To 49
103 844 James Adams 53 M Santa Barbara CA 1:20:36 8:04 14/36 Men 50 To 59
104 816 Andrea Stouffer 43 F Santa Barbara CA 1:20:40 8:04 8/78 Women 40 To 49
105 758 Jorge Velasco 44 M Goleta CA 1:20:40 8:04 19/47 Men 40 To 49
106 644 Matthew Scribner 44 M Santa Barbara CA 1:20:48 8:05 20/47 Men 40 To 49
107 647 Joseph Seeley 39 M Ventura CA 1:20:56 8:06 21/49 Men 30 To 39
108 358 Russ Jones 64 M Santa Barbara CA 1:21:04 8:07 4/15 Men 60 To 69
109 17 Verity Allen 46 F Santa Barbara CA 1:21:15 8:08 9/78 Women 40 To 49
110 441 Fred Marlow 44 M Thousand Oaks CA 1:21:19 8:08 21/47 Men 40 To 49
111 910 Natrina Jones 34 F Santa Barbara CA 1:21:27 8:09 11/120 Women 30 To 39
112 120 Kristin Callahan 44 F Santa Ynez CA 1:21:38 8:10 10/78 Women 40 To 49
113 334 Jocelyn Howell 29 F Santa Barbara CA 1:21:41 8:11 8/72 Women 19 To 29
114 710 Polly Sumner 38 F Santa Barbara CA 1:21:43 8:11 12/120 Women 30 To 39
115 103 Joel Brown 54 M Encinitas CA 1:21:48 8:11 15/36 Men 50 To 59
116 259 Jessica Giguere 28 F Santa Barbara CA 1:21:58 8:12 9/72 Women 19 To 29
117 454 Doug Mazeffa 27 M Goleta CA 1:22:00 8:12 17/35 Men 19 To 29
118 400 Pearl Lee 30 F Santa Barbara CA 1:22:01 8:13 13/120 Women 30 To 39
119 282 Jessica. Grover 29 F Santa Maria CA 1:22:06 8:13 10/72 Women 19 To 29
120 115 Darren Caesar 44 M Santa Barbara CA 1:22:14 8:14 22/47 Men 40 To 49
121 39 Diane Arnold 29 F Ventura CA 1:22:18 8:14 11/72 Women 19 To 29
122 377 Karin Klein 47 F Calabasas CA 1:22:21 8:15 11/78 Women 40 To 49
123 531 Alison Parakh 45 F Santa Barbara CA 1:22:26 8:15 12/78 Women 40 To 49
124 351 Greg Janee 48 M Santa Barbara CA 1:22:26 8:15 23/47 Men 40 To 49
125 588 Rosemary Rice 47 F Santa Barbara CA 1:22:39 8:16 13/78 Women 40 To 49
126 297 Kevin Haughey 36 M Santa Barbara CA 1:22:41 8:17 22/49 Men 30 To 39
127 787 Janna Williams 46 F Westlake Villag CA 1:22:42 8:17 14/78 Women 40 To 49
128 137 Kristie Chapman 36 F Santa Barbara CA 1:22:44 8:17 14/120 Women 30 To 39
129 717 James Taylor 14 M Santa Barbara CA 1:22:45 8:17 2/2 Boys 18 & Under
130 164 Sonja Cutner 27 F Santa Barbara CA 1:22:47 8:17 12/72 Women 19 To 29
131 12 Ali Aghayan 50 M Goleta CA 1:23:02 8:19 16/36 Men 50 To 59
132 788 Michael Williams 62 M Ventura CA 1:23:05 8:19 5/15 Men 60 To 69
133 609 Colette Rose 26 F Redondo Beach CA 1:23:07 8:19 13/72 Women 19 To 29
134 104 Mark Brown 56 M Santa Barbara CA 1:23:18 8:20 17/36 Men 50 To 59
135 258 Molly George 32 F Santa Barbara CA 1:23:19 8:20 15/120 Women 30 To 39
136 127 Mark Carey 56 M Santa Barbara CA 1:23:25 8:21 18/36 Men 50 To 59
137 81 Art Besina 36 M Valencia CA 1:23:26 8:21 23/49 Men 30 To 39
138 158 Anne Cristofano 42 F Los Gatos CA 1:23:33 8:22 15/78 Women 40 To 49
139 543 James Phelan 58 M Santa Barbara CA 1:23:48 8:23 19/36 Men 50 To 59
140 98 Brianna Briggs 27 F Santa Barbara CA 1:23:51 8:24 14/72 Women 19 To 29
141 584 Dilian Reyes 32 M Santa Barbara CA 1:23:59 8:24 24/49 Men 30 To 39
142 691 Heath Stewart 40 M Santa Barbara CA 1:24:11 8:26 24/47 Men 40 To 49
143 527 Michelle Otani 30 F Cerritos CA 1:24:14 8:26 16/120 Women 30 To 39
144 760 Angela Vera 34 F Santa Barbara CA 1:24:16 8:26 17/120 Women 30 To 39
145 315 Lesley Hetrick 35 F Santa Barbara CA 1:24:16 8:26 18/120 Women 30 To 39
146 463 Kim McKay 35 F Carpinteria CA 1:24:26 8:27 19/120 Women 30 To 39
147 211 Keith Endo 33 M Oxnard CA 1:24:27 8:27 25/49 Men 30 To 39
148 687 Erik Stassinos 26 M Goleta CA 1:24:29 8:27 18/35 Men 19 To 29
149 51 Andrea Bailey 22 F Louisville CO 1:24:38 8:28 15/72 Women 19 To 29
150 405 Lisa Lewis 53 F Santa Barbara CA 1:24:41 8:29 8/45 Women 50 To 59
151 548 Scott Phillips 49 M Thousand Oaks CA 1:24:42 8:29 25/47 Men 40 To 49
152 329 Nicole Horn 24 F Ventura CA 1:24:49 8:29 16/72 Women 19 To 29
153 738 Carol Tricase 49 F Santa Barbara CA 1:24:51 8:30 16/78 Women 40 To 49
154 688 Britt Steiner 39 F Erie CO 1:24:56 8:30 20/120 Women 30 To 39
155 715 Chris Tang 43 M Santa Barbara CA 1:24:58 8:30 26/47 Men 40 To 49
156 558 John Plunkett 58 M Santa Barbara CA 1:25:18 8:32 20/36 Men 50 To 59
157 209 Christina Ekonomi 33 F Santa Barbara CA 1:25:21 8:33 21/120 Women 30 To 39
158 640 Elie Schwartz 28 F Los Angeles CA 1:25:24 8:33 17/72 Women 19 To 29
159 272 Anne Gott 36 F Santa Barbara CA 1:25:26 8:33 22/120 Women 30 To 39
160 718 Robert Taylor 44 M Santa Barbara CA 1:25:32 8:34 27/47 Men 40 To 49
161 562 Brooke Powell 34 F Santa Barbara CA 1:25:33 8:34 23/120 Women 30 To 39
162 766 Paula Waldman 49 F Santa Barbara CA 1:25:35 8:34 17/78 Women 40 To 49
163 299 Matthew Hauser 41 M Valencia CA 1:25:37 8:34 28/47 Men 40 To 49
164 612 Amanda Rossi 33 F Irvine CA 1:25:49 8:35 24/120 Women 30 To 39
165 190 Laura Diamond 33 F Ventura CA 1:25:50 8:35 25/120 Women 30 To 39
166 978 Shannon Black 41 M Santa Barbara CA 1:25:57 8:36 29/47 Men 40 To 49
167 360 Judy Juengel 31 F Vandenberg Afb CA 1:25:58 8:36 26/120 Women 30 To 39
168 125 Natasha Capretta 31 F Westlake Villag CA 1:25:59 8:36 27/120 Women 30 To 39
169 696 Kalie Stier 20 F Redlands CA 1:26:08 8:37 18/72 Women 19 To 29
170 404 Julie Levangie-Purc 46 F Santa Barbara CA 1:26:16 8:38 18/78 Women 40 To 49
171 8 Courtney Adams 29 F Santa Barbara CA 1:26:18 8:38 19/72 Women 19 To 29
172 9 Patrick Adams 35 M Santa Barbara CA 1:26:19 8:38 26/49 Men 30 To 39
173 702 Dawn Strickrott 47 F Santa Barbara CA 1:26:25 8:39 19/78 Women 40 To 49
174 793 Lisa Wolfe 26 F Carpinteria CA 1:26:25 8:39 20/72 Women 19 To 29
175 507 Amelia Neal 21 F Santa Barbara CA 1:26:29 8:39 21/72 Women 19 To 29
176 482 Liz Mikkelson 50 F Santa Barbara CA 1:26:37 8:40 9/45 Women 50 To 59
177 973 Mathew Rowe 37 M Santa Barbara CA 1:26:37 8:40 27/49 Men 30 To 39
178 701 Tom Straub 26 M Santa Barbara CA 1:26:39 8:40 19/35 Men 19 To 29
179 387 Kelly Kurzejewski 35 F Goleta CA 1:26:42 8:41 28/120 Women 30 To 39
180 97 John Brennand 76 M Santa Barbara CA 1:26:44 8:41 1/4 Men 70 To 79
181 995 Carli Nichta 21 F Goleta CA 1:26:46 8:41 22/72 Women 19 To 29
182 996 Daniel Philipson 24 M Sherman Oaks CA 1:26:46 8:41 20/35 Men 19 To 29
183 385 Jim Krueger 51 M Ventura CA 1:26:46 8:41 21/36 Men 50 To 59
184 705 William Strong 35 M Santa Barbara CA 1:26:47 8:41 28/49 Men 30 To 39
185 343 Jeff Huot 29 M Vandenberg Afb CA 1:26:59 8:42 21/35 Men 19 To 29
186 226 Kelly Ferguson 32 F Santa Barbara CA 1:27:00 8:42 29/120 Women 30 To 39
187 16 Christine Alger 25 F Santa Barbara CA 1:27:00 8:42 23/72 Women 19 To 29
188 465 Mary Beth McLain 36 F Santa Barbara CA 1:27:10 8:43 30/120 Women 30 To 39
189 799 Lynette Young 31 F Santa Barbara CA 1:27:13 8:44 31/120 Women 30 To 39
190 991 Daniel Seemillen 52 M Ventura CA 1:27:17 8:44 22/36 Men 50 To 59
191 681 Camille Sommers 48 F Ventura CA 1:27:18 8:44 20/78 Women 40 To 49
192 350 Jason James 27 M Goleta CA 1:27:23 8:45 22/35 Men 19 To 29
193 46 Meredith Aston 37 F Monte Sereno CA 1:27:32 8:46 32/120 Women 30 To 39
194 107 Bert Buenik 49 M Santa Barbara CA 1:27:33 8:46 30/47 Men 40 To 49
195 580 Peggy Reagan 38 F Santa Barbara CA 1:27:50 8:47 33/120 Women 30 To 39
196 14 Peter Aguirre 62 M Ojai CA 1:27:55 8:48 6/15 Men 60 To 69
197 685 Christian Standley 41 M Newhall CA 1:28:05 8:49 31/47 Men 40 To 49
198 328 Lisa Holmes 45 F Carpinteria CA 1:28:17 8:50 21/78 Women 40 To 49
199 249 Chris Gambler 42 M Santa Barbara CA 1:28:19 8:50 32/47 Men 40 To 49
200 213 Jaime Eschette 33 F Goleta CA 1:28:23 8:51 34/120 Women 30 To 39
201 59 Robyn Bartkowski 32 F Monte Sereno CA 1:28:31 8:52 35/120 Women 30 To 39
202 523 James Orland 44 M Manhattan Beach CA 1:28:31 8:52 33/47 Men 40 To 49
203 94 Erika Brakken 35 F Santa Barbara CA 1:28:44 8:53 36/120 Women 30 To 39
204 275 Andrew Graham 38 M Los Olivos CA 1:28:45 8:53 29/49 Men 30 To 39
205 117 Allyn Cahoon 48 M Santa Barbara CA 1:28:49 8:53 34/47 Men 40 To 49
206 554 Pat Pigatti 44 M Goleta CA 1:28:55 8:54 35/47 Men 40 To 49
207 363 Marty Kauth 56 M Santa Barbara CA 1:28:55 8:54 23/36 Men 50 To 59
208 771 Spencer Wasem 52 M Santa Barbara CA 1:28:55 8:54 24/36 Men 50 To 59
209 153 Aly Covington 40 F Westlake Villag CA 1:29:04 8:55 22/78 Women 40 To 49
210 802 Nicole Younger 23 F Santa Barbara CA 1:29:07 8:55 24/72 Women 19 To 29
211 455 David Mc Veigh 31 M Santa Barbara CA 1:29:10 8:55 30/49 Men 30 To 39
212 734 Michelle Torres 23 F Santa Barbara CA 1:29:17 8:56 25/72 Women 19 To 29
213 501 Sarah Mull 20 F Santa Barbara CA 1:29:19 8:56 26/72 Women 19 To 29
214 832 Gordon Seabury 45 M Santa Barbara CA 1:29:26 8:57 36/47 Men 40 To 49
215 645 Karen Seabury 49 F Santa Barbara CA 1:29:26 8:57 23/78 Women 40 To 49
216 792 Irene Wolf 48 F Santa Barbara CA 1:29:32 8:58 24/78 Women 40 To 49
217 239 Amy Ford 39 F Santa Barbara CA 1:29:34 8:58 37/120 Women 30 To 39
218 276 Maureen Granger 43 F Goleta CA 1:29:57 9:00 25/78 Women 40 To 49
219 782 Kristen Whittemore 25 F Malibu CA 1:29:57 9:00 27/72 Women 19 To 29
220 238 Molly Fitch 36 F Ojai CA 1:29:58 9:00 38/120 Women 30 To 39
221 475 Fredie Mendoza 27 M Los Angeles CA 1:30:04 9:01 23/35 Men 19 To 29
222 146 Michelle Colvin 44 F Moorpark CA 1:30:08 9:01 26/78 Women 40 To 49
223 357 Ashley Jone Jones 28 F Newbury Park CA 1:30:09 9:01 28/72 Women 19 To 29
224 774 Jennifer Weiderman 45 F Westlake Villag CA 1:30:13 9:02 27/78 Women 40 To 49
225 515 Bethany Nyitray 38 F Santa Barbara CA 1:30:13 9:02 39/120 Women 30 To 39
226 294 Robert Hamming 69 M Ventura CA 1:30:21 9:03 7/15 Men 60 To 69
227 757 Tricia Veeder 34 F Santa Barbara CA 1:30:26 9:03 40/120 Women 30 To 39
228 579 Gina Rea 33 F Santa Maria CA 1:30:27 9:03 41/120 Women 30 To 39
229 762 Lianne Verheyden 45 F Los Gatos CA 1:30:34 9:04 28/78 Women 40 To 49
230 187 Veronica Denne 28 F San Marcos CA 1:30:36 9:04 29/72 Women 19 To 29
231 406 Kevin Liles 35 M Santa Barbara CA 1:30:36 9:04 31/49 Men 30 To 39
232 773 Coral Weese 34 F Santa Barbara CA 1:30:40 9:04 42/120 Women 30 To 39
233 143 Jack Clymer 55 M Solvang CA 1:30:40 9:04 25/36 Men 50 To 59
234 18 Joann Allott 51 F Santa Ynez CA 1:30:46 9:05 10/45 Women 50 To 59
235 653 Lisa Shattuck 48 F Bakersfield CA 1:30:50 9:05 29/78 Women 40 To 49
236 786 Isa Wilburn 39 F Gridley CA 1:30:51 9:06 43/120 Women 30 To 39
237 504 Danny Najera 35 M Santa Barbara CA 1:30:54 9:06 32/49 Men 30 To 39
238 911 Lisa Remorenko 39 F Santa Barbara CA 1:31:03 9:07 44/120 Women 30 To 39
239 790 Niki Wilson 29 F San Clemente CA 1:31:17 9:08 30/72 Women 19 To 29
240 751 Tammy Valladares 42 F Santa Barbara CA 1:31:18 9:08 30/78 Women 40 To 49
241 225 Ken Faulk 60 M Lompoc CA 1:31:22 9:09 8/15 Men 60 To 69
242 330 Kara Hornbuckle 30 F Santa Barbara CA 1:31:23 9:09 45/120 Women 30 To 39
243 286 Erica Guzman 20 F Santa Barbara CA 1:31:33 9:10 31/72 Women 19 To 29
244 561 Alexandra Potts 42 F Los Gatos CA 1:31:39 9:10 31/78 Women 40 To 49
245 419 Arlene Lopez 37 F Ventura CA 1:31:40 9:10 46/120 Women 30 To 39
246 698 Robin Storey 33 F Santa Barbara CA 1:31:48 9:11 47/120 Women 30 To 39
247 502 Tamra Murphy 40 F Santa Barbara CA 1:32:00 9:12 32/78 Women 40 To 49
248 814 David Owens 49 M Santa Barbara CA 1:32:02 9:13 37/47 Men 40 To 49
249 74 Kim Bergkamp 47 F Los Gatos CA 1:32:03 9:13 33/78 Women 40 To 49
250 614 Deborah Rubnitz 48 F Monte Sereno CA 1:32:03 9:13 34/78 Women 40 To 49
251 147 Jennifer Conley 22 F Santa Barbara CA 1:32:10 9:13 32/72 Women 19 To 29
252 332 Jill Hourani 43 F Los Gatos CA 1:32:11 9:14 35/78 Women 40 To 49
253 156 Peter Crawford 41 M Santa Barbara CA 1:32:11 9:14 38/47 Men 40 To 49
254 327 Beverly Holmes 39 F Santa Barbara CA 1:32:11 9:14 48/120 Women 30 To 39
255 752 Pieter Van Meeuwen 39 M Santa Barbara CA 1:32:16 9:14 33/49 Men 30 To 39
256 571 Anthony Ramos 44 M Oxnard CA 1:32:21 9:15 39/47 Men 40 To 49
257 376 Eric Klein 35 M Goleta CA 1:32:28 9:15 34/49 Men 30 To 39
258 362 Sheerin Karimian 29 F Santa Barbara CA 1:32:31 9:16 33/72 Women 19 To 29
259 108 Charlotte Buglio 46 F Yardley PA 1:32:33 9:16 36/78 Women 40 To 49
260 407 Lisa Liles 34 F Goleta CA 1:32:34 9:16 49/120 Women 30 To 39
261 7 Caroline Adams 40 F Santa Barbara CA 1:32:37 9:16 37/78 Women 40 To 49
262 836 Eileen Oshea 54 F Long Beach CA 1:32:55 9:18 11/45 Women 50 To 59
263 109 G. Leslie Burnett I 26 M Santa Barbara CA 1:32:56 9:18 24/35 Men 19 To 29
264 257 Randi Gbur 26 F Santa Barbara CA 1:32:56 9:18 34/72 Women 19 To 29
265 261 Rick Glass 60 M Santa Barbara CA 1:33:03 9:19 9/15 Men 60 To 69
266 398 Lindsay Leavens 35 F Ventura CA 1:33:03 9:19 50/120 Women 30 To 39
267 102 Bartley Brown 33 M Calabasas CA 1:33:07 9:19 35/49 Men 30 To 39
268 759 Swapna Venkateswara 37 F San Francisco CA 1:33:08 9:19 51/120 Women 30 To 39
269 745 Carol Underwood 57 F Laurel NY 1:33:09 9:19 12/45 Women 50 To 59
270 761 Christine Vera 34 F Santa Barbara CA 1:33:12 9:20 52/120 Women 30 To 39
271 607 Irene Rojas 20 F Isla Vista CA 1:33:16 9:20 35/72 Women 19 To 29
272 13 Jill Agonias 22 F Santa Barbara CA 1:33:16 9:20 36/72 Women 19 To 29
273 974 Sharon Hughes 38 F Santa Barbara CA 1:33:20 9:20 53/120 Women 30 To 39
274 322 Theodore Ho 31 M Santa Barbara CA 1:33:21 9:21 36/49 Men 30 To 39
275 123 Vern Caloudes 62 M Santa Barbara CA 1:33:27 9:21 10/15 Men 60 To 69
276 998 Devon Dear 27 M Santa Barbara CA 1:33:32 9:22 25/35 Men 19 To 29
277 101 Jim Brock 52 M Lompoc CA 1:33:34 9:22 26/36 Men 50 To 59
278 256 Victor Garza 59 M Carpinteria CA 1:33:38 9:22 27/36 Men 50 To 59
279 795 Wendy Wright 51 F San Diego CA 1:33:46 9:23 13/45 Women 50 To 59
280 533 Namita Patel 46 F Santa Barbara CA 1:33:58 9:24 38/78 Women 40 To 49
281 671 Brecken Smith 22 F Santa Barbara CA 1:34:00 9:24 37/72 Women 19 To 29
282 326 Joharrah Hollister 30 F Santa Barbara CA 1:34:02 9:25 54/120 Women 30 To 39
283 508 Robin Neubert 40 F Ventura CA 1:34:04 9:25 39/78 Women 40 To 49
284 283 Alison Grube 40 F Santa Barbara CA 1:34:04 9:25 40/78 Women 40 To 49
285 633 Kristine Schmidt 45 F Santa Barbara CA 1:34:04 9:25 41/78 Women 40 To 49
286 530 Christine Paone 41 F Ventura CA 1:34:05 9:25 42/78 Women 40 To 49
287 601 Jeanine Roddy 35 F Edina MN 1:34:07 9:25 55/120 Women 30 To 39
