Sat, May 19, 2012 - Fresno, CA
Half Marathon Results
California Classic Weekend
Half Marathon
Age Group Results
May 20, 2012
Results By Talley Timing Inc
Female 19 and under
Total
Place Name City Bib No Age Overall Time Pace
1 Emily Hellam Fresno CA 2766 16 14 1:41:32.2 7:45/M
2 Veronica Fregoso Fresno CA 2594 18 18 1:42:29.7 7:49/M
3 Anyssa Tapia Clovis CA 3744 18 29 1:45:02.7 8:01/M
4 Madison Hiatt Fresno CA 4024 16 37 1:46:48.6 8:09/M
5 Marisol Madrigal Fresno CA 3057 18 44 1:48:33.7 8:17/M
6 Guadalupe Arias San Joaquin CA 2062 15 60 1:51:54.0 8:33/M
7 Gretchen Monke Clovis CA 3194 18 121 1:59:26.9 9:07/M
8 Selena Madrigal Fresno CA 3058 16 196 2:05:34.6 9:35/M
9 Cailyn Prewitt Rocklin CA 3421 18 205 2:05:48.5 9:36/M
10 Yaneli Mendoza Cantua Creek CA 3165 17 224 2:07:29.5 9:44/M
11 sarah salven fresno CA 4076 18 271 2:10:47.0 9:59/M
12 Kathleen Ramiez Fresno CA 3950 17 282 2:11:44.5 10:03/M
13 Natasha Ocegueda Fresno CA 3291 16 329 2:15:00.5 10:18/M
14 Rossana Aguilar Fresno CA 2010 17 362 2:16:56.3 10:27/M
15 Samantha Clark Sanger CA 2338 18 382 2:18:13.2 10:33/M
16 Kimbreana Venegas Clovis CA 3865 19 392 2:18:46.0 10:36/M
17 Rachell Reese Clovis CA 3475 18 429 2:20:55.7 10:45/M
18 Meredith Monke Clovis CA 3195 16 438 2:21:22.9 10:47/M
19 Savannah Martinez 4453 15 510 2:26:15.7 11:10/M
20 Alyssa Hance Clovis CA 2728 16 526 2:27:17.5 11:15/M
21 Marissa Knutson Lindsay CA 4341 16 671 2:37:10.9 12:00/M
22 Samantha Martinez Clovis CA 3094 15 744 2:44:00.6 12:31/M
23 Andrea Mares Kerman CA 4345 17 802 2:49:54.6 12:58/M
24 Thalia Gonzalrd Fresno CA 2679 16 836 2:52:36.0 13:11/M
25 Shelby Geil Fresno CA 2645 15 953 3:07:42.0 14:20/M
26 Alyssa Fischer Clovis CA 2566 15 961 3:09:01.7 14:26/M
27 Anna Kevorkian Fresno CA 2921 13 994 3:13:45.5 14:47/M
28 Emerald Bibler Fresno CA 2150 18 1099 3:29:45.7 16:01/M
29 Leah Cole Porterville CA 4446 1137 3:33:59.0 16:20/M
30 Sierra Smith Madera CA 4278 16 1167 3:39:01.7 16:43/M
31 Samantha Bettencourt Fresno CA 2148 17 1203 3:45:25.1 17:12/M
Female 20 to 24
Total
Place Name City Bib No Age Overall Time Pace
1 Maria Rivera Visalia CA 3510 23 1 1:22:27.2 6:18/M
2 Allison Gonzales Exeter CA 2667 21 2 1:26:46.6 6:37/M
3 Anne Maher Kingsburg CA 3067 24 7 1:36:28.1 7:22/M
4 Linnea Ewo 4444 24 19 1:42:42.8 7:50/M
5 Melissa McGough Remsen NY 3134 21 31 1:46:01.2 8:06/M
6 Kristine Kaneichi Las Vegas NM 2902 21 33 1:46:05.7 8:06/M
7 Kabina Parker NAMPA ID 3329 22 39 1:46:50.6 8:09/M
8 Hillary Miller Visalia CA 3173 24 41 1:47:38.1 8:13/M
9 Marilyn Hernandez fresno CA 2784 23 51 1:49:58.8 8:24/M
10 Ashley Jonas Fresno CA 2883 20 52 1:50:10.0 8:25/M
11 Tamara Oldziewski Visalia CA 3295 24 55 1:51:02.4 8:29/M
12 Amy Weaver Tulare CA 3907 24 58 1:51:31.4 8:31/M
13 Carolina Hernandez orange cove CA 2780 23 62 1:53:07.3 8:38/M
14 Griselda Perez Fowler CA 3361 22 85 1:56:27.3 8:53/M
15 Jessica Jones Visalia CA 2886 24 132 2:00:22.3 9:11/M
16 KELSEY CORREIA CLOVIS CA 2375 24 135 2:00:33.6 9:12/M
17 Rosie Davenport Prather CA 4138 23 137 2:00:54.4 9:14/M
18 Natalie Rodriquez Fresno CA 3541 20 145 2:01:28.0 9:16/M
19 Gayle Coggins Lemoore CA 2347 24 159 2:02:12.1 9:20/M
20 Alyssa Nichols Visalia CA 4230 23 166 2:02:36.4 9:22/M
21 Leslie Villanueva Clovis CA 4094 22 184 2:05:10.5 9:33/M
22 Clarissa Prewitt Rocklin CA 3422 20 206 2:05:48.8 9:36/M
23 Kelsey Terrio Fresno CA 4291 24 218 2:06:37.4 9:40/M
24 Yanet Covarrubias maderta CA 4000 23 223 2:07:09.3 9:42/M
25 Dawn Fisher-Waltz Fresno CA 2568 24 236 2:08:45.7 9:50/M
26 Anna Barcus Fresno CA 2097 22 263 2:10:14.2 9:56/M
27 Kati Beshore Rancho Cucamonga C 2143 24 275 2:10:58.1 10:00/M
28 Emily VanGroningen Fresno CA 3853 21 277 2:11:04.3 10:00/M
29 Ashley Sewell Paradise CA 3640 23 296 2:13:07.1 10:10/M
30 Charissa Hand Friant CA 2732 24 312 2:14:06.2 10:14/M
31 Jessica Harmon Fresno CA 2748 21 323 2:14:33.1 10:16/M
32 Anay Gutierrez Clovis CA 2712 22 326 2:14:49.7 10:17/M
33 Temperance Rowell Lodi CA 3563 22 331 2:15:08.1 10:19/M
34 Kaila McEwen Fresno CA 3132 21 363 2:17:01.7 10:28/M
35 Erica Lopez Fresno CA 3028 24 367 2:17:11.0 10:28/M
36 Yvonne Calderon fresno CA 2249 23 371 2:17:28.3 10:30/M
37 Lindsey Lowe Fresno CA 4040 21 376 2:17:57.9 10:32/M
38 Jenn Wolter Reedley CA 3942 24 381 2:18:12.4 10:33/M
39 Megan Masui Modesto CA 3106 23 416 2:20:20.5 10:43/M
40 Shauna Thompson Clovis CA 3779 24 441 2:21:46.9 10:49/M
41 Eva Morales Lemoore CA 3215 21 446 2:22:01.7 10:50/M
42 Olivia Morales Lemoore CA 3217 24 447 2:22:01.8 10:50/M
43 Kelli Cruff Selma CA 2397 24 465 2:23:06.7 10:55/M
44 Kelly Masuda Livingston CA 3105 21 485 2:24:43.3 11:03/M
45 Celeste Tavernetti Valencia CA 3750 24 499 2:25:25.9 11:06/M
46 Wenpei Liang fresno CA 3001 20 511 2:26:20.3 11:10/M
47 Sara Dahl Fresno CA 4002 20 512 2:26:23.6 11:10/M
48 Julia Richardson Clovis CA 3500 21 513 2:26:23.7 11:10/M
49 Taylor Pedron Fresno CA 4062 24 523 2:27:08.2 11:14/M
50 Kim Dueck Reedley CA 2487 22 540 2:28:06.2 11:18/M
51 Cecilia Garcia Fresno CA 2621 24 541 2:28:16.5 11:19/M
52 Nicole Smith Fresno CA 3696 23 547 2:29:01.5 11:23/M
53 Reyna Martinez Fresno CA 4046 24 559 2:29:45.7 11:26/M
54 Amy Loveless Fresno CA 3037 21 580 2:30:50.4 11:31/M
55 Jennifer Bruhn Fresno CA 2225 24 595 2:31:24.9 11:33/M
56 Chelsie Grossman Fresno CA 2701 22 599 2:31:35.1 11:34/M
57 Deandra Davila clovis CA 2416 23 616 2:33:12.5 11:42/M
58 Kristen Base Sanger CA 4111 20 618 2:33:44.7 11:44/M
59 Elizabeth Davidson Clovis CA 2414 22 620 2:33:59.4 11:45/M
60 Angela Avila Merced CA 4108 23 624 2:34:19.7 11:47/M
61 Juliana Torres fresno CA 3797 24 643 2:35:31.9 11:52/M
62 Martha Tsutsui Fresno CA 3810 21 655 2:36:13.8 11:55/M
63 Ingrid Jimenez Riverbank CA 4190 20 679 2:37:51.6 12:03/M
64 Tacie Gamoian Clovis CA 2617 24 680 2:37:59.1 12:04/M
65 Vanessa Garcia Delhi CA 2633 22 687 2:38:19.6 12:05/M
66 Jill Nolen North Fork CA 3276 23 724 2:41:42.2 12:21/M
67 Emily Derderian Fresno CA 2448 24 726 2:42:04.9 12:22/M
68 Jeniffer Fuentes fresno CA 2601 21 756 2:45:34.1 12:38/M
69 Stephanie Corona Fresno CA 4134 24 761 2:45:49.1 12:39/M
70 Ash'lee Patlan Fresno CA 3336 24 800 2:49:47.0 12:58/M
71 Samantha Garcia Fresno CA 2630 23 830 2:52:13.1 13:09/M
72 Maria Robles Coalinga CA 3522 24 831 2:52:13.2 13:09/M
73 Tiffany Cardosa Fresno CA 2266 24 844 2:53:10.1 13:13/M
74 Samantha Cingari Fresno CA 2330 20 871 2:55:59.4 13:26/M
75 Jessica Perez sacramento CA 3362 23 872 2:56:00.7 13:26/M
76 Lauren Nonini Madera CA 3277 22 873 2:56:03.2 13:26/M
77 Kristine Ongaigui Fresno CA 3305 23 888 2:57:49.5 13:34/M
78 Alexandria Desiga Fresno CA 2450 21 890 2:58:24.6 13:37/M
79 Anna Jacobsen 4421 24 997 3:13:50.8 14:48/M
80 Jenny Brooks Fresno CA 2214 24 1004 3:14:44.4 14:52/M
81 Morgan Perry Fresno CA 3368 20 1046 3:19:28.9 15:14/M
82 Yessenia Herrera Fresno CA 2788 21 1067 3:22:12.8 15:26/M
83 Elizabeth Pombo Ahwhanee CA 4241 23 1112 3:30:26.2 16:04/M
84 Whitney Colvin Tulare CA 4132 24 1122 3:31:56.1 16:11/M
85 Celeste Zavala Fresno CA 3973 20 1173 3:40:04.0 16:48/M
86 Victoria Srey Fresno CA 3704 22 1180 3:41:40.1 16:55/M
87 Aubrey Sintora Fresno CA 3679 24 1219 3:48:35.4 17:27/M
88 Kara Deffebach fresno CA 2437 23 1230 3:49:32.0 17:31/M
Female 25 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Misha Scovill Fresno CA 3634 29 6 1:36:03.3 7:20/M
2 Amanda Whitten Fresno CA 3919 29 10 1:38:43.0 7:32/M
3 Luz Bravo McFarland CA 4117 27 13 1:40:11.8 7:39/M
4 Rachel Hawe Chicago IL 2759 25 17 1:42:23.7 7:49/M
5 Amanda Murphy Fresno CA 4057 29 22 1:43:19.3 7:53/M
6 Rachel McCullah Bakersfield CA 3126 27 38 1:46:49.7 8:09/M
7 Sarah Garrett Clovis CA 2638 29 42 1:47:58.6 8:15/M
8 Kara Hanchett Santa Barbara CA 2731 29 47 1:48:47.3 8:18/M
9 Chrissy Jett Fresno CA 4189 25 53 1:50:41.4 8:27/M
10 Suzy Coburn Visalia CA 3999 26 57 1:51:12.8 8:29/M
11 Megan Richards Fresno CA 4249 28 61 1:52:52.1 8:37/M
12 Leslie Humes Fresno CA 4027 26 63 1:53:17.8 8:39/M
13 Casey Piercey Fresno CA 3394 28 64 1:53:19.7 8:39/M
14 Kristin Young Visalia CA 3968 27 66 1:53:37.4 8:40/M
15 Eva Flores Selma CA 2575 26 74 1:54:53.9 8:46/M
16 Lindsay Foster Fresno CA 4387 27 78 1:55:12.1 8:48/M
17 Mayra Rodriguez Fresno CA 3534 26 91 1:57:01.0 8:56/M
18 Cory Medefind Merced CA 3145 25 93 1:57:13.6 8:57/M
19 Airlia Pang Fresno CA 3322 26 96 1:57:22.2 8:58/M
20 Jessica Church Fresno CA 4129 26 102 1:57:40.7 8:59/M
21 JoAnn Willis Clovis CA 3927 28 106 1:58:15.1 9:02/M
22 Courtney Gallagher Clovis CA 2613 26 111 1:58:26.8 9:02/M
23 HEATHER HANSEN Atascadero CA 2740 28 115 1:58:53.7 9:05/M
24 Rosa Madrigal m fresno CA 3056 25 118 1:59:12.5 9:06/M
25 Sarah Schmal Kingsburg CA 3624 28 122 1:59:29.2 9:07/M
26 Taylor Olney North Fork CA 3299 28 129 2:00:05.0 9:10/M
27 Ashlee Perritte Fresno CA 3367 27 136 2:00:39.5 9:13/M
28 Cassie Kalashian Fresno CA 2898 27 142 2:01:09.2 9:15/M
29 Christina Hawkins Fresno CA 4019 26 143 2:01:16.1 9:15/M
30 Casey Baggett North Fork CA 3985 25 150 2:01:34.5 9:17/M
31 Amanda Hofer Reedley CA 2802 26 152 2:01:38.4 9:17/M
32 Stephanie Hastrup Clovis CA 4018 27 153 2:01:40.2 9:17/M
33 Juana Medina 4370 29 164 2:02:34.5 9:21/M
34 Jessica Urias Fresno CA 3818 28 167 2:02:43.8 9:22/M
35 Veonica Perez Fresno CA 3366 28 177 2:03:52.2 9:27/M
36 Susan Haro-Ryan San Ramon CA 2751 25 178 2:04:05.7 9:28/M
37 Jennifer Garfinkel La Jolla CA 2636 27 188 2:05:14.6 9:34/M
38 Ashley Taylor Visalia CA 3752 26 189 2:05:16.7 9:34/M
39 Katie Burns Bass Lake CA 2240 27 191 2:05:19.0 9:34/M
40 Ashley Jones San Luis Obispo CA 2884 29 199 2:05:40.0 9:36/M
41 Naela Dunson Fresno CA 2499 28 207 2:05:49.2 9:36/M
42 JOHANNA ANDRIST CLOVIS CA 4103 27 210 2:05:55.0 9:37/M
43 Jacqueline Barcal Granite Bay CA 2094 26 216 2:06:34.6 9:40/M
44 Robyn Brooks Clovis CA 2215 29 225 2:07:31.8 9:44/M
45 Juana Ceballos Porterville CA 4314 27 226 2:07:33.6 9:44/M
46 Jennifer Nunes Hanford CA 3282 29 230 2:07:54.1 9:46/M
47 Megan Holbert Clovis CA 2806 27 239 2:08:52.5 9:50/M
48 Beth Warmerdam Reedley CA 3902 29 243 2:09:09.5 9:52/M
49 Trisha Kvien Fresno CA 2954 28 244 2:09:09.6 9:52/M
50 Ashley Marcinkowski Clovis CA 4042 25 261 2:10:03.1 9:56/M
51 CHRISTINA MEJIA VISALIA CA 4220 25 264 2:10:15.3 9:57/M
52 Ia Mouanoutoua Fresno CA 3235 27 265 2:10:17.1 9:57/M
53 Anna Marler Oakhurst CA 3079 27 268 2:10:30.6 9:58/M
54 Lisa Rademacher Fresno CA 3443 28 270 2:10:45.0 9:59/M
55 Brittany Farinelli Clovis CA 2548 26 276 2:10:59.5 10:00/M
56 Jenna Boswell Fresno CA 2185 25 294 2:12:48.5 10:08/M
57 Stefanie Brokaw Visalia CA 2212 29 304 2:13:42.6 10:12/M
58 Amanda Tenuta Visalia CA 3760 27 311 2:13:59.4 10:14/M
59 Andrea Rodriguez Kerman CA 3527 26 315 2:14:14.0 10:15/M
60 Thippachan Chantharath fresno CA 2311 26 316 2:14:14.8 10:15/M
61 Julie Ramirez Fresno CA 3451 26 322 2:14:33.1 10:16/M
62 Claudia Ceja Clovis CA 2301 27 327 2:14:52.6 10:18/M
63 Stephanie DeLong Clovis CA 2441 26 333 2:15:13.1 10:19/M
64 Drew Glaser Merced CA 2657 25 334 2:15:31.5 10:21/M
65 Vicki Vernon Fresno CA 3869 28 344 2:15:50.7 10:22/M
66 Amy Wright Fresno CA 3949 27 347 2:15:58.2 10:23/M
67 Rosey Montes 4382 27 351 2:16:19.4 10:24/M
68 Briana Pang Fresno CA 3323 26 353 2:16:32.5 10:25/M
69 Amanda Bishop Fresno CA 2156 27 355 2:16:41.5 10:26/M
70 Elizabeth Stover Hanford CA 3726 27 366 2:17:09.1 10:28/M
71 Carrie Toler Clovis CA 4293 28 387 2:18:20.6 10:34/M
72 Tracy Chirrick Visalia CA 2324 29 403 2:19:20.9 10:38/M
73 Leeann Friesen Reedley CA 2596 29 412 2:19:59.4 10:41/M
74 Rebecca Blair Clovis CA 2162 29 413 2:20:01.4 10:41/M
75 Alison Hudson Fresno CA 2826 26 415 2:20:20.3 10:43/M
76 Violet Monge Lemoore CA 3191 27 418 2:20:30.3 10:44/M
77 Ashley Luis Fresno CA 3044 26 423 2:20:52.0 10:45/M
78 Alexandra Bloom Visalia CA 2169 27 443 2:21:49.3 10:50/M
79 Cheryl Aleman Fresno CA 2024 28 453 2:22:34.1 10:53/M
80 Nichole Corless Fresno CA 2371 25 454 2:22:34.1 10:53/M
81 Marlene Gonzalez fresno CA 4012 25 467 2:23:11.2 10:56/M
82 Lisa Pino Madera CA 3397 27 488 2:24:50.0 11:03/M
83 Tamara Kelley Oakland CA 2918 29 494 2:25:06.4 11:05/M
84 Stacy Ramos Fowler CA 3461 27 495 2:25:10.5 11:05/M
85 Casie Ramirez Fresno CA 3447 28 501 2:25:43.0 11:07/M
86 Krisann Gongora Fresno CA 2666 25 502 2:25:43.5 11:07/M
87 Kristen Fry Fresno CA 2598 29 506 2:26:04.3 11:09/M
88 Beth Paz Fresno CA 3346 29 522 2:27:05.7 11:14/M
89 Dianna Clayton Fresno CA 2341 27 537 2:27:50.9 11:17/M
90 Dominique Avila Fresno CA 4107 29 539 2:28:01.2 11:18/M
91 Nereida Murillo 4458 29 544 2:28:32.7 11:20/M
92 Emily Stednick Fresno CA 3709 29 551 2:29:06.9 11:23/M
93 Manuela Rodriguez Clovis CA 4258 29 553 2:29:16.0 11:24/M
94 Ashley Somawang Morro Bay CA 4281 25 555 2:29:34.2 11:25/M
95 Lupita Rodriguez Clovis CA 3533 27 566 2:30:17.3 11:28/M
96 Janelle Blanks Fresno CA 2166 29 575 2:30:41.5 11:30/M
97 Mariela Gomez Planada CA 2663 27 577 2:30:47.3 11:31/M
98 Melissa Blake Fresno CA 2164 29 579 2:30:48.9 11:31/M
99 Rebecca Morris Fresno CA 3227 29 583 2:30:58.2 11:31/M
100 Pahoua Vang Fresno CA 3851 27 608 2:32:30.2 11:38/M
101 Kelly Suhovy Fresno CA 3728 29 610 2:32:38.1 11:39/M
102 Jennifer Vogt Visalia CA 3884 28 612 2:32:45.3 11:40/M
103 Lisa Tripp Tulare CA 3806 28 621 2:34:04.3 11:46/M
104 Sandy Syharath Merced CA 4288 29 623 2:34:19.3 11:47/M
105 Rebecca Bowers Fresno CA 2189 29 627 2:34:23.1 11:47/M
106 Valarie Silva Fresno CA 3671 28 633 2:34:55.0 11:50/M
107 Chayphet Phasouvor Fresno CA 3382 29 642 2:35:30.4 11:52/M
108 Christa McGough Lemoore CA 3133 25 644 2:35:33.8 11:52/M
109 Shannon Batchkoff Fresno CA 2107 29 646 2:35:35.5 11:53/M
110 Amy Anderson Madera CA 4401 25 654 2:36:12.9 11:55/M
111 Heather Cox Clovis CA 4135 29 660 2:36:41.0 11:58/M
112 Gabrilla Rodriguez 4411 27 661 2:36:50.0 11:58/M
113 Meagan Sells Fresno CA 3637 25 665 2:36:56.2 11:59/M
114 Cynthia Betancourt Fresno CA 2144 29 675 2:37:33.6 12:02/M
115 Nilda Lee merced CA 4205 29 693 2:38:41.4 12:07/M
116 Chelsi Silva Clovis CA 3670 27 697 2:39:17.3 12:10/M
117 Cristal Jones Selma CA 4031 29 700 2:40:11.6 12:14/M
118 Angela Franco Fresno CA 2589 29 708 2:40:25.3 12:15/M
119 Misty Ortiz 4420 25 713 2:40:47.0 12:16/M
120 Maile Schwieger Fresno CA 3631 25 717 2:41:28.1 12:20/M
121 Jennifer Kirksey Fresno CA 2928 25 721 2:41:36.4 12:20/M
122 DONNA MOUA CLOVIS CA 3232 29 722 2:41:39.7 12:20/M
123 Diana Villasenor salinas CA 3878 25 727 2:42:05.1 12:22/M
124 Nicole Aguilar Fresno CA 2009 28 729 2:42:08.6 12:23/M
125 Korina Gardea Fresno CA 2634 29 734 2:42:50.7 12:26/M
126 Jessica Lucas Fresno CA 3040 29 738 2:43:34.2 12:29/M
127 Erika Rivas fresno CA 3509 27 746 2:44:05.5 12:32/M
128 Jessica Holguin Fremont CA 2808 28 749 2:44:48.2 12:35/M
129 Melissa Stairs madera CA 3706 28 755 2:45:28.2 12:38/M
130 Josephine Jacobsen fresno CA 2857 25 765 2:45:58.7 12:40/M
131 Rochelle Walker Lemoore CA 3892 28 767 2:46:11.8 12:41/M
132 Michelle Perez Fresno CA 3363 28 772 2:46:20.9 12:42/M
133 Cristina Rodriguez Fresno CA 3529 26 774 2:46:29.7 12:43/M
134 Veronica Mora Tulare CA 3213 26 785 2:47:34.2 12:47/M
135 Mal Lor 4457 28 787 2:47:36.8 12:48/M
136 Vanessa McKee Clovis CA 3139 26 797 2:49:06.9 12:55/M
137 Emily Catron Fresno CA 2291 29 801 2:49:51.8 12:58/M
138 Rowena Eustaquio Fresno CA 2541 29 804 2:50:01.7 12:59/M
139 Elizabeth Dilbeck Visalia CA 2463 29 806 2:50:03.2 12:59/M
140 Amanda Gonzalez Fresno CA 2672 25 813 2:50:50.9 13:02/M
141 Elizabeth Garcia-Hernandez Fresno CA 4161 26 819 2:51:37.1 13:06/M
142 Angela Holder Fresno CA 2807 29 824 2:51:53.0 13:07/M
143 Raiza Cruz Lemoore CA 2401 27 828 2:52:03.9 13:08/M
144 Sarah Takeda Sanger CA 3742 28 837 2:52:39.9 13:11/M
145 Marie Brown Newport Beach CA 2221 28 843 2:53:03.2 13:13/M
146 Erica Flores fresno CA 2574 25 848 2:53:46.9 13:16/M
147 Kristen Coleman Clovis CA 2351 28 858 2:54:58.5 13:21/M
148 Glenda Ruiz Parlier CA 3574 28 870 2:55:38.6 13:24/M
149 Claudia Sanchez Fresno CA 3595 26 877 2:56:21.4 13:28/M
150 Eunice Rosas hanford CA 3552 28 885 2:57:44.1 13:34/M
151 Caitlin Frazier Madera CA 2593 26 892 2:58:30.9 13:38/M
152 Rita Encarnacion Fresno CA 2522 26 900 2:59:12.5 13:41/M
153 Nicole Giordano Ashjian Fresno CA 2654 27 909 3:00:53.9 13:48/M
154 Whitney Deason Fresno CA 2432 25 911 3:01:00.0 13:49/M
155 Bianca Resendez Madera CA 3483 29 952 3:07:38.8 14:19/M
156 Melissa Bounlangsy merced CA 2188 28 959 3:08:41.5 14:24/M
157 Jenna Johnson Fresno CA 2877 25 963 3:09:13.1 14:27/M
158 Jenny Sabella Visalia CA 3584 26 966 3:09:17.1 14:27/M
159 Denise Gutierrez Dinuba CA 4329 26 969 3:09:30.3 14:28/M
160 Katie Heaton Exeter CA 2763 27 988 3:12:35.6 14:42/M
161 Melanie Donovan Kingsburg CA 4147 26 1000 3:13:56.0 14:48/M
162 Jaimi Johnson Fresno CA 2876 28 1040 3:18:51.3 15:11/M
163 Lindsay Powell Fresno CA 3417 25 1073 3:22:54.2 15:29/M
164 Amy Leal Tulare CA 4204 25 1082 3:24:45.7 15:38/M
165 Lauren Sasselli fresno CA 3611 26 1089 3:27:23.2 15:50/M
166 Valerie Alvarez Fresno CA 2038 28 1094 3:28:12.4 15:54/M
167 Rochelle Legg Visalia CA 2990 27 1124 3:32:19.6 16:12/M
168 Trisha Little Clovis CA 3011 27 1127 3:32:41.8 16:14/M
169 Suehay Garcia Fresno CA 2632 26 1141 3:34:18.2 16:22/M
170 Annel Aguirre Dinuba CA 2013 28 1143 3:34:21.6 16:22/M
171 Elida Curiel Fresno CA 4319 29 1145 3:34:27.0 16:22/M
172 Corinne Sheehan Riverside CA 3650 28 1153 3:37:02.1 16:34/M
173 Christina Baker Porterville CA 2083 26 1157 3:37:47.7 16:37/M
174 Amanda Jones Tulare CA 4192 29 1165 3:38:52.0 16:42/M
175 Diana Mata Sanger CA 3108 28 1172 3:39:25.3 16:45/M
176 Sarah Walmsley Clovis CA 3900 29 1185 3:42:04.7 16:57/M
177 Elizabeth Bettencourt Hanford CA 2147 28 1204 3:45:27.0 17:13/M
178 Amanda Thompson Fresno CA 3774 28 1210 3:48:05.0 17:25/M
179 Erin Atchley Fresno CA 2073 29 1236 3:49:55.5 17:33/M
180 Amy Fugate Visalia CA 2603 27 1255 3:54:52.3 17:56/M
Female 30 to 34
Total
Place Name City Bib No Age Overall Time Pace
1 Heather McCarthy Three Rivers CA 4217 33 4 1:33:15.7 7:07/M
2 CHRISTINE HELSBY Fresno CA 2770 32 20 1:43:00.6 7:52/M
3 Emily Lucietto visalia CA 3043 33 25 1:44:26.6 7:58/M
4 Monica Rodriguez Oakland CA 3536 30 32 1:46:02.5 8:06/M
5 Tarah Gregg Fresno CA 2691 33 35 1:46:27.1 8:08/M
6 Amanda Sayers Fresno CA 4270 31 43 1:48:03.0 8:15/M
7 Tara Cucullu Clovis CA 4318 33 50 1:49:58.2 8:24/M
8 Patty Rodriguez Reedley CA 3537 34 54 1:50:54.6 8:28/M
9 Vanessa Jasper Coarsegold CA 4187 32 59 1:51:49.5 8:32/M
10 Jessica Luehrs Santa Cruz CA 4211 34 80 1:55:49.3 8:50/M
11 Amanda Brock Fresno CA 3990 32 82 1:56:06.6 8:52/M
12 Celina Rubio greenfield CA 3567 34 83 1:56:12.3 8:52/M
13 Courtney Sloan Clovis CA 3683 30 84 1:56:15.8 8:52/M
14 Sumer Jackson Fresno CA 2854 33 87 1:56:34.3 8:54/M
15 Michelle Sigmond Fresno CA 3666 33 94 1:57:15.5 8:57/M
16 Amber Bridges Valencia CA 2205 34 95 1:57:19.7 8:57/M
17 Sakhone Sithavong Fresno CA 3680 31 97 1:57:23.3 8:58/M
18 Erica Peterson Porterville CA 3373 32 99 1:57:27.8 8:58/M
19 alejandra alcala visalia CA 2018 30 108 1:58:23.9 9:02/M
20 Melissa Poole Bakersfield CA 3411 32 110 1:58:26.7 9:02/M
21 Veronica Villegas Fresno CA 3880 33 116 1:59:03.3 9:05/M
22 Linda Salinas Fresno CA 3589 30 120 1:59:24.0 9:07/M
23 Brooke Castiglione Clovis CA 2278 31 126 1:59:47.2 9:09/M
24 Kristina Magana Clovis CA 3064 31 138 2:00:57.4 9:14/M
25 Sarah Borrelli 4434 30 147 2:01:31.8 9:17/M
26 Jewel Gomes Los Banos CA 2661 32 154 2:01:41.7 9:17/M
27 Therese Spangler Bakersfield CA 4085 33 165 2:02:34.7 9:21/M
28 Jennifer Linneman Fresno CA 3008 34 170 2:03:22.0 9:25/M
29 Jamie Ledezma Fresno CA 2986 32 173 2:03:39.7 9:26/M
30 Jennifer Jones Kingsburg CA 2885 30 183 2:04:56.7 9:32/M
31 Melissa Samuelian Clovis CA 3593 32 194 2:05:29.4 9:35/M
32 Miriam Granda 4403 33 197 2:05:36.4 9:35/M
33 MARIA PENALOZA SAN LEANDRO CA 4063 33 201 2:05:44.2 9:36/M
34 Lacey Huntington #N/A #N/A 2836 31 202 2:05:44.3 9:36/M
35 Shannon Nakayama Fowler CA 3251 31 211 2:05:55.1 9:37/M
36 Jennifer Goncalves Chowchilla CA 2665 34 214 2:06:20.5 9:39/M
37 Aurora Garcia Madera CA 2620 32 221 2:06:59.4 9:42/M
38 Dianne Kapigian Fresno CA 2903 32 229 2:07:48.8 9:45/M
39 Aileen De Mucha Flores Berkeley CA 4320 32 231 2:07:55.9 9:46/M
40 Amanda Lebda Fresno CA 2984 33 235 2:08:43.9 9:50/M
41 Rachel lopez fresno CA 3033 33 245 2:09:14.7 9:52/M
42 Nikki Blystone Colorado Springs C 2171 33 254 2:09:48.3 9:55/M
43 Kimberly Rogers Kingsburg CA 3542 33 257 2:09:53.1 9:55/M
44 Danee Shaffer Fresno CA 3644 31 260 2:10:00.2 9:55/M
45 Candy Lorance Madera CA 3035 31 273 2:10:55.9 10:00/M
46 Maria Stevens Coalinga CA 4286 31 279 2:11:22.6 10:02/M
47 Virginia Sullivan Lemoore CA 4087 30 280 2:11:37.1 10:03/M
48 Delia Medrano Fresno CA 4047 33 283 2:12:03.1 10:05/M
49 ANA ROMERO MADERA CA 3548 30 289 2:12:29.8 10:07/M
50 Cynthia Burton Fresno CA 2242 31 290 2:12:31.5 10:07/M
51 Marisa Horton Clovis CA 2816 33 292 2:12:41.8 10:08/M
52 Alex O'Hara Clovis CA 4233 32 293 2:12:47.2 10:08/M
53 Katie Clark Fresno CA 2334 31 298 2:13:12.0 10:10/M
54 Jennifer Gonzales Fresno CA 2669 33 301 2:13:34.1 10:12/M
55 Danielle Irwin Clovis CA 2846 30 306 2:13:45.9 10:13/M
