Sun, Jun 05, 2011 - Morro Bay, CA
Results
Page 1
MORRO BAY TRIATHLON
Olympic Distance
(Preliminary)
Morro Bay, Ca 6/5/2011
questions: paul@sbtiming.com
Place
in SWIM SWIM BIKE BIKE RUN RUN
Place Division NO. NAME AGE S Plc Time T1 Plc Time T2 Plc Time Place/Final Time
===== ======== ==== ================== === = ==== ===== ===== ==== ======= ==== ==== ===== == ========
1 1/3 82 Jason Smith 32 M 5 21:51 0:54 1 1:03:56 0:56 3 40:32 1 2:08:08 Elite Men
2 2/3 84 Zack Paris 22 M 4 20:57 0:59 2 1:05:14 1:20 7 42:14 2 2:10:42 Elite Men
3 1/9 252 Anthony Barton 42 M 8 22:30 1:21 7 1:09:33 1:21 5 41:01 3 2:15:44 Oly M 40-44
4 1/2 50 Kathrine Warren 21 F 2 19:51 0:52 6 1:08:19 2:57 10 43:54 4 2:15:51 Elite Women
5 3/3 83 Dan Frost 42 M 7 22:22 0:48 3 1:05:20 2:54 17 45:44 5 2:17:06 Elite Men
6 1/9 290 Keith Ryan 27 M 1 19:39 0:49 15 1:14:02 2:03 4 40:50 6 2:17:21 Oly M 25-29
7 1/10 55 J. Ritterbeck 37 M 25 26:05 1:15 8 1:10:27 0:56 6 41:58 7 2:20:39 Oly M 35-39
8 1/8 282 Jonathan Waltman 20 M 10 23:04 1:24 20 1:15:22 2:28 1 38:40 8 2:20:55 Oly M 20-24
9 1/9 281 Andri Bezzola 30 M 13 24:13 0:59 9 1:11:40 1:13 14 45:23 9 2:23:27 Oly M 30-34
10 1/4 172 Steven Andris 45 M 22 25:28 2:09 5 1:07:38 2:56 16 45:41 10 2:23:51 Oly M 45-49
11 2/8 265 Jonathan Hippenstee 24 M 36 27:48 1:44 4 1:07:25 1:35 19 46:17 11 2:24:47 Oly M 20-24
12 3/8 284 Wesley McGeachy 24 M 26 26:06 1:37 13 1:13:46 1:25 8 42:28 12 2:25:20 Oly M 20-24
13 2/10 258 Stefan Teitge 36 M 18 25:06 2:11 16 1:14:05 1:27 13 45:18 13 2:28:05 Oly M 35-39
14 1/4 179 Christine Bare 29 F 6 22:19 1:37 26 1:18:40 1:29 11 44:36 14 2:28:39 Oly F 25-29
15 2/9 266 Van McCarty 40 M 63 33:15 2:14 11 1:12:16 2:13 2 39:43 15 2:29:40 Oly M 40-44
16 2/9 272 Wesley Meyer 33 M 31 27:14 1:27 17 1:14:08 1:48 15 45:37 16 2:30:11 Oly M 30-34
17 2/2 81 Adrienne Hengeis 31 F 15 24:54 0:53 12 1:13:15 1:16 28 49:58 17 2:30:13 Elite Women
18 3/9 235 Todd Gailey 32 M 21 25:28 0:49 21 1:15:38 1:11 26 48:44 18 2:31:47 Oly M 30-34
19 1/6 259 Brett Darrington 50 M 39 28:41 2:40 19 1:15:20 1:47 12 44:38 19 2:33:04 Oly M 50-54
20 3/9 160 Tom O'Byrne 40 M 40 28:57 2:08 10 1:12:11 2:32 25 48:33 20 2:34:19 Oly M 40-44
21 2/4 270 Charles Birdsong 44 M 29 26:53 1:58 14 1:13:55 2:58 30 50:53 21 2:36:35 Oly M 45-49
22 4/9 174 Warren Humphrey 41 M 12 24:01 2:19 30 1:20:04 1:31 27 48:52 22 2:36:45 Oly M 40-44
23 1/3 287 Barbara LeMoine 41 F 27 26:32 1:40 22 1:15:50 1:56 31 51:31 23 2:37:27 Oly F 40-44
24 4/8 297 Brian Wayne 22 M 14 24:27 2:40 44 1:26:12 1:02 9 43:09 24 2:37:29 Oly M 20-24
25 2/9 260 Daniel Umipeg 24 M 37 28:00 2:46 27 1:19:08 2:00 20 47:00 25 2:38:52 Oly M 25-29
26 3/9 143 Nicholas Thomas 26 M 44 29:27 2:29 25 1:18:14 1:44 21 47:28 26 2:39:19 Oly M 25-29
27 4/9 224 Jonathan Souleire 28 M 55 31:03 3:12 18 1:14:34 1:58 29 50:29 27 2:41:14 Oly M 25-29
28 3/4 244 Steven Budke 45 M 65 33:52 2:17 24 1:17:57 2:31 18 45:57 28 2:42:33 Oly M 45-49
29 3/10 225 Mark Ernstrom 36 M 19 25:15 1:02 36 1:23:13 1:42 37 52:46 29 2:43:56 Oly M 35-39
30 4/9 230 Brian Fuller 34 M 17 25:02 2:09 35 1:23:07 1:43 35 52:27 30 2:44:28 Oly M 30-34
31 1/1 288 Charlie Wiswall 15 M 38 1:23:55 3:00 24 48:14 31 2:44:30 Oly M 15-17
32 5/9 255 Kevin Beck 41 M 48 29:51 2:44 23 1:17:32 1:59 38 53:20 32 2:45:25 Oly M 40-44
33 6/9 166 Paulo Sitolini 43 M 23 25:32 2:24 33 1:22:04 2:26 42 54:23 33 2:46:48 Oly M 40-44
34 4/4 273 David Hensinger 46 M 33 27:39 4:05 28 1:19:33 1:20 48 55:40 34 2:48:13 Oly M 45-49
35 1/6 236 Mary Kelly Dakin 46 F 47 1:27:36 2:28 23 47:57 35 2:48:14 Oly F 45-49
36 2/6 241 Cheryl Journey 46 F 24 25:50 3:02 37 1:23:42 2:02 40 53:45 36 2:48:20 Oly F 45-49
37 7/9 233 John Stetson 39 M 62 1:31:46 1:44 22 47:45 37 2:48:37 Oly M 40-44
38 2/3 264 Kim Shollenberger 43 F 45 29:42 2:30 32 1:21:50 1:52 41 53:54 38 2:49:46 Oly F 40-44
39 3/3 262 Jennifer Wright 42 F 50 29:57 2:07 34 1:22:57 1:57 39 53:30 39 2:50:27 Oly F 40-44
40 4/10 229 Chad Stamford 38 M 20 25:19 2:17 52 1:28:54 2:01 36 52:44 40 2:51:13 Oly M 35-39
41 5/9 226 Chris Oestreich 29 M 16 24:58 2:16 39 1:24:24 1:37 63 59:42 41 2:52:54 Oly M 25-29
42 2/4 291 Aleah Ryan 26 F 11 23:52 1:44 58 1:30:27 2:34 47 55:38 42 2:54:12 Oly F 25-29
43 2/6 162 Mark Jackson 49 M 42 29:20 1:35 29 1:19:44 2:06 70 61:49 43 2:54:32 Oly M 50-54
44 5/8 292 Kevin Hurt 22 M 38 28:24 1:28 45 1:26:34 1:34 53 57:23 44 2:55:22 Oly M 20-24
45 3/4 254 Sara Morton 29 F 54 30:43 2:56 41 1:25:23 0:59 54 57:27 45 2:57:26 Oly F 25-29
46 1/2 276 Teresa Miller 23 F 32 27:35 2:44 48 1:27:43 1:23 58 58:16 46 2:57:38 Oly F 20-24
47 5/10 246 Renaud Gonthier 38 M 41 28:58 3:07 51 1:28:25 1:56 49 55:40 47 2:58:04 Oly M 35-39
48 3/6 248 Tim Ross 50 M 34 27:41 3:09 43 1:25:40 2:01 64 59:52 48 2:58:19 Oly M 50-54
49 6/9 223 Zackery Mayott 27 M 46 29:47 4:53 50 1:27:50 1:55 46 55:11 49 2:59:34 Oly M 25-29
50 6/8 200 Ryan Baker 22 M 62 59:07 50 3:00:05 Oly M 20-24
51 7/9 268 Andrew Mora 25 M 9 23:00 2:33 40 1:25:10 1:30 81 68:28 51 3:00:39 Oly M 25-29
52 1/3 97 Ramona McSpadden 49 F 75 1:37:32 3:27 51 55:55 52 3:01:06 Oly F 50-54
53 6/10 167 Brian Clausen 37 M 66 34:24 2:11 63 1:31:49 1:37 33 52:17 53 3:02:16 Oly M 35-39
54 1/1 271 Craig Carlstrom 55 M 43 29:25 4:06 42 1:25:35 2:20 69 61:43 54 3:03:08 Oly M 55-59
55 5/9 168 Kevin Marvier 31 M 70 34:53 1:28 66 1:32:08 2:50 34 52:20 55 3:03:37 Oly M 30-34
56 6/9 253 Corbin Hodges 30 M 52 30:00 3:26 60 1:31:04 1:43 56 57:39 56 3:03:50 Oly M 30-34
57 3/6 173 Eileen Newhall 48 F 49 29:56 2:25 57 1:30:08 2:43 60 58:49 57 3:04:00 Oly F 45-49
58 1/4 277 David Ollivier 46 M 30 27:10 0:09 70 1:34:28 1:59 66 60:41 58 3:04:26 Olympic Relay
59 7/8 238 Ryan Cummings 22 M 32 52:05 59 3:04:34 Oly M 20-24
60 1/3 161 Sumer Jackson 32 F 58 32:01 2:13 49 1:27:49 1:59 67 60:42 60 3:04:41 Oly F 30-34
61 2/2 283 Tracey Fuller 22 F 82 38:30 3:09 53 1:29:23 1:47 43 54:34 61 3:07:20 Oly F 20-24
62 8/9 289 Kory Bewersdorf 41 M 78 36:51 4:02 54 1:29:23 2:19 45 54:53 62 3:07:26 Oly M 40-44
63 2/4 280 Mike Shults 46 M 57 31:46 0:14 46 1:27:02 2:44 75 66:31 63 3:08:15 Olympic Relay
64 2/3 269 Ann Whitt 33 F 61 32:35 3:31 68 1:33:47 3:10 50 55:42 64 3:08:42 Oly F 30-34
65 7/9 88 Joe Amaral 32 M 69 34:48 3:59 56 1:29:43 2:42 61 59:06 65 3:10:16 Oly M 30-34
66 3/3 305 Katie Abdallah 32 F 35 27:47 2:44 72 1:35:11 2:47 71 61:51 66 3:10:18 Oly F 30-34
67 8/9 286 Travis Storm 25 M 71 35:01 3:55 64 1:31:53 2:12 57 57:51 67 3:10:49 Oly M 25-29
68 4/6 256 Luann Shults 46 F 62 32:51 5:33 76 1:37:39 1:28 44 54:44 68 3:12:11 Oly F 45-49
69 3/4 165 Jenelle Trotter 26 F 85 1:48:35 1:45 59 58:45 69 3:13:29 Olympic Relay
70 1/2 239 Cindy Gilbertson 35 F 53 30:32 2:43 78 1:41:30 1:51 52 57:12 70 3:13:47 Oly F 35-39
71 8/9 261 Cesar Rodriguez 32 M 64 33:39 2:23 55 1:29:42 1:54 76 67:00 71 3:14:36 Oly M 30-34
72 9/9 234 Jared Plummer 33 M 72 35:32 5:10 71 1:34:43 3:13 55 57:29 72 3:16:05 Oly M 30-34
73 4/4 279 Dakota Moulton 26 F 59 32:07 0:53 74 1:36:03 1:40 73 65:32 73 3:16:12 Olympic Relay
74 1/1 250 John Hall 65 M 60 32:16 2:56 61 1:31:04 1:16 83 70:52 74 3:18:22 Oly M 65-69
75 5/6 285 Christine Noffz 44 F 68 34:40 2:38 73 1:35:43 1:01 74 66:11 75 3:20:12 Oly F 45-49
76 1/1 107 Richard Watts 60 M 47 29:48 2:59 77 1:39:29 1:52 80 68:01 76 3:22:07 Oly M 60-64
77 2/3 237 Barbara Hugie 51 F 56 31:28 4:05 65 1:31:58 2:25 84 73:58 77 3:23:53 Oly F 50-54
78 4/4 227 Courtney Rogerson 27 F 77 36:45 3:02 86 1:53:01 1:09 65 60:40 78 3:34:35 Oly F 25-29
79 4/6 245 Robert Lewis 51 M 73 35:34 6:40 82 1:44:59 4:47 72 62:38 79 3:34:36 Oly M 50-54
80 9/9 263 Andres Jaramillo 41 M 79 37:22 5:18 80 1:43:37 2:18 78 67:09 80 3:35:41 Oly M 40-44
81 5/6 163 Randal Chase 49 M 81 38:13 8:41 84 1:48:22 1:06 68 60:56 81 3:37:16 Oly M 50-54
82 1/2 85 Kimberly Silva 47 F 84 42:04 2:14 79 1:42:49 2:18 82 70:13 82 3:39:36 Olympic Kayak
83 2/2 275 Melissa Kenney 38 F 80 37:56 2:35 83 1:45:31 1:57 85 76:16 83 3:44:13 Oly F 35-39
84 7/10 95 Mario Rios 37 M 85 51:25 7:28 69 1:33:59 6:19 77 67:06 84 3:46:15 Oly M 35-39
85 2/2 87 Christopher Ryan 47 M 83 39:05 3:34 81 1:44:27 2:23 86 77:32 85 3:47:00 Olympic Kayak
86 3/3 120 Jaye Pruett 53 F 75 35:59 6:58 88 1:56:07 3:28 79 67:53 86 3:50:23 Oly F 50-54
87 6/6 170 Rick Foster 50 M 87 1:53:40 2:59 87 81:05 87 4:01:04 Oly M 50-54
88 1/1 41 Gary Elk 44 M 86 67:35 8:09 90 2:05:14 5:02 88 120:47 88 5:26:45 Clysdale
89 6/6 99 Lynn Esp 47 F 67 34:27 0:18 59 1:30:50 2:07 Oly F 45-49
90 8/8 257 Wade Knowles 22 M 74 35:36 6:02 89 2:04:34 3:51 Oly M 20-24
91 8/10 251 Steve Moyer 35 M 76 36:10 7:14 67 1:32:22 8:48 Oly M 35-39
92 9/10 304 McCray Miller 37 M 28 26:42 1:48 31 1:20:18 Oly M 35-39
93 9/9 240 Brett Brown 27 M 3 19:58 1:15 Oly M 25-29
94 10/10 129 Peter Taylor 39 M 51 29:58 1:59 Oly M 35-39
6/10/2011 11:39AM