Post Event Results Nationwide NorCal SoCal search
Race Search

Results: Mt. Baldy Run-to-the-Top

Mon, Sep 02, 2024 - Mt. Baldy, CA

Results 2023

Place	Time	First Name	Last Name	Age	Gender	City	State	Bib No
33	1:34:36	Sam	McManis	63	M	Flagstaff	AZ	287
162	1:58:24	Jose	Olivas	56	M	Agoura Hills	CA	330
7	1:21:11	Robert	Webber	33	M	Alhambra	CA	484
431	2:52:09	Valerie	Caldera	44	F	Alhambra	CA	62
432	2:52:09	Cinthia	Rodriguez	39	F	Alhambra	CA	393
268	2:13:40	Violeta	Mirochnik	36	F	Aliso Viejo	CA	306
121	1:51:51	Caitlin	Pohl	30	F	Altadena	CA	352
137	1:54:27	Alex	Aiello	36	M	Altadena	CA	11
139	1:54:42	Stewart	Suckling	53	M	Altadena	CA	438
19	1:28:51	Grant	Miller	32	M	Anaheim	CA	299
146	1:55:40	Daniel	Khalili	37	M	Anaheim	CA	213
210	2:04:13	Carol	Clifford	39	F	anaheim	CA	84
251	2:10:58	Matt	Sambol	44	M	Anaheim	CA	408
430	2:52:00	Katie	Miller	31	F	Anaheim	CA	300
434	2:53:47	Brenda	Wedgeworth	30	F	Anaheim	CA	485
319	2:22:21	Daniel	Kim	25	M	Anaheim Hills	CA	217
32	1:33:56	Scott	McCreadle	40	M	Apple Valley	CA	521
391	2:40:10	Mai	Fujii	34	F	Arcadia	CA	143
23	1:30:12	Paul	Winfield	31	M	Azusa	CA	497
149	1:56:35	Wyatt	Strange	29	M	Azusa	CA	436
167	1:59:06	Michelle	Pastrano	35	F	Azusa	CA	343
282	2:15:56	Chris	Thornton	45	M	Banning	CA	554
253	2:11:01	Emily	Banks	36	F	Bellflower	CA	33
6	1:20:14	Cody	Powers	29	M	Beverly Hills	CA	356
25	1:30:38	Omar	Padilla	39	M	bonsall	CA	339
75	1:44:26	David	Sanchez	39	M	Bonsall	CA	409
164	1:58:49	Nicole	Padilla	35	F	bonsall	CA	338
120	1:51:45	Daniel	Bottomley	40	M	Brea	CA	543
238	2:09:00	Orr	Mark	65	M	Brea	CA	547
298	2:17:45	Rylan	Reynolds	45	M	Brea	CA	578
337	2:27:40	Carol	Baker	68	F	Brea	CA	29
236	2:08:45	Judah	Teista	33	M	Buena Park	CA	450
77	1:44:31	Hakoop	Abnoos	66	M	Burbank	CA	6
209	2:04:07	Michael	Sparks	44	M	Burbank	CA	581
324	2:24:15	Henrik	Hovanessian	63	M	Burbank	CA	187
181	2:00:27	Joel	Farley	30	M	Caernarfon	CA	127
17	1:26:13	Keith	Kilgore	35	M	Camarillo	CA	215
280	2:15:48	Omar	Rahmat	54	M	Camarillo	CA	372
285	2:16:09	Scott	Swanson	34	M	Canyon Country	CA	442
457	3:06:30	Richard	Rozman	72	M	Canyon Country	CA	571
286	2:16:11	Daymond	Allen	61	M	Cedar Glen	CA	14
123	1:52:21	Brian	Slegers	42	M	Chino	CA	590
266	2:13:36	Christian	Li	60	M	chino	CA	244
458	3:07:40	Mirian	Juan	27	F	Chino	CA	204
472	3:30:01	Holly	Berner	46	F	Chino	CA	44
79	1:45:27	Jason	McFaul	49	M	Chino Hills	CA	283
335	2:26:53	Frank	Dekens	55	M	Chino Hills	CA	540
344	2:29:38	Hanh	Larson	41	F	Chino Hills	CA	238
345	2:29:38	Chris	Larson	52	M	Chino Hills	CA	237
428	2:50:02	Stephanie	Robertson	37	F	Chino hills	CA	390
423	2:47:22	Dan	Domonoske	62	M	Cl;aremont	CA	105
59	1:40:24	Nathan	Forti	19	M	Claremont	CA	138
157	1:57:12	LEO	BISTER	62	M	CLAREMONT	CA	589
171	1:59:31	Sergio	Zapata	46	M	claremont	CA	511
180	2:00:19	Alejandro	Lopez	37	M	Claremont	CA	250
237	2:08:56	Martin	Henry	51	M	Claremont	CA	177
323	2:23:46	Sean	Leahy	40	M	Claremont	CA	241
348	2:29:57	Mark	Mantel	56	M	Claremont	CA	269
363	2:32:41	Mina	Oak	55	F	Claremont	CA	326
371	2:34:26	Tim	Post	44	M	Claremont	CA	355
387	2:38:23	Aj	Edwards	44	M	Claremont	CA	112
389	2:38:56	Holly	Wenzl	58	F	Claremont	CA	488
408	2:44:39	Gabriel	Moncada	26	M	Compton	CA	310
279	2:15:47	Andy	Lemen	40	M	Corona	CA	560
356	2:30:56	David	Jones	53	M	corona	CA	201
449	3:01:05	Guadalupe	Quintero	55	F	Corona	CA	367
478	3:36:35	Robyn	Prado	44	F	Corona	CA	360
183	2:00:44	Gabriel	Tarsis	30	M	Costa Mesa	CA	532
224	2:05:58	Tina	Davis	36	F	Costa Mesa	CA	98
416	2:45:35	Sam	Gabriel	34	F	Costa Mesa	CA	146
112	1:50:21	Andrew	Michelsen	38	M	Covina	CA	291
214	2:04:57	Victoria	Ibarra	10	F	Covina	CA	513
385	2:37:57	Sean	O'Malley	61	M	Dana Point	CA	332
453	3:03:21	Jose	Rubalcaba	41	M	Diamond Bar	CA	398
354	2:30:29	Ernie	Smith	30	M	Downey	CA	429
355	2:30:29	Nathan	Castillo	27	M	Downey	CA	73
124	1:52:25	Stacy	Schlocker	47	F	El Cajon	CA	418
287	2:16:19	Jonathan	Wilks	45	M	El cajon	CA	496
307	2:18:56	Dan	Marino	44	M	El Cajon	CA	272
398	2:41:15	Gerardo	Mendoza	54	M	El monte	CA	289
450	3:01:31	Tyler	Mutteson	35	M	Encinitas	CA	1
21	1:30:01	Matthew	Pugmire	35	M	Encino	CA	364
135	1:54:18	Roy	Quinn	42	M	Fallbrook	CA	366
173	1:59:35	Micheal	Lustra	34	M	Fallbrook	CA	2
52	1:39:10	Chris	Miramontes	54	M	Fontana	CA	305
182	2:00:30	Darin	Miller	54	M	Fontana	CA	298
187	2:01:04	Robert	Porter	54	M	Fontana	CA	353
197	2:02:51	Iris	Martinez	32	F	Fontana	CA	512
245	2:09:37	Jayme	Cripps	47	F	Fontana	CA	92
258	2:11:43	Enrique	Martinez	54	M	Fontana	CA	277
269	2:13:41	John	Hernandez	47	M	Fontana	CA	4
386	2:38:15	John R	Bergeron	62	M	Fontana	CA	41
166	1:59:01	Karissa	Kompa	36	F	Foothill Ranch	CA	552
186	2:00:57	Robert	Kahaly	34	M	Fountain Valley	CA	535
340	2:29:04	Jalen	Rocha	25	M	Fresno	CA	391
463	3:16:25	Jarod	Rocha	46	M	Fresno	CA	392
60	1:41:02	Joe	Klahorst	36	M	Fullerton	CA	224
78	1:44:39	Aaron	Myrick	38	M	Fullerton	CA	317
140	1:54:49	Kyle	Beym	47	M	Fullerton	CA	45
177	2:00:00	Frank	Monroy	39	M	Fullerton	CA	311
191	2:01:22	Branden	Cruz	22	M	Fullerton	CA	95
374	2:36:27	Kinam	Choi	63	M	Fullerton	CA	81
429	2:50:24	Sang	Kim	42	M	FULLERTON	CA	220
479	3:42:03	Hope	Kim	53	F	Fullerton	CA	218
349	2:30:04	Eliana	Verego	33	F	Glendale	CA	570
376	2:36:58	Steve	Southworth	65	M	Glendale	CA	433
384	2:37:48	Melineh	Aslanian	56	F	Glendale	CA	23
415	2:45:11	Ann	Young	37	F	Glendale	CA	544
72	1:43:43	Andrea	Faber	41	F	Glendora	CA	126
101	1:48:38	Frank	Lin	41	M	Glendora	CA	246
122	1:51:58	Eric	McDonald	41	M	Glendora	CA	282
126	1:52:32	David	Ferri	43	M	Glendora	CA	136
302	2:18:19	Joey	Woodward	31	M	Glendora	CA	503
142	1:55:15	Laura	Hermer	53	F	Golden Valley	CA	178
28	1:32:05	Bert	Enriquez	52	M	Hacienda Heights	CA	118
211	2:04:27	Gabriel	De Alba	29	M	Hacienda Heights	CA	99
410	2:44:52	Jessica	Torres	26	M	Hacienda Heights	CA	460
110	1:50:11	Chelsea	Thangavelu	26	F	Hermosa Beach	CA	452
336	2:27:25	Peter	Toller	61	M	Hesperia	CA	456
108	1:49:53	Ryan	Bernardy	31	M	Highland	CA	42
322	2:23:13	Michael	Meyers	42	M	Highland	CA	290
223	2:05:57	Christopher	Camden	53	M	Huntington Beach	CA	64
306	2:18:55	Ryan	Reynolds	28	M	Huntington Beach	CA	561
76	1:44:31	Stephen	Kukta	58	M	Indian Wells	CA	229
217	2:05:13	Juan	Rodriguez	29	M	Indio	CA	394
406	2:44:26	Demetrius	Johnson	36	M	Inglewood	CA	199
47	1:37:34	Alex	Miletich	36	M	IRVINE	CA	296
80	1:45:42	Masatoshi	Iwao	52	M	Irvine	CA	192
94	1:47:38	Gabriel	Lavana	11	M	Irvine	CA	239
150	1:56:38	Igor	Shatalov	38	M	Irvine	CA	426
179	2:00:02	David	Barkdull	40	M	Irvine	CA	34
184	2:00:48	Omar	Alquaddoomi	44	M	Irvine	CA	15
248	2:10:13	John	Tucker	49	M	Irvine	CA	463
264	2:13:08	Tony	Lievanos	49	M	Irvine	CA	245
312	2:19:42	Alexandra	Talcott	41	F	Irvine	CA	446
350	2:30:05	Raymond	Camero	51	M	Irvine	CA	65
414	2:45:10	Kelly	Unruh	41	M	Irvine	CA	466
425	2:48:45	Borzoo	Emaminia	41	M	Irvine	CA	116
452	3:02:12	Douglas	Malewicki	84	M	Irvine	CA	266
272	2:14:14	Susan	Holway	70	F	Kings Beach	CA	185
2	1:14:50	Jaden	Milbrodt	20	M	La Canada Flintridge	CA	292
67	1:42:06	Jeremy	Milbrodt	52	M	La Canada Flintridge	CA	293
249	2:10:22	Julie	Milbrodt	53	F	La Canada Flintridge	CA	294
202	2:03:26	Jesse	Cripps	48	M	La Canada-Flintridge	CA	93
30	1:32:38	John	Degeorge	19	M	La Crescenta	CA	100
439	2:55:26	Tim	Whisman	72	M	La Crescenta	CA	491
63	1:41:30	Susan	Edwards	48	F	La Habra Hts	CA	113
289	2:16:57	Jason	Keyes	58	M	La Jolla	CA	211
271	2:14:01	Patrick	Hordista	52	M	La Mirada	CA	553
392	2:40:12	Saul	Vazquez	64	M	La Puente	CA	472
446	2:59:29	Jose	Saldate	47	M	La Puente	CA	407
459	3:09:26	Joe	Cordova	75	M	La Puente	CA	91
37	1:36:02	Skyler	Maroste	35	M	La Verne	CA	273
62	1:41:29	Abel	Martinez	55	M	La Verne	CA	274
93	1:47:38	Guy	Favatella	65	M	La Verne	CA	129
313	2:19:46	Aj	Shull	37	M	La Verne	CA	428
413	2:44:58	Antonio	Favatella	17	M	La Verne	CA	128
448	3:00:39	Maximo	Favatella	14	M	La Verne	CA	130
55	1:39:42	Nolan	Calder	15	M	Ladera Ranch	CA	60
56	1:39:43	Charlie	Rice	16	M	Ladera Ranch	CA	383
106	1:49:33	Quinn	Calder	13	M	Ladera Ranch	CA	61
339	2:28:08	Andreas	Mirza	52	M	Ladera Ranch	CA	307
334	2:26:44	Rania	Sarkis	48	F	Laguna Beach	CA	536
128	1:52:57	Angel	Espinosa	24	M	Laguna Hills	CA	122
347	2:29:56	Sahar	Hendabadi	44	F	Laguna Hills	CA	172
141	1:55:07	William	Mitts	54	M	Laguna Niguel	CA	308
294	2:17:15	Jenny	Carey	51	F	Laguna Niguel	CA	68
295	2:17:17	Kerry	Wagner	53	F	Laguna Niguel	CA	478
296	2:17:17	Cindy	McCormick	54	F	Laguna Niguel	CA	281
331	2:24:57	Rick	Yartz	56	M	Laguna Niguel	CA	596
225	2:06:06	Frannie	Tennant	67	F	Lake Arrowhead	CA	523
480	3:42:43	Doreen	Thompson	63	F	Lake Elsinore	CA	454
83	1:46:10	Sam	Grable	31	M	Lake Forest	CA	158
435	2:53:47	Julie	Grable	58	F	"Lake Forest, Ca"	CA	157
260	2:12:07	Len	Wittrock	58	M	Lake. Forest	CA	498
332	2:25:48	David	Woolery	66	M	Lancaster	CA	505
58	1:40:23	Darren	Walker	52	M	Laverne	CA	481
327	2:24:22	Joanna	Cardenas	43	F	Lawndale	CA	67
10	1:23:25	Chris	Clouzet	36	M	Loma Linda	CA	85
70	1:43:28	Aote	Xin	27	M	Loma Linda	CA	506
482	4:00:31	Dexter	Emoto	68	M	Loma Linda	CA	595
73	1:43:57	Pablo	Dominguez	42	M	Long Beach	CA	103
221	2:05:44	Jeff	Murray	44	M	Long Beach	CA	316
242	2:09:25	Dan	Ojeda	57	M	Long Beach	CA	329
267	2:13:36	Barry	Vince	58	M	Long Beach	CA	476
301	2:18:14	Zachary	Goldman	38	M	Long Beach	CA	152
343	2:29:33	Jayson	Salazar	51	M	Long Beach	CA	405
368	2:33:39	Gary	Tomlin	62	M	Long Beach	CA	457
370	2:34:20	Robert	Rivera	44	M	Long Beach	CA	389
382	2:37:12	Francisco	Sanchez	29	M	Long Beach	CA	410
388	2:38:32	Michael	Noone	50	M	Long Beach	CA	321
465	3:19:57	Sergio	Villafana	29	M	Long Beach	CA	557
466	3:20:02	Tina	Salazar	54	F	Long Beach	CA	406
20	1:29:56	Daniel	Hufnagel	23	M	Los Alamitos	CA	591
481	3:46:36	Patrick	Bivona	82	M	Los Alamitos	CA	49
3	1:14:57	Matt	Powers	34	M	Los Angeles	CA	358
13	1:24:12	Mitchell	Miller	27	M	Los Angeles	CA	301
31	1:33:35	Pat	Bishop	35	M	Los Angeles	CA	47
40	1:36:12	Jack	Sayers	43	M	Los Angeles	CA	415
44	1:37:22	Anton	Koval	35	M	Los Angeles	CA	227
53	1:39:27	Lorenzo	Rossi	47	M	Los Angeles	CA	396
71	1:43:31	Jed	Maheu	43	M	Los Angeles	CA	264
90	1:47:22	Andy	Applegate	57	M	Los Angeles	CA	20
92	1:47:29	Cristobal	Aboal	31	M	Los Angeles	CA	588
107	1:49:52	Masahiro	Kitano	42	M	Los Angeles	CA	223
109	1:50:02	Stewart	Tuttle	34	M	Los Angeles	CA	464
113	1:50:35	Matthew	McConnell	31	M	Los Angeles	CA	280
115	1:51:18	Julian	Sandoval	30	M	Los Angeles	CA	597
127	1:52:46	Steven	Holmes	40	M	Los Angeles	CA	184
147	1:56:27	Lindsay	Phenix	32	F	Los Angeles	CA	593
152	1:56:47	Sonny	Walsh	15	M	Los Angeles	CA	528
188	2:01:08	Javier	Guzman	48	M	Los Angeles	CA	164
207	2:03:53	Chris	Mills	33	M	Los Angeles	CA	302
220	2:05:33	Kaj	Stromer	58	M	Los Angeles	CA	437
227	2:06:19	Cynthie	Cuno	45	F	Los Angeles	CA	96
243	2:09:26	Nick	Mountford	49	M	Los Angeles	CA	315
252	2:10:59	TR	Albert	51	F	LOS ANGELES	CA	12
277	2:15:40	Laura	Howe	56	F	Los Angeles	CA	188
311	2:19:30	Erick	Escobar	32	M	Los angeles	CA	120
314	2:20:13	Jonathan	Dennill	29	M	LOS ANGELES	CA	102
318	2:21:36	Heather	Bode	34	F	Los Angeles	CA	542
325	2:24:17	Marc	Geraldez	43	M	Los Angeles	CA	149
326	2:24:17	Andrew	Geraldez	13	M	Los Angeles	CA	148
329	2:24:33	Mike	Eberts	67	M	Los Angeles	CA	109
346	2:29:41	Rohan	Varty	29	M	Los Angeles	CA	592
397	2:41:11	Matthew	Lyons	27	M	Los Angeles	CA	261
399	2:41:39	Lily	Jara	28	F	Los Angeles	CA	195
404	2:43:44	John	Uribe	59	M	Los Angeles	CA	467
441	2:55:58	Stella	Shim	46	F	Los Angeles	CA	427
444	2:59:12	Jinn	Park	56	M	Los Angeles	CA	342
455	3:05:02	Colin	Lublin	48	M	Los Angeles	CA	257
456	3:05:50	Danielle	Noe	39	F	Los Angeles	CA	320
291	2:17:13	Faye	Moore	48	F	Manhattan beach	CA	312
317	2:21:20	Jimmy	Powers	51	M	Manhattan beach	CA	357
27	1:30:59	Ethan	West	23	M	Midpines	CA	489
38	1:36:04	Jacob	Reimers	28	M	Mission Viejo	CA	376
48	1:37:43	Trevor	Gomes	34	M	Mission Viejo	CA	154
130	1:53:22	Raul	Jaramillo	44	M	Monrovia	CA	197
194	2:02:01	Hans	Ludwig	39	M	Monrovia	CA	259
213	2:04:39	Samantha	Secor	28	F	Monrovia	CA	423
222	2:05:51	Laura	Wiles	61	F	Monrovia	CA	495
451	3:01:33	Nancy	Tinker	71	F	Monrovia	CA	455
315	2:20:22	Nicholas	Dominguez	38	M	Montebello	CA	525
437	2:54:45	John-Patrick	Santos	39	M	Montebello	CA	526
215	2:05:04	Chen	Lo	40	F	Monterey Park	CA	248
393	2:40:21	Kelsi	Ferrall	24	F	Monterey Park	CA	135
464	3:18:55	Isaac	Wong	46	M	Monterey Park	CA	501
276	2:15:39	Paul	Kilmer	40	M	Moorpark	CA	216
138	1:54:33	Ellingson	Trisha	29	F	Mt Baldy	CA	573
208	2:03:55	James	Flaherty	64	M	Mt Baldy	CA	137
359	2:32:20	Robbie	Warner	59	M	Mt Baldy	CA	483
369	2:33:42	Jolie	Jones	8	F	Mt Baldy	CA	579
373	2:34:42	Charles	Ellingson	34	M	mt baldy	CA	115
45	1:37:26	Lindsey	Keough	34	F	Mt. Baldy	CA	210
205	2:03:48	Evan	Jones	39	M	Mt. Baldy	CA	202
18	1:28:35	Cameron	Halliday	31	M	Murrieta	CA	166
129	1:53:04	Jaden	Rivera	16	M	Murrieta	CA	386
133	1:54:07	Jordan	Rivera	19	F	Murrieta	CA	387
254	2:11:06	Julie	Rivera	50	F	Murrieta	CA	388
232	2:07:36	Keith	Davis	41	M	Newhall	CA	551
304	2:18:46	Francisco	Morales	49	M	Newport Beach	CA	313
98	1:48:25	Eric	Kirchner	34	M	North Hollywood	CA	222
97	1:48:20	Apollo	Cherniak	41	M	Oceanside	CA	79
308	2:19:10	Ryan	Wagner	36	M	Oceanside	CA	479
131	1:53:23	Rene Christian	Tapia	52	M	Ojai	CA	448
100	1:48:29	Jason	Sanchez	43	M	Ontario	CA	411
320	2:22:24	Teresa	Zamora	33	F	Ontario	CA	510
483	4:02:51	Jessica	Lopez	36	F	Ontario	CA	252
467	3:20:35	Tom	Quilliam	49	M	Orange	CA	558
165	1:58:50	Noemi	Tovar Terrazas Tzic	30	F	Pacoima	CA	461
196	2:02:29	Erick Emanuel	Tzic	31	M	Pacoima	CA	465
11	1:23:52	Philippa	Richter	21	F	Pasadena	CA	384
16	1:26:12	Marshall	Yale	28	M	Pasadena	CA	541
36	1:35:51	Joe	Kiechler	55	M	Pasadena	CA	214
43	1:36:56	Eric	Guyer	48	M	Pasadena	CA	533
91	1:47:29	Shawn	Dellis	48	M	Pasadena	CA	101
114	1:50:46	Shujung	Chiang	39	F	PASADENA	CA	80
117	1:51:30	Sophia	Pellmann	29	F	Pasadena	CA	347
118	1:51:38	Michael	Bernas	31	M	Pasadena	CA	43
134	1:54:13	Arnulf	Graf	46	M	Pasadena	CA	160
163	1:58:32	Norberto	Garcia	31	M	Pasadena	CA	520
200	2:03:18	Samson	Chua	46	M	Pasadena	CA	82
256	2:11:21	Peter	Sandford	54	M	Pasadena	CA	412
284	2:16:04	Iain	Trimble	35	M	Pasadena	CA	556
390	2:40:10	Sayoko	Fujii	64	F	Pasadena	CA	144
418	2:45:52	Marty	Ryan	51	M	Pasadena	CA	403
422	2:47:16	Brady	Ryan	16	M	Pasadena	CA	401
462	3:15:37	Carl	Pregozen	59	M	Pasadena	CA	361
471	3:23:38	Lee	Pregozen	54	F	Pasadena	CA	362
46	1:37:30	Kevin	Wolf	41	M	Paso Robles	CA	499
151	1:56:45	Jason	Chappell	51	M	Pearblossom	CA	77
353	2:30:22	Jake	Chappell	17	M	Pearblossom	CA	76
255	2:11:12	Carla	Padilla	33	F	Perris	CA	336
352	2:30:21	Augustus	Andrada	36	M	Perris	CA	19
35	1:35:47	Justin	Henderson	37	M	Phelan	CA	174
74	1:44:03	Katie	Sverapa	38	F	Placentia	CA	440
199	2:03:07	John	Araujo	65	M	Placentia	CA	22
445	2:59:17	Yen	Darcy	67	F	Placentia	CA	97
84	1:46:14	Lucia	Mcintosh	45	F	Playa Del Rey	CA	285
29	1:32:17	Blaise	Ebiner	22	M	Pomona	CA	110
51	1:39:08	Jose	Aquino	41	M	Pomona	CA	21
159	1:57:44	John	Bister	36	M	Pomona	CA	48
172	1:59:34	Vicente	Vargas	45	M	Pomona	CA	471
362	2:32:38	Rafael	Contreras	59	M	Pomona	CA	87
367	2:33:36	Rosa	Santoyo	55	F	Pomona	CA	414
454	3:05:01	Ana	Hernandez	38	F	Pomona	CA	179
473	3:30:09	Steve	Collins	68	M	Pomona	CA	86
8	1:22:54	Cody	Jung	31	M	POWAY	CA	205
270	2:13:44	Brittany	Merryman	33	F	rancho Cucalmonga	CA	582
12	1:24:02	Seth	Hubbell	41	M	Rancho Cucamonga	CA	189
54	1:39:27	Brett	Sanner	42	M	Rancho Cucamonga	CA	413
102	1:48:42	Mike	Wells	43	M	Rancho Cucamonga	CA	487
203	2:03:31	Brian	Bailey	55	M	Rancho Cucamonga	CA	28
263	2:12:16	Michael	Scheumack	48	M	Rancho Cucamonga	CA	416
474	3:30:48	Christine	Kunzang	49	F	RANCHO PALOS VERDES	CA	230
4	1:18:25	Jon	Clark	49	M	Rancho Santa Margarita	CA	83
244	2:09:34	Chad	Blair	49	M	RANCHO SANTA MARGARITA	CA	51
259	2:11:57	Thomas	Guarneri	31	M	Redlands	CA	163
281	2:15:52	Emanuel	Jacobson	44	M	Redlands	CA	539
50	1:38:53	Kevin	Omalley	44	M	Redondo Beach	CA	331
95	1:47:48	Nick	Gloria	28	M	Redondo Beach	CA	151
34	1:35:34	Mauro	Chavez	37	M	Rialto	CA	78
351	2:30:16	Hector	Jaramillo	43	M	Rialto	CA	196
419	2:45:59	Slook Yuen	Wong	47	F	Rialto	CA	502
49	1:37:49	Ross	Miles	51	M	Riverside	CA	295
65	1:42:01	Jose	Beltran	41	M	Riverside	CA	39
105	1:49:18	Chloe	Melikian	41	F	Riverside	CA	288
154	1:56:56	Pablo	Nolasco	42	M	Riverside	CA	522
275	2:14:48	Brian	Oulman	62	M	Riverside	CA	334
436	2:54:01	Roxanne	Johns	40	F	Riverside	CA	519
469	3:22:32	Alex	Yoo	43	M	Riverside	CA	509
234	2:08:15	Michael	Lentz	33	M	Running Springs	CA	243
475	3:32:42	Ady	Toro	33	F	San Bernandino	CA	458
476	3:32:42	Jesus	Toro	32	M	San Bernandino	CA	459
156	1:57:01	Brian	Hawkes	60	M	San Bernardino	CA	545
160	1:58:18	Joshua	Reyes	38	M	San Bernardino	CA	598
261	2:12:10	Rebecca	Besheer	38	F	San Bernardino	CA	529
262	2:12:10	Jerred	Besheer	38	M	San Bernardino	CA	530
297	2:17:32	Kenneth	Houser	31	M	San Bernardino	CA	186
9	1:23:05	Patrick	Furlong	25	M	SAN CLEMENTE	CA	145
169	1:59:17	Lee	Penrose	55	M	San Clemente	CA	348
66	1:42:03	David	Mizell	55	M	San Diego	CA	309
96	1:47:50	Reiichi	Yamada	61	M	San Diego	CA	507
145	1:55:33	Gavin	Enlow	27	M	San Diego	CA	117
153	1:56:50	Tom	Frawley	38	M	San Diego	CA	139
168	1:59:09	Mike	Payne	46	M	San Diego	CA	345
178	2:00:00	Jim	Hernandez	47	M	SAN DIEGO	CA	180
310	2:19:15	Charles	Szentesi	71	M	SAN DIEGO	CA	444
361	2:32:35	Kelly	Gaines	46	F	San Diego	CA	147
377	2:37:01	Jesus	Ramirez	54	M	San Diego	CA	516
99	1:48:27	Luis	Padilla	15	M	san dimas	CA	337
132	1:54:00	Alexis	Bahena	28	M	san dimas	CA	27
257	2:11:29	Bryce	Blaz	18	M	San Dimas	CA	52
273	2:14:29	Mark	Blaz	59	M	San Dimas	CA	53
293	2:17:14	Juanis	Valles	61	F	San Dimas	CA	470
328	2:24:27	Adrian	Martinez	22	M	san dimas	CA	275
380	2:37:06	Raul	Martinez	49	M	san dimas	CA	279
405	2:44:12	Julian	Ayon	19	M	San Dimas	CA	564
372	2:34:31	Otilio	Perales	44	M	San Gabriel	CA	349
175	1:59:40	David	Ruiz	36	M	San Jacinto	CA	399
290	2:17:03	James	Raney	32	M	San Luis Obispo	CA	375
426	2:49:12	Unutoa	Prescott	48	M	San Marcos	CA	3
22	1:30:09	Orlando	Lopez	44	M	Santa Ana	CA	254
420	2:46:04	Jose	Martinez	42	M	Santa Ana	CA	278
81	1:45:50	Nathaniel	Waller	54	M	Santa Barbara	CA	482
69	1:43:18	John-Patrick	Reardon	41	M	Santa Clarita	CA	531
201	2:03:23	Darren	Rogers	58	M	Santa Clarita	CA	395
231	2:07:35	Lisa	Murphy	42	F	Santa Clarita	CA	550
283	2:15:57	Michael	Kloehn	39	M	Santa Clarita	CA	225
305	2:18:48	Kyle	Ryan	35	M	Santa Clarita	CA	402
1	1:12:47	Sean	Riedel	24	M	Santa Cruz	CA	385
85	1:46:18	Matthew	Westhaver	27	M	Santa Monica	CA	490
89	1:47:03	Eric	Jannon	48	M	Santa Monica	CA	194
125	1:52:28	George	Mullinix	31	M	Santa Monica	CA	584
185	2:00:55	Kayla	Karlsson	29	F	Santa Monica	CA	208
195	2:02:14	Chris	Kyle	50	M	Santa Monica	CA	232
206	2:03:52	Ruben	A	30	M	Santa Monica	CA	5
288	2:16:51	Samuel	Gregory	59	M	Santa Monica	CA	162
338	2:28:02	Justin	Woodward	39	M	Santa Monica	CA	504
364	2:32:50	Amber	Bhargava	31	F	Santa Monica	CA	46
365	2:32:55	Nakul	Joshi	31	M	Santa Monica	CA	203
403	2:43:07	Andrew	Hendel	39	M	Santa Monica	CA	173
15	1:26:12	Orion	Feist	40	M	Santee	CA	133
228	2:06:20	Ashley	Tade	23	F	Santee	CA	445
360	2:32:31	Kathy	Konzen	55	F	Santee	CA	226
396	2:41:06	Keoni	Feist	38	M	Santee	CA	132
402	2:42:39	Chanell	Feist	37	F	Santee	CA	131
111	1:50:16	Bradley	Wolfenstein	40	M	Saugus	CA	500
278	2:15:47	David	Swanson	46	M	Shadow Hills	CA	441
395	2:40:55	Erik	Goldner	52	M	Sierra Madre	CA	153
400	2:41:44	Megan	Barr	56	F	Sierra Madre	CA	35
468	3:20:48	Bob	Spears	74	M	Sierra Madre	CA	434
174	1:59:36	Sean	Zerbe	33	M	Simi Valley	CA	518
378	2:37:03	Cadin	O'Connor	26	M	Solana	CA	515
379	2:37:04	Darren	Parker	46	M	Solana	CA	514
333	2:25:50	Michael	Manzo	27	M	South El Monte	CA	271
330	2:24:43	Ilana	Lohr-Schmidt	38	F	Studio City	CA	249
470	3:23:16	Kelly	McGrath	45	F	Studio City	CA	284
342	2:29:20	Arturo	Paredes	42	M	Sun Valley	CA	341
250	2:10:39	Sloan	Bella	57	F	Sunland	CA	559
119	1:51:40	Kelly	Kent	46	F	Temecula	CA	209
407	2:44:35	Jack	Urich	65	M	Temecula	CA	468
57	1:40:20	Morgan	Faye	46	F	Temecula	CA	572
212	2:04:28	Joell	Quirarte	56	F	Thousand Oaks	CA	369
229	2:06:46	Sonia	Ahuja	47	F	Thousand Oaks	CA	524
341	2:29:09	Michael	Bridge	54	M	Thousand Oaks	CA	55
427	2:49:32	Alex	Larson	45	M	Thousand Oaks	CA	236
