Post Event Results Nationwide NorCal SoCal search
Race Search

Results: Southern California Half Marathon, 5K & 18 miles

Sat, Jan 09, 2016 - Irvine, CA

Half Marathon Results

Southern California Half Marathon, 18 Mile & 5K
Half Marathon
Overall Finish List
January 09, 2016

Results By RaceWire

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    BRANDON VELASCO                   OLATHE  KS           1279    20   M       1 20-24             1:16:30.0      5:50/M
      2    ZACHARY DEATLEY                   VICTORVILLE  CA       450    21   M       2 20-24             1:17:06.2      5:53/M
      3    PRESTON WEIGEL                    OLATHE  KS           1325    19   M       1 16-19             1:18:30.2      6:00/M
      4    OMAR ZAVALA                                            1378    36   M       1 35-39             1:18:43.0      6:01/M
      5    JUAN MORALES                                            911    36   M       2 35-39             1:18:53.0      6:01/M
      6    KEVIN BROADY                                            322    54   M       1 50-54             1:19:34.2      6:04/M
      7    MARRY AKOR                                             2279    39   F       1 35-39             1:20:02.3      6:07/M
      8    JOHN ANSETT                       ORANGE  CA           2141    31   M       1 30-34             1:20:10.3      6:07/M
      9    RAVI SHARMA                       ARCADIA  CA          1153    17   M       2 16-19             1:20:18.7      6:08/M
     10    JON MAY                                                1766    47   M       1 45-49             1:20:49.7      6:10/M
     11    JERRY BUGH                                             1789    32   M       2 30-34             1:21:18.1      6:12/M
     12    ALEXANDER FAN                     ARCADIA  CA           520    29   M       1 25-29             1:21:31.5      6:13/M
     13    DANIEL EVORA                      IRVINE  CA            515    28   M       2 25-29             1:21:46.6      6:15/M
     14    ANN POYTHRESS                     MADERA  CA           1041    26   F       1 25-29             1:21:46.7      6:15/M
     15    ROBERT CHAVEZ                                           378    42   M       1 40-44             1:22:30.8      6:18/M
     16    BEN COYLE                                               423    41   M       2 40-44             1:23:07.2      6:21/M
     17    MATTHEW PAUL                      TUSTIN  CA           1009    40   M       3 40-44             1:24:16.3      6:26/M
     18    JULIAN LASTING                                         1658    16   M       3 16-19             1:24:18.9      6:26/M
     19    ROBERT RAMIREZ                    SANTA ANA  CA        1061    39   M       3 35-39             1:24:38.7      6:28/M
     20    FINN DOBKIN                       NEWPORT BEACH  CA     467    19   M       4 16-19             1:24:50.3      6:29/M
     21    MARK STEYVERS                     IRVINE  CA           1995    45   M       2 45-49             1:24:52.3      6:29/M
     22    LAURA CHAPPELL                    LAS VEGAS  NV         376    37   F       2 35-39             1:24:55.5      6:29/M
     23    CHRIS WHITNEY                     IRVINE  CA           2036    48   M       3 45-49             1:24:56.3      6:29/M
     24    BRENNEN THOMAS                                         1667    14   M       1 13-15             1:25:37.8      6:32/M
     25    TRINIDAD ROBLES                   ORANGE  CA           1097    52   M       2 50-54             1:26:08.9      6:35/M
     26    DAVID COLWICK                     FOOTHILL RANCH  CA   1943    50   M       3 50-54             1:27:02.3      6:39/M
     27    TOM STARR                         NEWPORT BEACH  CA    1191    53   M       4 50-54             1:27:19.6      6:40/M
     28    JACOB LEE                         STEVENSON RANCH  CA   156    15   M       2 13-15             1:27:26.5      6:40/M
     29    ELIZABETH BAILEY                  IRVINE  CA            259    34   F       1 30-34             1:27:33.6      6:41/M
     30    ISAAC OH                                                970    37   M       4 35-39             1:27:48.0      6:42/M
     31    WILLIAM HSU                       ARCADIA  CA          8481    17   M       5 16-19             1:28:10.1      6:44/M
     32    JOSE DIAZ                                              1560    42   M       4 40-44             1:28:15.5      6:44/M
     33    DOMINIC PASTORELLE                RANCHO CUCAMONGA  C  2195    17   M       6 16-19             1:28:37.4      6:46/M
     34    DAVID ARONNE                                           2296    56   M       1 55-59             1:28:39.9      6:46/M
     35    JACOB CAIN                                             1653    17   M       7 16-19             1:28:51.6      6:47/M
     36    MATTHEW KADOWAKI                                        715    38   M       5 35-39             1:28:52.0      6:47/M
     37    KETO GNBCLMANN                    NEWPORT BEACH  CA    1712    30   M       3 30-34             1:28:59.3      6:48/M
     38    MARZENA JAROSZ                    HACIENDA HEIGHTS  C   693    35   F       3 35-39             1:29:01.3      6:48/M
     39    ADAM RITCHIE                      IRVINE  CA           1091    28   M       3 25-29             1:29:05.7      6:48/M
     40    ARMANDO TORRES                                         1598    45   M       4 45-49             1:29:14.8      6:49/M
     41    SOCRATES SGONZOS                                       1665    15   M       3 13-15             1:29:18.3      6:49/M
     42    STEPHEN CLARK                     CUSHING  WI           403    58   M       2 55-59             1:29:19.0      6:49/M
     43    SCOTT CALLENDER                   LAKE FOREST  CA       353    51   M       5 50-54             1:29:25.1      6:50/M
     44    MATTHEW KOSSOFF                   LAGUNA HILLS  CA      747    34   M       4 30-34             1:30:04.5      6:53/M
     45    MIKE BERTRAM                                            290    47   M       5 45-49             1:30:20.4      6:54/M
     46    KYLE COOLEY                                              46    17   M       8 16-19             1:30:58.1      6:57/M
     47    STEVE SCHUMACHER                                       1929    58   M       3 55-59             1:30:59.6      6:57/M
     48    MATTHEW HOLTE                                          1521    36   M       6 35-39             1:31:01.4      6:57/M
     49    ARYN ZAVERI                       IRVINE  CA           2069    15   M       4 13-15             1:31:09.5      6:57/M
     50    MARY LYNCH                                             2286    49   F       1 45-49             1:31:12.8      6:58/M
     51    COLIN TAKUSHI                                          2254    18   M       9 16-19             1:31:24.8      6:59/M
     52    KERRY OLIVER                                           1765    46   F       2 45-49             1:31:36.7      7:00/M
     53    DENNIS RYAN                                            1738    50   M       6 50-54             1:32:01.9      7:01/M
     54    MARIA BETANCOURTH                                       291    28   F       2 25-29             1:32:16.3      7:03/M
     55    DAVID SCHILLER                                         1141    53   M       7 50-54             1:32:26.4      7:03/M
     56    VICTOR VERASTEGUI                 SANTA ANA  CA        1285    30   M       5 30-34             1:32:37.1      7:04/M
     57    JAMES RODGERS                     BREA  CA             1099    61   M       1 60-64             1:32:45.6      7:05/M
     58    WELLINGOTON DEPINTOR              INDIO  CA             459    37   M       7 35-39             1:32:56.5      7:06/M
     59    ANTHONY STEWART                   RANCHO MISSION  VIE  1196    45   M       6 45-49             1:33:12.3      7:07/M
     60    RYAN VIEAU                        NEWPORT BEACH  CA    1288    36   M       8 35-39             1:33:21.7      7:08/M
     61    TODD BROBERG                                            324    50   M       8 50-54             1:33:32.7      7:08/M
     62    CAVAN CUYLER                      COSTA MESA  CA       1971    33   M       6 30-34             1:33:36.1      7:09/M
     63    JOSEPH SGONZOS                                         1664    14   M       5 13-15             1:33:39.5      7:09/M
     64    ERREN OLEARY                      IRVINE  CA           2012    41   M       5 40-44             1:33:51.3      7:10/M
     65    NOAH VILLAR                                            1668    15   M       6 13-15             1:34:10.8      7:11/M
     66    PAUIL CONNELLY                                         1740    55   M       4 55-59             1:34:21.1      7:12/M
     67    KIRK FOSTER                       RANCHO PALOS VERDES   540    46   M       7 45-49             1:34:39.3      7:14/M
     68    CHARLES MCDONALD                                       1587    32   M       7 30-34             1:34:39.7      7:14/M
     69    AI KAISHO                         IRVINE  CA           1932    17   F       1 16-19             1:34:42.2      7:14/M
     70    JAY LOCHHEAD                      IRVINE  CA            813    52   M       9 50-54             1:34:42.8      7:14/M
     71    GREG BECK                         LAGUNA HILLS  CA      273    60   M       2 60-64             1:35:03.5      7:15/M
     72    SALLY MCRAE                       HUNTINGTON BEACH  C   881    36   F       4 35-39             1:35:06.6      7:16/M
     73    JOSE VARA                         MONTEBELLO  CA       1271    50   M      10 50-54             1:35:14.1      7:16/M
     74    RODERICK POWELL                   GARDEN GROVE  CA     1040    59   M       5 55-59             1:35:26.9      7:17/M
     75    MARK MCGRANE                      IRVINE  CA           1974    54   M      11 50-54             1:35:36.2      7:18/M
     76    INGRID JOHNSON                                          705    32   F       2 30-34             1:35:42.9      7:18/M
     77    STEVE PARK                        IRVINE  CA            998    40   M       6 40-44             1:35:59.4      7:20/M
     78    JOSHUA SPIKER                                           168    18   M      10 16-19             1:36:23.5      7:21/M
     79    ALEXIS DIAZ                                            1557    13   M       7 13-15             1:36:25.8      7:22/M
     80    NORIO MINATO                      HIROSHIMA             895    60   M       3 60-64             1:36:44.6      7:23/M
     81    KEVIN KUHLMAN                                           155    14   M       8 13-15             1:36:49.1      7:23/M
     82    KIM TOBLER                        RANCHO SANTA MARGAR  1243    56   M       6 55-59             1:36:57.0      7:24/M
     83    RICHARD BOUTON                    HUNTINGTON BEACH  C   311    62   M       4 60-64             1:37:16.1      7:25/M
     84    CHRIS LEE                         ARCADIA  CA           783    20   M       3 20-24             1:37:23.4      7:26/M
     85    KEVIN KUA                         ARCADIA  CA           756    20   M       4 20-24             1:37:25.2      7:26/M
     86    JEFF SNYDER                       COSTA MESA  CA       2208    52   M      12 50-54             1:37:31.5      7:27/M
     87    HIROKO KOBAYASHI                  WEST COVINA  CA       741    47   F       3 45-49             1:37:35.5      7:27/M
     88    STEPHANE TOUSSENEL                IRVINE  CA           1251    43   M       7 40-44             1:37:37.6      7:27/M
     89    SAMUEL MORGAN                                          1753    23   M       5 20-24             1:37:41.5      7:27/M
     90    AMY EL-AKABAWI                    IRVINE  CA            498    38   F       5 35-39             1:37:43.4      7:28/M
     91    DAVID TOBERTY                     IRVINE  CA           2030    56   M       7 55-59             1:37:47.1      7:28/M
     92    PAUL MORGAN                                            1752    25   M       4 25-29             1:37:49.4      7:28/M
     93    SARAH LEE                         HUNTINGTON BEACH  C   791    41   F       1 40-44             1:38:00.0      7:29/M
     94    NATALIE BALTIERRA                 CORONA  CA            262    19   F       2 16-19             1:38:09.2      7:30/M
     95    JANNAY MORRISON                   IRVINE  CA            922    47   F       4 45-49             1:38:10.9      7:30/M
     96    STEVEN GIBSON                                           578    32   M       8 30-34             1:38:15.1      7:30/M
     97    REGGIE LORINCZ                                         1660    16   M      11 16-19             1:38:23.4      7:31/M
     98    THOMAS FUNG                       IRVINE  CA           2020    52   M      13 50-54             1:38:33.8      7:31/M
     99    BIANCA MORENO                                          1777    20   F       1 20-24             1:38:42.3      7:32/M
    100    MEREDITH STENTA                   IRVINE  CA           1195    44   F       2 40-44             1:38:44.3      7:32/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    BRETT LARSON                      WINCHESTER  CA        767    37   M       9 35-39             1:38:53.8      7:33/M
    102    MAYA DESAI                        IRVINE  CA            460    20   F       2 20-24             1:39:03.1      7:34/M
    103    SHERRY HOM                                                9    40   F       3 40-44             1:39:06.7      7:34/M
    104    JOHN BIRLE                        LAGUNA NIGUEL  CA    2230    48   M       8 45-49             1:39:10.4      7:34/M
    105    JORGE FERNANDEZ                                        1800    28   M       5 25-29             1:39:13.2      7:34/M
    106    MATTHEW SANDOVAL                                       2204    16   M      12 16-19             1:39:13.4      7:34/M
    107    YUSUKE MATSUOKA                   LOS ANGELES  CA       862    30   M       9 30-34             1:39:14.3      7:35/M
    108    MARK CERVENAK                     EL SEGUNDO  CA        372    52   M      14 50-54             1:39:23.7      7:35/M
    109    PETER MCELDOMY                                         2041    17   M      13 16-19             1:39:32.5      7:36/M
    110    SATOSHI MIURA                     LAKE FOREST  CA      2005    48   M       9 45-49             1:39:58.2      7:38/M
    111    HEATHER HUGGINS                                         682     0   F       1  0- 0             1:39:58.8      7:38/M
    112    MIKE DARGAHI                      MONROVIA  CA          441    48   M      10 45-49             1:40:00.3      7:38/M
    113    NATALIE SANGER                    YORBA LINDA  CA      1132    28   F       3 25-29             1:40:02.2      7:38/M
    114    KAROL YANKOWSKI                   HACIENDA HEIGHTS  C  1362    48   M      11 45-49             1:40:08.7      7:39/M
    115    BRETT GLASSCOCK                   LAKE FOREST  CA       586    41   M       8 40-44             1:40:26.7      7:40/M
    116    JUN KUSUMOTO                      LOS ANGELES  CA       757    28   M       6 25-29             1:40:28.3      7:40/M
    117    DALLIN HAMMOND                                         1657    16   M      14 16-19             1:40:28.9      7:40/M
    118    CASEY MCCOMBS                                           867    27   M       7 25-29             1:40:29.0      7:40/M
    119    HENRY RODRIGUEZ                                        1102    21   M       6 20-24             1:40:41.6      7:41/M
    120    CHRIS VALENTINO                   IRVINE  CA           1265    24   M       7 20-24             1:40:46.5      7:42/M
    121    CHRIS LEE                         LADERA RANCH  CA     1931    37   M      10 35-39             1:40:58.5      7:42/M
    122    SIVAN KOCHINSKI                   IRVINE  CA           1986    32   F       3 30-34             1:41:00.7      7:43/M
    123    ROBERT HARRIS                                           634    56   M       8 55-59             1:41:03.8      7:43/M
    124    LISA EILER                                             1701    37   F       6 35-39             1:41:18.7      7:44/M
    125    CHRIS QUENNEVILLE                                      1052    56   M       9 55-59             1:41:22.1      7:44/M
    126    KEVIN KONG                        IRVINE  CA           1720    53   M      15 50-54             1:41:26.7      7:45/M
    127    QUANG-MINH NGUYEN                 IRVINE  CA           1715    15   M       9 13-15             1:41:37.5      7:45/M
    128    JOE PALACIO                       IRVINE  CA           1717    51   M      16 50-54             1:41:39.8      7:46/M
    129    JOHN CONRAD                       COSTA MESA  CA        410    28   M       8 25-29             1:41:42.7      7:46/M
    130    ZETH SANDOVAL                                          1453    13   M      10 13-15             1:41:45.0      7:46/M
    131    ERIK KIRK                         TORRANCE  CA          735    41   M       9 40-44             1:41:52.2      7:47/M
    132    DOUGLAS NILES                     IRVINE  CA            957    49   M      12 45-49             1:41:55.1      7:47/M
    133    BENJAMIN AGUILAR                                       1430    12   M       1 11-12             1:41:59.8      7:47/M
    134    DAMON WILLENS                                          2271    52   M      17 50-54             1:42:03.1      7:47/M
    135    JARED GRAY                        IRVINE  CA           1997    29   M       9 25-29             1:42:11.2      7:48/M
    136    EMILY FRANCIS                                          2226    17   F       3 16-19             1:42:16.6      7:48/M
    137    RALPH ORTIZ                                            1801    48   M      13 45-49             1:42:16.8      7:48/M
    138    ELAINE RUTKOWSKI                  LAGUNA NIGUEL  CA    1920    60   F       1 60-64             1:42:20.2      7:49/M
    139    DANIEL SNIERSON                                        2297    44   M      10 40-44             1:42:21.1      7:49/M
    140    LIZ BLIKE                         PARK CITY  UT         299    44   F       4 40-44             1:42:25.8      7:49/M
    141    DANA JOANOU                       IRVINE  CA           2031    57   M      10 55-59             1:42:31.1      7:50/M
    142    VICTOR VALLE                                           1474    18   M      15 16-19             1:42:31.9      7:50/M
    143    AZZAM YASSEEN                     IRVINE  CA           1363    45   M      14 45-49             1:42:37.7      7:50/M
    144    PETER CASTANO                                           135    16   M      16 16-19             1:42:38.2      7:50/M
    145    PETER BOISINEAU                                         303    67   M       1 65-69             1:42:39.6      7:50/M
    146    DOUGLAS ANGULO                                         1742    53   M      18 50-54             1:42:48.0      7:51/M
    147    TIM VANDERBAAN                    LAKEWOOD  CA         2216    52   M      19 50-54             1:43:00.2      7:52/M
    148    TIMOTHY BACON                                          2051    50   M      20 50-54             1:43:06.5      7:52/M
    149    HARRY GLIEDER                                          2042    45   M      15 45-49             1:43:10.3      7:53/M
    150    NORA SZEKELY                      IRVINE  CA           1213    41   F       5 40-44             1:43:22.0      7:53/M
    151    JAMES TAYLOR                      SAN DIEGO  CA        1224    51   M      21 50-54             1:43:31.2      7:54/M
    152    YOUWEI ZHOU                       IRVINE  CA           1380    41   M      11 40-44             1:43:34.2      7:54/M
    153    JOSEPH WU                                              1708    49   M      16 45-49             1:43:53.6      7:56/M
    154    SHAELYNN BARBIERI                                      1435    13   F       1 13-15             1:43:56.4      7:56/M
    155    KIRSTEN HIRNEISEN                 NEWPORT BEACH  CA     656    31   F       4 30-34             1:43:59.8      7:56/M
    156    LILLIAN BERTRAM                                         289    49   F       5 45-49             1:44:18.6      7:58/M
    157    HUGO VALEZQUEZ                                         1267    65   M       2 65-69             1:44:19.5      7:58/M
    158    MICHAEL OROZCO                    LAGUNA NIGUEL  CA    1987    34   M      10 30-34             1:44:25.9      7:58/M
    159    DENNIS BUCHANAN                   FULLERTON  CA         330    62   M       5 60-64             1:44:26.1      7:58/M
    160    JOSEPH FLORES                                          1464    17   M      17 16-19             1:44:26.8      7:58/M
    161    KRISHNA PRASAD                    IRVINE  CA           1727    48   M      17 45-49             1:45:00.7      8:01/M
    162    MACKENZIE QUENNEVILLE                                  1053    18   F       4 16-19             1:45:01.7      8:01/M
    163    KATIRINA JEWELL                                         701    23   F       3 20-24             1:45:03.8      8:01/M
    164    KYLE OEFELEIN                     TUSTIN  CA            967    19   F       5 16-19             1:45:15.3      8:02/M
    165    ALEXANDRA FILONYUK                ARCADIA  CA           527    28   F       4 25-29             1:45:20.0      8:02/M
    166    MICAH WHITSON                                          2218    17   M      18 16-19             1:45:21.7      8:03/M
    167    ALFRED SOLARES                                         1533    13   M      11 13-15             1:45:41.5      8:04/M
    168    RAFAEL RAMOS                      SANTA ANA  CA        1948    34   M      11 30-34             1:45:46.9      8:04/M
    169    TAKANORI TANAKA                   IRVINE  CA           1944    40   M      12 40-44             1:45:49.0      8:05/M
    170    JACK BIRLE                        LAGUNA NIGUEL  CA    2229    15   M      12 13-15             1:45:54.2      8:05/M
    171    JEFF SKAGGS                       LAKE FOREST  CA      1172    50   M      22 50-54             1:45:58.3      8:05/M
    172    AKIFUMI YAMAMOTO                  ORANGE  CA           2221    55   M      11 55-59             1:45:59.6      8:05/M
    173    TOMAS AGUILAR                                          1639    27   M      10 25-29             1:45:59.7      8:05/M
    174    JEAN-LUC MERREDEW                 IRVINE  CA            885    44   M      13 40-44             1:46:05.8      8:06/M
    175    DAN GOLDBERG                      MISSION VIEJO  CA    1992    44   M      14 40-44             1:46:14.0      8:07/M
    176    MELISSA DONOVAN                                        1562    35   F       7 35-39             1:46:21.7      8:07/M
    177    LINDSAY FOSSATTI                  NEWPORT  BEACH  CA    538    35   F       8 35-39             1:46:21.9      8:07/M
    178    JOHNNY LOS                                              823    60   M       6 60-64             1:46:23.9      8:07/M
    179    CARL PREGOZEN                                           163    52   M      23 50-54             1:46:30.8      8:08/M
    180    ISABELLA WILLIAMS                 GLENDALE  CA         1343    17   F       6 16-19             1:46:31.2      8:08/M
    181    WADE POULSON                      SAN DIEGO  CA        1039    36   M      11 35-39             1:46:35.3      8:08/M
    182    TINA MORTENSEN                    CORONA  CA            923    30   F       5 30-34             1:46:37.2      8:08/M
    183    CRYSTAL CHANG                     TUSTIN  CA            375    26   F       5 25-29             1:46:42.9      8:09/M
    184    TRAVIS WEBER                      WARMAN  SK           1323    38   M      12 35-39             1:46:43.2      8:09/M
    185    APRIL LACKPOUR                    VALLEY CENTER  CA     762    19   F       7 16-19             1:46:44.4      8:09/M
    186    MICHAEL MURGAN                                         1751    64   M       7 60-64             1:46:59.7      8:10/M
    187    HABIB TOREI                                            1804    59   M      12 55-59             1:47:05.0      8:10/M
    188    CHAD BEALS                        TRABUCO CANYON  CA    272    39   M      13 35-39             1:47:13.7      8:11/M
    189    LUIS LUEVANO                                            100    16   M      19 16-19             1:47:17.0      8:11/M
    190    RAMEEN GHAJAR                                          2169    17   M      20 16-19             1:47:19.8      8:12/M
    191    SEAN VOYSEY                       IRVINE  CA           1302    29   M      11 25-29             1:47:30.5      8:12/M
    192    ANGELA LARZO                      FULLERTON  CA         769    42   F       6 40-44             1:47:34.0      8:13/M
    193    DAVID PLETTE                      IRVINE  CA           1034    53   M      24 50-54             1:47:43.2      8:13/M
    194    MATT HOOD                                                 1    46   M      18 45-49             1:47:47.4      8:14/M
    195    HANNAH OWENS                      COTO DE CAZA  CA      985    25   F       6 25-29             1:47:49.5      8:14/M
    196    KATIE PRZYTULSKI                  SAN JOSE  CA         1048    34   F       6 30-34             1:47:52.9      8:14/M
    197    ANDREW REIKES                                          1074    52   M      25 50-54             1:48:08.5      8:15/M
    198    LINDA KEAN                        ORANGE  CA           1965    50   F       1 50-54             1:48:29.3      8:17/M
    199    JAY CADLER                        ANAHEIM  CA          2153    50   M      26 50-54             1:48:38.1      8:18/M
    200    KIE SOOHOO                                             1180    59   M      13 55-59             1:48:42.2      8:18/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    MIYUKI MATSUMURA                  WILMINGTON  CA        861    48   F       6 45-49             1:48:48.3      8:18/M
    202    KURT EBNER                        LADERA RANCH  CA      491    48   M      19 45-49             1:49:06.3      8:20/M
    203    SCOTT RUPP                        TORRANCE  CA         1116    54   M      27 50-54             1:49:07.2      8:20/M
    204    OYVIND DOSSLAND                   SAN CLEMENTE  CA      474    56   M      14 55-59             1:49:10.8      8:20/M
    205    AMANDA BEACH                      ORANGE  CA           2149    36   F       9 35-39             1:49:37.4      8:22/M
    206    IAN GRAY                                               1655    15   M      13 13-15             1:49:38.1      8:22/M
    207    CATHY BLAKESLEY                                         296    55   F       1 55-59             1:49:52.9      8:23/M
    208    KEN CORTEZ                        SAN DIEGO  CA         418    28   M      12 25-29             1:50:23.7      8:26/M
    209    COLE SMITH                                             1666    14   M      14 13-15             1:50:32.2      8:26/M
    210    PALMER MCKEAGUE                                        1662    14   M      15 13-15             1:50:45.1      8:27/M
    211    RODERICK MARCIA                                        2133    44   M      15 40-44             1:51:10.0      8:29/M
    212    KAITLYN THOMAS                    DALLAS  TX           1232    22   F       4 20-24             1:51:12.1      8:29/M
    213    MIKE FINNERTY                     NEWPORT BEACH  CA     528    29   M      13 25-29             1:51:16.7      8:30/M
    214    NATALYA BUCHWALD                  NEWPORT COAST  CA     332    19   F       8 16-19             1:51:20.6      8:30/M
    215    JILL BEMBENEK                     ONTARIO  CA           278    29   F       7 25-29             1:51:22.3      8:30/M
    216    RUBEN GARCIA                                           1568    13   M      16 13-15             1:51:29.4      8:31/M
    217    BETH WALTER                       ALISO VIEJO  CA      1310    55   F       2 55-59             1:51:36.1      8:31/M
    218    ALEXANDER CISNEROS                                     1553    13   M      17 13-15             1:51:42.4      8:32/M
    219    JACKIE HILL                                            2127    36   F      10 35-39             1:51:47.7      8:32/M
    220    BRITTA HOLMES                                          2285    35   F      11 35-39             1:51:48.0      8:32/M
    221    VINCENT VALENZUELA                                     1266    39   M      14 35-39             1:52:09.1      8:34/M
    222    THANH NGUYEN                      IRVINE  CA           1955    41   M      16 40-44             1:52:13.4      8:34/M
    223    MARTIN LE                         NEWPORT BEACH  CA     779    35   M      15 35-39             1:52:16.9      8:34/M
    224    MARLAINA LEMMON                   IRVINE  CA            797    27   F       8 25-29             1:52:22.4      8:35/M
    225    ELI CHON                                               1654    14   M      18 13-15             1:52:22.7      8:35/M
    226    AARON BUCHWALD                    NEWPORT COAST  CA     331    55   M      15 55-59             1:52:23.6      8:35/M
    227    JONATHAN RESNICK                  IRVINE  CA           1076    55   M      16 55-59             1:52:25.5      8:35/M
    228    JULISSA SILVAR                                         1532    15   F       2 13-15             1:52:31.1      8:35/M
    229    JULIA RANSOM                                           1663    14   F       3 13-15             1:52:59.9      8:37/M
    230    MATT PHAN                                              2130    44   M      17 40-44             1:53:08.4      8:38/M
    231    DAVID SCHAEFER                    IRVINE  CA           1723    52   M      28 50-54             1:53:10.7      8:38/M
    232    DON LUKE                                               1737    60   M       8 60-64             1:53:12.6      8:38/M
    233    MICHAEL SALZLE                                         1767    21   M       8 20-24             1:53:13.4      8:39/M
    234    JOSH THATCHER                                          1231    21   M       9 20-24             1:53:18.4      8:39/M
    235    CINDY RICHARDS                    NEW YORK  NY         1083    55   F       3 55-59             1:53:26.5      8:40/M
    236    TEX PROWS                         SAN DIEGO  CA        1047    52   M      29 50-54             1:53:42.6      8:41/M
    237    CAROLINE COTA                                          1756    43   F       7 40-44             1:53:46.7      8:41/M
    238    CATHERINE JOHNSON                 NORTH TUSTIN  CA      703    24   F       5 20-24             1:53:59.3      8:42/M
    239    NICOLE HALL                       YORBA LINDA  CA       626    32   F       7 30-34             1:54:06.2      8:43/M
    240    ROSSINA KOLEVA                    TORRANCE  CA          745    48   F       7 45-49             1:54:17.6      8:43/M
    241    MADELINE JOYCE                    IRVINE  CA            712    19   F       9 16-19             1:54:18.1      8:44/M
    242    ANTONIO BELLO                     LA MIRADA  CA         276    33   M      12 30-34             1:54:20.5      8:44/M
    243    JONATHAN SALAS                    SAN DIEGO  CA        1121    28   M      14 25-29             1:54:20.8      8:44/M
    244    BREE WILLIAMS                     PRESCOTT  AZ         1342    24   F       6 20-24             1:54:29.4      8:44/M
    245    ELIZABETH LARSON                  IRVINE  CA            768    37   F      12 35-39             1:54:29.6      8:44/M
    246    RJ ROBERTS                        COSTA MESA  CA       1959    20   M      10 20-24             1:54:36.6      8:45/M
    247    GARRETT GARDNER                                         560    20   M      11 20-24             1:54:39.5      8:45/M
    248    DAVID ROBERTS                     CORONA DEL MAR  CA   2004    42   M      18 40-44             1:54:43.9      8:45/M
    249    RB C. LAPENA                      MISSION VIEJO  CA     766    39   M      16 35-39             1:54:45.0      8:46/M
    250    JONATHAN SANCHEZ                  SANTA ANA  CA        1129    25   M      15 25-29             1:54:47.0      8:46/M
    251    ANDREW MOWER                      ORANGE  CA            929    46   M      20 45-49             1:54:51.3      8:46/M
    252    BRANDON RODRIGUEZ                                       108    14   M      19 13-15             1:54:51.7      8:46/M
    253    HEATHER PINEDO                                         1457    34   F       8 30-34             1:54:55.1      8:46/M
    254    DEEBA FALLAHZADEH                 NEWPORT COAST  CA     519    16   F      10 16-19             1:55:05.7      8:47/M
    255    BABAK FALLAHZADEH                 NEWPORT COAST  CA     518    48   M      21 45-49             1:55:06.2      8:47/M
    256    JESSICA CASTRO                                          136    16   F      11 16-19             1:55:09.1      8:47/M
    257    HANNAH GREEN                                            147    15   F       4 13-15             1:55:13.6      8:48/M
    258    RYAN TALUBAN                      CARLSBAD  CA         1215    27   M      16 25-29             1:55:14.3      8:48/M
    259    JOHN KENDRICK                     SAN CLEMENTE  CA      722    29   M      17 25-29             1:55:24.9      8:49/M
    260    LORRAINE GERSITZ                  FULLERTON  CA         572    61   F       2 60-64             1:55:30.4      8:49/M
    261    DAN BUTLER                        TUSTIN  CA            345    46   M      22 45-49             1:55:32.6      8:49/M
    262    LACEY HALL                                             1656    14   F       5 13-15             1:55:38.0      8:50/M
    263    SATCHEL WHITE                     IRVINE  CA           2007    13   M      20 13-15             1:55:44.1      8:50/M
    264    MATTHEW ZIEMBA                                          175    16   M      21 16-19             1:55:47.8      8:50/M
    265    AMANDA BARTH                                            271    43   F       8 40-44             1:55:48.3      8:50/M
    266    NIKOLAI BREMER                                         2043    18   M      22 16-19             1:55:49.2      8:50/M
    267    RAMANAN KANDASAMY                 IRVINE  CA           2037    24   M      12 20-24             1:55:56.5      8:51/M
    268    ARIEL GOALDEN                                          1438    13   F       6 13-15             1:56:04.1      8:52/M
    269    COBY EDMUDS                                            2266    29   M      18 25-29             1:56:07.2      8:52/M
    270    VINH NGUYEN                       ORANGE  CA           1953    56   M      17 55-59             1:56:09.2      8:52/M
    271    JOSHUA DENK                                            1436    14   M      21 13-15             1:56:15.0      8:52/M
    272    MATTHEW GONZALEZ                                       1439    12   M       2 11-12             1:56:15.6      8:52/M
    273    ASHLEY EVANS                      RANCHO SANTA MARGAR   514    22   F       7 20-24             1:56:18.7      8:53/M
    274    ALEXIS VALLE                                            112    17   M      23 16-19             1:56:24.2      8:53/M
    275    SARAH DRAPER                      RANCHO SANTA MARGAR   476    37   F      13 35-39             1:56:25.0      8:53/M
    276    TRACY DENK                        ALISO VIEJO  CA       456    48   M      23 45-49             1:56:25.8      8:53/M
    277    TONYA PIERCE                      RANCHO SANTA MARGAR  1030    38   F      14 35-39             1:56:33.5      8:54/M
    278    SLATER SCHAAF                                          1632    14   M      22 13-15             1:56:37.7      8:54/M
    279    TEAGAN WHITE                      IRVINE  CA           2006    13   M      23 13-15             1:56:38.8      8:54/M
    280    ISAAC LUIZ                        RIVERSIDE             834    21   M      13 20-24             1:56:50.1      8:55/M
